|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Welsh Minnie | F | Cook | S | May | 1866 | 45 | 1901 | ||||
| 97 | Jex Alfred L. | M | Head | M | Oct | 1874 | 37 | 1901 | Links | |||
| 97 | Jex Agnes M. | F | Wife | M | Jan | 1874 | 37 | 1901 | ||||
| 97 | Jex Glenita M. | F | Daughter | S | May | 1899 | 12 | 1901 | Links | |||
| 97 | Nichols Annie L. | F | Maid | S | Jul | 1884 | 27 | 1901 | ||||
| 98 | Purdy John | M | Head | M | Oct | 1875 | 36 | 1901 | ||||
| 98 | Purdy Agnes | F | Wife | M | Oct | 1876 | 35 | 1901 | ||||
| 99 | Fetherston John | M | Head | M | Oct | 1844 | 67 | 1901 | Links | |||
| 99 | Fetherston Sarah | F | Wife | M | Oct | 1851 | 60 | 1901 | Links | |||
| 99 | Fetherston Ethel B. | F | Daughter | S | Mar | 1886 | 25 | 1901 | Links | |||
| 100 | Fetherston Margret | F | Head | S | Jul | 1846 | 65 | 1901 | Links | |||
| 100 | Fetherston Jennie W. | F | Niece | S | Apr | 1894 | 17 | 1901 | Links | |||
| 101 | McBain Elisa | F | Head | W | Nov | 1826 | 85 | 1901 | ||||
| 102 | Norris John | M | Head | S | Jul | 1871 | 40 | 1901 | Links | |||
| 102 | Norris Francis | M | Brother | S | Jul | 1876 | 35 | 1901 | Links | |||
| 102 | Norris Teresa | F | Sister | S | Mar | 1879 | 32 | 1901 | Links | |||
| 103 | Hitchens Rebbeca A. | F | Head | S | Jan | 1846 | 65 | 1901 | Links | |||
| 103 | Hitchens Mary F. | F | Sister | S | Jan | 1861 | 50 | 1901 | Links | |||
| 104 | Henderson John | M | Head | W | Jul | 1861 | 50 | 1901 | Links | |||
| 104 | Henderson Hellon | F | Sister | S | Jun | 1876 | 35 | 1901 | ||||
| 104 | Voit? Rose | F | Maid | S | Nov | 1888 | 22 | 1901 | ||||
| 105 | Peterson Ancus M. | M | Head | W | Jul | 1851 | 60 | 1901 | Links | |||
| 105 | Kenady? Susan M. | F | Sister | W | Mar | 1861 | 50 | 1901 | ||||
| 105 | Peterson Ancus M. | M | Son | S | Aug | 1893 | 18 | 1901 | Links | |||
| 105 | Peterson Cecil T. | M | Son | S | Nov | 1896 | 15 | 1901 | Links | |||
| 105 | Roark? Minnie | F | Maid | S | Jan | 1886 | 24 | 1901 | ||||
| 106 | McCivers Sarah | F | Head | S | Jun | 1854 | 57 | 1901 | ||||
| 106 | McCivers Laurie | F | Sister | S | Jan | 1857 | 54 | 1901 | ||||
| 106 | McCivers Lydia | F | Sister | S | May | 1861 | 50 | 1901 | ||||
| 106 | McCivers Harold | M | Nephew | S | Jul | 1895 | 16 | 1901 | ||||
| 106 | McCivers Norman | M | Nephew | S | Mar | 1899 | 12 | 1901 | ||||
| 106 | Stevenson Edith | F | Maid | S | May | 1893 | 18 | 1901 | ||||
| 107 | McBrien Ray | M | Head | M | Jun | 1884 | 27 | 1901 | Links | |||
| 107 | McBrien Saline | F | Wife | M | Jan | 1883 | 28 | 1901 | ||||
| 107 | McBrien Lillian | F | Daughter | S | Aug | 1904 | 7 | 1901 | ||||
| 107 | McBrien Francis | M | Son | S | May | 1907 | 4 | 1901 | ||||
| 107 | McBrien Edith | F | Daughter | S | Jul | 1909 | 2 | 1901 | ||||
| 107 | Passant Earnest | M | Boarder | S | May | 1883 | 28 | 1901 | ||||
39
|
108 | Daintry Sarah L. | F | Head | W | Nov | 1842 | 68 | 1901 | Links | ||
40
|
108 | Daintry Clara L. | F | Daughter | S | May | 1873 | 38 | 1901 | Links | ||
41
|
108 | Daintry Lillian | F | Daughter | S | Jul | 1880 | 31 | 1901 | Links | ||
| 108 | Watt Mary | F | Maid | S | Jan | 1888 | 23 | 1901 | ||||
| 109 | Kirk Elisabeth J. | F | Head | S | Apr | 1856 | 55 | 1901 | Links | |||
| 109 | Kirk Mary A. | F | Sister | S | Aug | 1859 | 52 | 1901 | Links | |||
| 109 | Kirk James H. | M | Brother | S | May | 1861 | 50 | 1901 | Links | |||
| 110 | Payne Elizabeth | F | Head | W | Dec | 1837 | 74 | 1901 | Links | |||
| 110 | Payne Hattie A. | F | Daughter | S | Apr | 1861 | 40 | 1901 | Links | |||
| 110 | Guillette Edwin | M | Boarder | M | Mar | 1864 | 47 | 1901 | Links | |||
| 110 | Guillette Lulu | F | Boarder | M | May | 1869 | 42 | 1901 | Links | |||
| 110 | Guillette Marie | F | Boarder | S | Oct | 1894 | 17 | 1901 | Links |
Line notes on this page:
Line 39: Surname is Daintry. (Local knowledge) Links to 1881 census Sarah L. Daintry Cobourg, Northumberland West, Ontario , and to Sarah L. Daintry (misspelled Lantry) 1901 ON NORTHUMBERLAND (West/Ouest) (#96)Cobourg (Town/Ville) B-1 Page 3 (note added by: Carol Quirk)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 108 | Dainty | Sarah L. | F | Head | W | Nov | 1842 | 68 | (corrected values) | ||
| 39 | 108 | Daintry | Sarah L. | F | Head | W | Nov | 1842 | 68 | (current values) | ||
| 40 | 108 | Dainty | Clara L. | F | Daughter | S | May | 1873 | 38 | (corrected values) | ||
| 40 | 108 | Daintry | Clara L. | F | Daughter | S | May | 1873 | 38 | (current values) | ||
| 41 | 108 | Dainty | Lillian | F | Daughter | S | Jul | 1880 | 31 | (corrected values) | ||
| 41 | 108 | Daintry | Lillian | F | Daughter | S | Jul | 1880 | 31 | (current values) | ||