|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Thompson Sarah | F | Daughter | S | Sep | 1878 | 32 | 1901 | |||
| 101 | Thompson Mable | F | Daughter | S | Mar | 1884 | 27 | 1901 | |||
| 102 | Kane William | M | Head | M | 1837 | 73 | 1901 | ||||
| 102 | Kane Eliza | F | Wife | M | Jul | 1834 | 77 | 1901 | |||
| 102 | Witherspoon Lily C. | F | Daughter | W | Nov | 1865 | 45 | 1901 | |||
| 103 | Bull Claud | M | Head | M | Jan | 1870 | 41 | 1901 | |||
| 103 | Bull Millie | F | Wife | M | Nov | 1872 | 38 | 1901 | |||
| 103 | Bull Ieleen | F | Daughter | S | Jan | 1901 | 10 | 1901 | |||
| 103 | Bull Fredick | M | Son | S | Oct | 1910 | 7/12 | 1901 | |||
| 103 | Piggott May | F | Domestic | S | Apr | 1893 | 18 | 1901 | |||
| 104 | Thompson Hugh | M | Head | M | Jul | 1840 | 70 | 1901 | |||
| 104 | Thompson Essie | F | Wife | M | Jun | 1834 | 76 | 1901 | |||
| 105 | Hudgins James K. | M | Head | M | Apr | 1867 | 44 | 1901 | |||
| 105 | Hudgins Mary A. | F | Wife | M | Dec | 1866 | 44 | 1901 | |||
| 105 | Hudgins Grace | F | Daughter | S | Dec | 1904 | 6 | 1901 | |||
| 105 | Hudgins Vincent | M | Son | S | Nov | 1906 | 4 | 1901 | |||
| 105 | Hudgins Marjory | F | Daughter | S | Feb | 1909 | 2 | 1901 | |||
| 106 | Conlin Martin | M | Head | M | Aug | 1831 | 79 | 1901 | |||
| 106 | Conlin Mary | F | Wife | M | Aug | 1839 | 71 | 1901 | |||
| 107 | Waller Charles | M | Head | W | Oct | 1859 | 51 | 1901 | |||
| 107 | Waller Hanah | F | Mother | W | Apr | 1834 | 77 | 1901 | |||
22
|
107 | Sherry Annie | F | Sister | M | Jul | 1860 | 40 | 1901 | ||
23
|
108 | Adams Annie J. | F | Head | M | Aug | 1850 | 50 | 1901 | ||
| 108 | Adams Carman? | M | Son | S | Sep | 1897 | 13 | 1901 | |||
| 108 | Adams Annie K. | F | Daughter | S | Apr | 1901 | 10 | 1901 | |||
| 109 | Snyder Kattie | F | Head | M | Mar | 1859 | 52 | 1901 | |||
| 109 | Langman Lillian | F | Daughter | S | Mar | 1894 | 17 | 1901 | |||
| 110 | Henthorne Mary | F | Head | W | Feb | 1865 | 46 | 1901 | |||
| 110 | Henthorne Florance | F | Daughter | S | Jun | 1886 | 24 | 1901 | |||
| 110 | Henthorne Aruther | M | Son | S | Mar | 1890 | 21 | 1901 | |||
| 110 | Henthorne Percy | M | Son | S | Jun | 1897 | 13 | 1901 | |||
| 110 | Suhultz Elizbth | F | Mother | W | Aug | 1832 | 78 | 1901 | |||
| 111 | Greatrix Benjamin | M | Head | M | Oct | 1850 | 60 | 1901 | |||
| 111 | Greatrix Eliza J. | F | Wife | M | Jun | 1857 | 53 | 1901 | |||
| 111 | Greatrix Frank | M | Son | S | Apr | 1894 | 17 | 1901 | |||
| 111 | Greatrix Marian | F | Daughter | S | Aug | 1896 | 14 | 1901 | |||
| 112 | Mastin Ellsworth | M | Head | M | Dec | 1870 | 40 | 1901 | |||
| 112 | Mastin Emma | F | Wife | M | Jun | 1873 | 37 | 1901 | |||
| 112 | Mastin Elsie | F | Daughter | S | Aug | 1900 | 10 | 1901 | |||
| 112 | Mastin Luella | F | Daughter | S | Jul | 1903 | 7 | 1901 | |||
| 112 | Mastin Nava? | F | Daughter | S | Oct | 1908 | 2 | 1901 | |||
| 112 | Mastin Clarance | M | Son | S | Jun | 1910 | 10/12 | 1901 | |||
| 113 | Barragar David | M | Head | M | Mar | 1861 | 50 | 1901 | |||
| 113 | Barragar Emma | F | Wife | M | Aug | 1855 | 55 | 1901 | |||
| 113 | Barragar Theda A. | F | Daughter | S | Sep | 1891 | 19 | 1901 | |||
| 114 | Harris Robert M. | M | Head | M | Dec | 1868 | 42 | 1901 | |||
| 114 | Harris Ellen | F | Wife | M | Jan | 1876 | 35 | 1901 | |||
| 114 | Harris Charles | M | Son | S | Feb | 1905 | 6 | 1901 | |||
| 115 | Clapswhitte? Pearl | F | Head | S | Jun | 1884 | 27 | 1901 | |||
| 115 | Clapswhitte? Bessie | F | Sister | S | Mar | 1888 | 23 | 1901 |
Line notes on this page:
Line 22: Age and birth year do not tally. (note added by: Carol Quirk)
Line 23: Age and birth year do not tally. (note added by: Carol Quirk)