|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Lessard Léda | F | Daughter | S | Aug | 1904 | 7 | 1901 | ||||
| 91 | Lessard Odilon | M | Son | S | Sep | 1906 | 5 | 1901 | ||||
| 91 | Lessard Augustin | M | Son | S | Apr | 1908 | 3 | 1901 | ||||
4
|
92 | Pare Adolphe | M | Head | M | Sep | 1873 | 38 | 1901 | |||
| 92 | Pare Leonide | F | Wife | M | Oct | 1870 | 41 | 1901 | ||||
| 92 | Pare Irénée | M | Son | S | Feb | 1899 | 12 | 1901 | ||||
| 92 | Pare Tancréde | M | Son | S | Jul | 1901 | 10 | 1901 | ||||
| 92 | Pare Aimé | F | Daughter | S | Dec | 1905 | 6 | 1901 | ||||
9
|
92 | Pare Aimé | F | Daughter | S | Aug | 1906 | 5 | 1901 | |||
| 93 | Gagné Philemond | M | Head | M | Aug | 1884 | 27 | 1901 | ||||
| 93 | Gagné Victoria | F | Wife | M | Jan | 1889 | 22 | 1901 | ||||
| 93 | Gagné Albert | M | Son | S | Feb | 1907 | 4 | 1901 | ||||
| 93 | Gagné Ivonne | F | Daughter | S | Sep | 1909 | 2 | 1901 | ||||
| 93 | Gagné Albertine | F | Daughter | S | Jul | 1910 | 11/12 | 1901 | ||||
15
|
94 | Pare Thomas | M | Head | M | Jun | 1875 | 36 | 1901 | |||
| 94 | Pare Delvina | F | Wife | M | May | 1877 | 34 | 1901 | ||||
| 94 | Pare Philibert | M | Son | S | Apr | 1896 | 14 | 1901 | ||||
18
|
94 | Pare Irenée | M | Son | S | May | 1901 | 10 | 1901 | |||
| 94 | Pare Wiilfrid | M | Son | S | Jun | 1898 | 13 | 1901 | ||||
| 94 | Bilodeau Jean | M | Uncle | S | May | 1846 | 65 | 1901 | ||||
| 95 | Poulin Onus | M | Head | M | Dec | 1867 | 44 | 1901 | ||||
| 95 | Poulin Zelie | F | Wife | M | Aug | 1875 | 35 | 1901 | ||||
23
|
95 | Poulin Tancréde | M | Son | S | Feb | 1892 | 19 | 1901 | |||
| 95 | Poulin Adelard | M | Son | S | Jun | 1894 | 17 | 1901 | ||||
| 95 | Poulin Gédéon | M | Son | S | Sep | 1898 | 13 | 1901 | ||||
| 95 | Poulin Omer | M | Son | S | May | 1900 | 11 | 1901 | ||||
| 95 | Poulin Aimé Rose | F | Daughter | S | May | 1901 | 10 | 1901 | ||||
| 95 | Poulin Ivonne | F | Daughter | S | Jun | 1902 | 9 | 1901 | ||||
| 95 | Poulin Léocadie | F | Daughter | S | Sep | 1904 | 7 | 1901 | ||||
| 95 | Poulin Andrienne | F | Daughter | S | Feb | 1905 | 6 | 1901 | ||||
| 95 | Poulin Anna Marie | F | Daughter | S | Jul | 1907 | 4 | 1901 | ||||
| 95 | Poulin Emile | M | Son | S | Oct | 1908 | 3 | 1901 | ||||
| 95 | Poulin Ida | F | Daughter | S | Jan | 1909 | 2 | 1901 | ||||
| 95 | Poulin Prudentienne | F | Daughter | S | Apr | 1910 | 1 | 1901 | ||||
35
|
96 | Giguere DAvid | M | Head | M | Nov | 1861 | 50 | 1901 | |||
| 96 | Giguere Marie | F | Wife | M | Apr | 1856 | 55 | 1901 | ||||
| 96 | Giguere Joseph | M | Son | S | Apr | 1896 | 14 | 1901 | ||||
| 97 | Gagné Joseph | M | Head | M | Nov | 1888 | 23 | 1901 | ||||
| 97 | Gagné Marie Anna | F | Wife | M | Jul | 1888 | 23 | 1901 | ||||
| 97 | Gagné Paul Emile | M | Son | S | Aug | 1910 | 9/12 | 1901 | ||||
| 97 | Gagné Augustin | M | Father | W | Mar | 1840 | 71 | 1901 | ||||
| 98 | Gagné Alphonse | M | Head | M | May | 1883 | 28 | 1901 | ||||
| 98 | Gagné Elysine? | F | Wife | M | Jun | 1886 | 25 | 1901 | ||||
| 98 | Gagné Philemond | M | Son | S | May | 1900 | 11 | 1901 | ||||
| 99 | Groleau Edmond | M | Head | M | Feb | 1889 | 22 | 1901 | ||||
| 99 | Groleau Marie Ange | F | Wife | M | Jun | 1893 | 18 | 1901 | ||||
| 100 | Huard Alphonse | M | Head | M | Jan | 1873 | 38 | 1901 | Links | |||
| 100 | Huard Delvina | F | Wife | M | Apr | 1874 | 37 | 1901 | Links | |||
| 100 | Huard Alma | F | Daughter | S | Apr | 1894 | 17 | 1901 | Links | |||
50
|
100 | Huard Clemetine | F | Daughter | S | Apr | 1895 | 16 | 1901 | Links |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 92 | Paré | Adolphe | M | Head | M | Sep | 1873 | 38 | (corrected values) | ||
| 4 | 92 | Pare | Adolphe | M | Head | M | Sep | 1873 | 38 | (current values) | ||
| 9 | 92 | Paré | Aimée | F | Daughter | S | Aug | 1906 | 5 | (corrected values) | ||
| 9 | 92 | Pare | Aimé | F | Daughter | S | Aug | 1906 | 5 | (current values) | ||
| 15 | 94 | Paré | Thomas | M | Head | M | Jun | 1875 | 36 | (corrected values) | ||
| 15 | 94 | Pare | Thomas | M | Head | M | Jun | 1875 | 36 | (current values) | ||
| 18 | 94 | Paré | Irénée | M | Son | S | May | 1901 | 10 | (corrected values) | ||
| 18 | 94 | Pare | Irenée | M | Son | S | May | 1901 | 10 | (current values) | ||
| 23 | 95 | Poulin | Tancrède | M | Son | S | Feb | 1892 | 19 | (corrected values) | ||
| 23 | 95 | Poulin | Tancréde | M | Son | S | Feb | 1892 | 19 | (current values) | ||
| 35 | 96 | Giguère | David | M | Head | M | Nov | 1861 | 50 | (corrected values) | ||
| 35 | 96 | Giguere | DAvid | M | Head | M | Nov | 1861 | 50 | (current values) | ||
| 50 | 100 | Huard | Clémentine | F | Daughter | S | Apr | 1895 | 16 | (corrected values) | ||
| 50 | 100 | Huard | Clemetine | F | Daughter | S | Apr | 1895 | 16 | (current values) | ||