|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Downey Adolphe | F | Daughter | S | Dec | 1910 | 1 | 1901 | ||||
| 55 | Downey Tanis | M | Son | S | Mar | 1911 | 3/12 | 1901 | ||||
| 56 | Cormier Ephreim | M | Head | M | Jun | 1876 | 35 | 1901 | Links | |||
| 56 | Cormier Christy | F | Wife | M | Oct | 1879 | 33 | 1901 | ||||
| 56 | Cormier Carmel | F | Daughter | S | Aug | 1901 | 10 | 1901 | ||||
| 56 | Cormier Annie | F | Daughter | S | Feb | 1903 | 8 | 1901 | ||||
| 56 | Cormier Abbie | F | Daughter | S | May | 1908 | 3 | 1901 | ||||
| 56 | Cormier Della | F | Daughter | S | May | 1910 | 1 | 1901 | ||||
9
|
57 | Melanson Sylvay | M | Head | M | Mar | 1853 | 58 | 1901 | Links | ||
| 57 | Melanson Gertitude | F | Wife | M | Oct | 1855 | 56 | 1901 | ||||
| 57 | Melanson Bliss | M | Son | S | May | 1891 | 20 | 1901 | Links | |||
| 57 | Melanson Fred | M | Son | S | Oct | 1894 | 17 | 1901 | Links | |||
| 57 | Melanson Doss | M | Son | S | Jun | 1897 | 14 | 1901 | Links | |||
| 58 | Lowther George | M | Head | M | Dec | 1858 | 53 | 1901 | Links | |||
| 58 | Lowther Mary | F | Wife | M | Aug | 1861 | 49 | 1901 | Links | |||
| 58 | Lowther Helen | F | Daughter | S | Oct | 1903 | 8 | 1901 | ||||
| 58 | Avard George | M | Brother | S | Aug | 1849 | 62 | 1901 | Links | |||
| 58 | Merritt John | M | helper | S | Dec | 1897 | 14 | 1901 | Links | |||
| 59 | Peacock William | M | Head | M | Sep | 1845 | 64 | 1901 | Links | |||
| 59 | Peacock Lizebeth | F | Wife | M | May | 1845 | 64 | 1901 | Links | |||
| 59 | Peacock Murray | M | Son | ? | Nov | 1873 | 37 | 1901 | Links | |||
| 59 | Peacock John | M | Son | S | Sep | 1887 | 22 | 1901 | Links | |||
| 60 | Hilchey Herman | M | Head | M | May | 1880 | 31 | 1901 | ||||
| 60 | Hilchey Eva | F | Wife | M | Jan | 1886 | 25 | 1901 | ||||
| 60 | Hilchey Hollis | M | Son | S | Aug | 1906 | 5 | 1901 | ||||
| 60 | Hilchey Verda | F | Daughter | S | Jun | 1909 | 2 | 1901 | ||||
27
|
60 | Hilchey Elda | F | Daughter | S | Dec | 1910 | 6/12 | 1901 | |||
28
|
60 | Hilchey Albion | M | father-in-law | S | Sep | 1846 | 65 | 1901 | Links | ||
| 61 | Trenholm Joseph | M | Head | W | Aug | 1844 | 67 | 1901 | Links | |||
| 61 | Trenholm James | M | Son | M | May | 1873 | 38 | 1901 | Links | |||
| 61 | Trenholm Rietta | F | Daughter-in-law | M | Jan | 1887 | 34 | 1901 | Links | |||
| 62 | Spence Howard | M | Head | W | Jul | 1846 | 65 | 1901 | Links | |||
33
|
62 | Spence Silvester | M | Son | S | Jan | 1879 | 32 | 1901 | Links | ||
| 62 | Spence Prescott | M | Son | S | Aug | 1881 | 30 | 1901 | Links | |||
| 62 | Spence Mamie | F | Daughter | S | Mar | 1889 | 22 | 1901 | Links | |||
| 62 | Spence Emerson | M | Son | S | Jun | 1892 | 19 | 1901 | Links | |||
| 62 | Spence Coleman | M | Son | S | Mar | 1894 | 17 | 1901 | Links | |||
| 62 | Spence David | M | Son | S | May | 1896 | 15 | 1901 | Links | |||
| 63 | Leger Cyril | M | Head | M | Sep | 1862 | 49 | 1901 | Links | |||
| 63 | Leger Adela | F | Wife | M | Sep | 1874 | 37 | 1901 | Links | |||
41
|
63 | Leger Rosa | F | Daughter | S | Dec | 1894 | 17 | 1901 | Links | ||
| 63 | Leger Eva | F | Daughter | S | Sep | 1897 | 14 | 1901 | Links | |||
| 63 | Leger Mathew | M | Son | S | Aug | 1899 | 12 | 1901 | Links | |||
| 63 | Leger Arthur | M | Son | S | Sep | 1902 | 9 | 1901 | Links | |||
| 63 | Leger Mary | F | Daughter | S | Jan | 1904 | 7 | 1901 | ||||
| 63 | Leger Edgar | M | Son | S | Mar | 1906 | 5 | 1901 | ||||
| 63 | Leger Clovis | M | Son | S | Aug | 1909 | 2 | 1901 | ||||
| 63 | Leger Patrick | M | Son | S | Sep | 1910 | 1 | 1901 | ||||
| 64 | White Poscal | M | Head | M | Sep | 1862 | 49 | 1901 | Links | |||
| 64 | White Josephine | F | Wife | M | Aug | 1868 | 43 | 1901 | Links |
Line notes on this page:
Line 28: (from other sources, this should be ALLEN, Albion, widower) (note added by: Barbara Trenholm Merklinger)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 57 | Melanson | Sylvang | M | Head | M | Mar | 1853 | 58 | (corrected values) | ||
| 9 | 57 | Melanson | Sylvay | M | Head | M | Mar | 1853 | 58 | (current values) | ||
| 27 | 60 | Hilchey | Elda | F | Daughter | S | Dec | 1910 | 6/ | (corrected values) | ||
| 27 | 60 | Hilchey | Elda | F | Daughter | S | Dec | 1910 | 6/12 | (current values) | ||
| 33 | 62 | Spence | Silvster | M | Son | S | Jan | 1879 | 32 | (corrected values) | ||
| 33 | 62 | Spence | Silvester | M | Son | S | Jan | 1879 | 32 | (current values) | ||
| 41 | 63 | Leger | Rosa | F | Daughter | S | Dec | 1804 | 17 | (corrected values) | ||
| 41 | 63 | Leger | Rosa | F | Daughter | S | Dec | 1894 | 17 | (current values) | ||