|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | McCarthy Anna | F | May | S | May | 1904 | 5 | 1901 | ||||
| 62 | McCarthy Margaret | F | Daughter | S | Jan | 1909 | 2 | 1901 | ||||
| 63 | Jenkins John | M | Head | S | Jul | 1866 | 45 | 1901 | ||||
| 64 | Kane Corneslis | M | Head | W | Aug | 1831 | 80 | 1901 | Links | |||
5
|
65 | Corbett Edward | M | Head | Jun | 1831 | 80 | 1901 | Links | |||
| 65 | Corbett Ellen | F | Wife | M | Jul | 1851 | 60 | 1901 | Links | |||
| 65 | Corbett Edward J. | M | Son | M | Aug | 1881 | 30 | 1901 | ||||
| 66 | Campbell Udavilla | F | Head | W | Mar | 1863 | 48 | 1901 | Links | |||
| 66 | Campbell John S. | M | Son | S | Aug | 1897 | 14 | 1901 | Links | |||
| 66 | Campbell James P. | M | Son | S | Apr | 1900 | 11 | 1901 | ||||
| 66 | Campbell Edna May | F | Niece | S | Feb | 1907 | 4 | 1901 | ||||
| 67 | Osborne Frederick | M | Head | M | Jul | 1863 | 48 | 1901 | ||||
| 67 | Osborne Mary | F | Wife | M | Sep | 1861 | 50 | 1901 | ||||
14
|
68 | Albert Annie | F | Lodger | S | Jan | 1890 | 21 | 1901 | |||
| 68 | Albert Lucy | F | Lodger | S | Jan | 1893 | 18 | 1901 | ||||
| 69 | Lyons Patrick | M | Head | M | Jun | 1856 | 55 | 1901 | ||||
| 69 | Lyons Sarah | F | Wife | M | Aug | 1855 | 56 | 1901 | ||||
| 69 | Lyons Joseph | M | Son | S | Jun | 1891 | 20 | 1901 | ||||
| 70 | Connell Thomas | M | Head | M | Jan | 1887 | 24 | 1901 | Links | |||
| 70 | Connell Cheety H. | F | Wife | M | Feb | 1883 | 28 | 1901 | Links | |||
| 70 | Connell Mabel | F | Daughter | S | Nov | 1905 | 6 | 1901 | ||||
| 70 | Connell Muriel | F | Daughter | S | Apr | 1910 | 1 | 1901 | ||||
23
|
70 | Ferris? Sarah | F | Mother-in-law | W | Jan | 1846 | 65 | 1901 | Links | ||
24
|
71 | Keefe John | M | Head | M | Mar | 1849 | 63 | 1901 | Links | ||
| 71 | Keefe Matilda | F | Wife | M | Aug | 1846 | 65 | 1901 | Links | |||
| 72 | McCallum James | M | Head | M | Dec | 1872 | 38 | 1901 | ||||
| 72 | McCallum Jane | F | Wife | M | Jul | 1871 | 40 | 1901 | ||||
| 72 | Sharp Samuel | M | Stepson | S | Jan | 1894 | 17 | 1901 | ||||
| 72 | McCallum George W. | M | Son | S | Aug | 1907 | 4 | 1901 | ||||
| 73 | Day Albert | M | Head | M | Aug | 1878 | 33 | 1901 | Links | |||
| 73 | Day Hattie | F | Wife | M | Jan | 1880 | 31 | 1901 | Links | |||
| 73 | Day Albert | M | Son | S | May | 1900 | 11 | 1901 | ||||
| 73 | Day Ruth | F | Daughter | S | Oct | 1905 | 6 | 1901 | ||||
| 73 | Day Ada | F | Daughter | S | Mar | 1908 | 3 | 1901 | ||||
35
|
74 | Fooley? David | M | Head | M | Jan | 1841 | 70 | 1901 | |||
| 74 | Fooley? Ellen | F | Wife | M | Jun | 1856 | 55 | 1901 | ||||
| 74 | Fooley? David | M | Son | S | Oct | 1881 | 30 | 1901 | ||||
| 74 | Fooley? Joseph | M | Son | S | Mar | 1888 | 23 | 1901 | ||||
39
|
75 | Goldberg Mauria | M | Head | M | Jun | 1874 | 37 | 1901 | |||
| 75 | Goldberg Phenie | F | Wife | M | Jan | 1872 | 39 | 1901 | ||||
| 75 | Goldberg Rouzi | F | Daughter | S | Apr | 1898 | 13 | 1901 | ||||
| 75 | Goldberg Louis | M | Son | S | Jun | 1900 | 11 | 1901 | ||||
| 75 | Goldberg Bertie | F | Daughter | S | Jul | 1902 | 9 | 1901 | ||||
| 75 | Goldberg Philip | M | Son | S | Nov | 1910 | 3/4 | 1901 | ||||
45
|
76 | Heraf? Hany | M | Head | M | Jun | 1881 | 30 | 1901 | |||
| 76 | Heraf? Mary | F | Wife | M | Aug | 1886 | 25 | 1901 | ||||
| 76 | Heraf? Hyman | M | Son | S | Jul | 1907 | 4 | 1901 | ||||
| 76 | Heraf? Philip | M | Son | S | May | 1908 | 3 | 1901 | ||||
49
|
76 | Heraf? Rhopa? | M | Son | S | Aug | 1909 | 1 | 1901 | |||
| 77 | Riley William J. | M | Head | M | Oct | 1887 | 24 | 1901 | Links |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 65 | Corbett | Edward | M | Head | M | Jun | 1831 | 80 | (corrected values) | ||
| 5 | 65 | Corbett | Edward | M | Head | Jun | 1831 | 80 | (current values) | |||
| 14 | 67 | Albert | Annie | F | Lodger | S | Jan | 1890 | 21 | (corrected values) | ||
| 14 | 68 | Albert | Annie | F | Lodger | S | Jan | 1890 | 21 | (current values) | ||
| Lodger in #67 (note added by: Cheryl Martyn) | ||||||||||||
| 23 | 70 | Friers | Sarah | F | Mother-in-law | W | Jan | 1846 | 65 | (corrected values) | ||
| 23 | 70 | Ferris? | Sarah | F | Mother-in-law | W | Jan | 1846 | 65 | (current values) | ||
| 24 | 71 | Keefe | John | M | Head | M | Mar | 1849 | 62 | (corrected values) | ||
| 24 | 71 | Keefe | John | M | Head | M | Mar | 1849 | 63 | (current values) | ||
| 35 | 74 | Toohey | David | M | Head | M | Jan | 1841 | 70 | (corrected values) | ||
| 35 | 74 | Fooley? | David | M | Head | M | Jan | 1841 | 70 | (current values) | ||
| ref Death Record -same address (note added by: Cheryl Martyn) | ||||||||||||
| 39 | 75 | Goldberg | Maurice | M | Head | M | Jun | 1874 | 37 | (corrected values) | ||
| 39 | 75 | Goldberg | Mauria | M | Head | M | Jun | 1874 | 37 | (current values) | ||
| 45 | 76 | Heraf | Harry | M | Head | M | Jun | 1881 | 30 | (corrected values) | ||
| 45 | 76 | Heraf? | Hany | M | Head | M | Jun | 1881 | 30 | (current values) | ||
| surname on son Hyman`s Birth Rec "Herf" (note added by: Cheryl Martyn) | ||||||||||||
| 49 | 76 | Heraf | Rhopa(?) | M | Son | S | Aug | 1909 | 1 | (corrected values) | ||
| 49 | 76 | Heraf? | Rhopa? | M | Son | S | Aug | 1909 | 1 | (current values) | ||