1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | Bogart Jacob | M | Head | M | Feb | 1846 | 65 | 01 | |||
65 | Bogart Margaret | F | Wife | M | Mar | 1845 | 66 | 01 | |||
65 | Bogart Eddie | M | Son | S | Oct | 1890 | 20 | 01 | |||
65 | Bogart Harry | M | Son | M | Dec | 1883 | 28 | 01 | |||
65 | Bogart Ruby | F | Daughter | S | Oct | 1897 | 13 | 01 | |||
65 | Bogart Bella | F | Daughter-in-law | M | Nov | 1882 | 28 | ||||
66 | Tilford Arthur | M | Head | M | Feb | 1883 | 28 | ||||
66 | Tilford Esther | F | Wife | M | Apr | 1891 | 20 | ||||
66 | Tilford May | F | Daughter | S | Dec | 1907 | 3 | ||||
66 | Bloomquist Emma | F | Servant | S | Sep | 1891 | 19 | ||||
67 | Fanshaw Harold | M | Head | M | Oct | 1883 | 27 | ||||
67 | Fanshaw Alice | F | Wife | M | Jan | 1885 | 26 | ||||
67 | Fanshaw Hedda | F | Daughter | S | Mar | 1910 | 1 | ||||
68 | Holmes Charles | M | Head | S | Jul | 1888 | 22 | ||||
69 | Johnson Elmer | M | Head | M | Oct | 1877 | 33 | ||||
69 | Johnson Ethel | F | Wife | M | Sep | 1879 | 31 | ||||
69 | Johnson Raymond | M | Son | S | Dec | 1905 | 5 | ||||
69 | Johnson Nellie | F | Daughter | S | Nov | 1907 | 3 | ||||
69 | Johnson Neta | F | Daughter | S | Sep | 1910 | 8/12 | ||||
![]() |
70 | Levenson Gower H. E. | M | Head | M | Dec | 1879 | 31 | |||
70 | Levenson Muriel | F | Wife | M | Jan | 1883 | 28 | ||||
70 | Levenson Charles H | M | Son | S | Jun | 1910 | 11/12 | ||||
70 | Levenson Howard | M | Brother | S | Oct | 1889 | 21 | ||||
71 | Sherwood Ernest | M | Head | S | May | 1887 | 24 | ||||
72 | Walsh Hanlan | M | Head | S | Jun | 1879 | 31 | 01 | |||
72 | Walsh Ellenor | F | Mother | W | Sep | 1854 | 56 | 01 | |||
72 | Walsh Alice | F | Sister | S | Jun | 1897 | 13 | 01 | |||
73 | McMaster John | M | Head | S | Mar | 1883 | 28 | ||||
73 | McMaster Margaret | F | Mother | W | Feb | 1846 | 65 | ||||
73 | McMaster Margaret | F | Sister | S | May | 1885 | 26 | ||||
73 | McMaster Mary | F | Sister | S | Jul | 1887 | 23 | ||||
73 | McMaster Margaret | F | Niece | S | Jun | 1897 | 13 | ||||
73 | McMaster James | M | Nephew | S | Sep | 1899 | 11 | ||||
74 | Whiting James J | M | Head | M | Feb | 1867 | 44 | ||||
74 | Whiting Annie | F | Wife | M | Nov | 1866 | 44 | ||||
74 | Whiting Francis J | M | Son | S | Mar | 1892 | 19 | ||||
74 | Whiting Walter A | M | Son | S | Sep | 1899 | 11 | ||||
74 | Yeo Florence | F | Niece | W | Feb | 1881 | 30 | ||||
74 | Yeo Florence | F | Grandniece | S | Oct | 1902 | 8 | ||||
74 | Yeo Dorothy | F | Grandniece | S | Dec | 1905 | 5 | ||||
75 | Wright Thomas | M | Head | M | Dec | 1877 | 33 | ||||
75 | Wright Annie | F | Wife | M | Jul | 1868 | 42 | ||||
75 | Wright Frank | M | Son | S | Jul | 1903 | 7 | ||||
76 | McKay John | M | Head | M | Jul | 1875 | 35 | 01 | |||
76 | McKay Adeline | F | Wife | M | Apr | 1877 | 34 | ||||
![]() |
76 | McKay Willie | M | Son | S | Aug | 1905 | 5 | |||
76 | McKay Rothwell | M | Son | S | Jan | 1907 | 4 | ||||
76 | McKay Alex | M | Son | S | Oct | 1908 | 2 | ||||
76 | McKay Lizzie | F | Daughter | S | Oct | 1909 | 1 | ||||
77 | Sheets John | M | Head | S | Feb | 1873 | 38 |
Line notes on this page:
Line 46: Manitoba Vital Stats birth William Chrystal McKay 8/21/1905 mother Adeline Rathwell (note added by: jmf)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 70 | Levenson | Gower H. E. | M | Head | M | Dec | 1879 | 31 | (corrected values) | |||
20 | 70 | Levenson | Gower H. E. | M | Head | M | Dec | 1879 | 31 | (current values) | |||
See file #1537242 Gower, Heathcote Easton Levenson NE12 38 18 W3 at http://www.saskhomesteads.com/search.asp (note added by: Joan Davis) |