1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
273 | Young Samuel T | M | Head | M | Sep | 1880 | 31 | ||||
273 | Young Elizabeth | F | Wife | M | Nov | 1888 | 22 | ||||
273 | McCrimmon Archie | M | employee | S | Nov | 1892 | 18 | 01 | |||
274 | Provins George | M | Head | S | Sep | 1888 | 22 | 01 | |||
275 | Reid George S | M | Head | S | Jul | 1880 | 30 | ||||
276 | Campbell Mathew | M | Head | S | May | 1873 | 38 | ||||
277 | McCowan Arthur | M | Head | M | Aug | 1878 | 32 | 01 | |||
277 | McCowan Julia L | F | Wife | M | Aug | 1868 | 42 | ||||
278 | Sanders Luther | M | Head | M | Aug | 1882 | 28 | 001* | |||
278 | Sanders Jeane | F | Wife | M | Sep | 1886 | 24 | ||||
278 | Sanders Leslie | M | Son | S | Mar | 1908 | 3 | ||||
![]() ![]() |
279 | Nyquist Swan J. | M | Head | M | Jan | 1863 | 48 | |||
279 | Nyquist Margaret | F | Wife | M | Mar | 1863 | 48 | ||||
279 | Nyquist Clifford | M | Son | S | Sep | 1887 | 23 | ||||
279 | Nyquist Oliver | M | Son | S | Jul | 1897 | 13 | ||||
279 | Nyquist Elias | M | Father | W | Feb | 1840 | 71 | ||||
280 | Marland James | M | Head | M | Nov | 1847 | 63 | ||||
280 | Marland Mary | F | Wife | M | Jun | 1842 | 68 | ||||
280 | Marland Sidney | M | Son | S | Sep | 1874 | 36 | ||||
280 | Marland James | M | Son | S | Mar | 1881 | 30 | ||||
281 | Johnson Nicholas | M | Head | M | Sep | 1851 | 59 | 01 | |||
281 | Johnson Victoria | F | Wife | M | Sep | 1855 | 55 | 01 | |||
281 | Johnson William | M | Son | S | Sep | 1885 | 25 | 01 | |||
281 | Johnson Roy | M | Son | S | Mar | 1892 | 19 | 01 | |||
281 | Johnson Earl | M | Son | S | Mar | 1894 | 17 | 01 | |||
281 | Johnson R. Blanche | F | Daughter | S | Sep | 1899 | 11 | 01 | |||
282 | Scott John | M | Head | S | Jan | 1892 | 19 | ||||
283 | Dagart Helmer | M | Head | S | Nov | 1887 | 23 | ||||
284 | Veitch T. Guy | M | Head | S | Jan | 1888 | 23 | ||||
285 | Veitch Thomas H | M | Head | M | Dec | 1858 | 52 | ||||
285 | Veitch Ida M | F | Wife | M | Feb | 1861 | 50 | ||||
286 | Fraser Orvil | M | Head | M | May | 1878 | 33 | ||||
286 | Fraser Mary | F | Wife | M | Mar | 1880 | 31 | ||||
286 | Fraser Frohence | F | Daughter | S | Jan | 1902 | 9 | ||||
286 | Fraser Dolores | F | Daughter | S | Dec | 1905 | 5 | ||||
286 | Hanna Harry | M | Boarder | S | Aug | 1887 | 23 | ||||
287 | Eaker George | M | Head | S | Aug | 1882 | 28 | ||||
288 | Hinchliff Herbert R | M | Head | S | May | 1889 | 22 | 01 | |||
289 | Quiring John J | M | Head | M | Jul | 1884 | 26 | ||||
289 | Quiring Margaret | F | Wife | M | Mar | 1884 | 27 | ||||
289 | Bernman (?) Minnie | F | step-daughter | S | Aug | 1907 | 3 | ||||
289 | Quiring Peter | M | Brother | S | Sep | 1885 | 25 | ||||
290 | Carter Percy | M | Head | S | Feb | 1889 | 22 | ||||
290 | Carter James E. | M | Father | M | Feb | 1858 | 53 | ||||
290 | Carter Stanley | M | Brother | S | Mar | 1890 | 21 | ||||
291 | Raymond John | M | Head | S | Apr | 1880 | 31 | 01 | |||
292 | Meyers Benjamin | M | Head | M | Feb | 1879 | 32 | 01 | |||
292 | Meyers Minnie | F | Wife | M | Feb | 1889 | 22 | ||||
292 | Meyers Alice C | F | Daughter | S | Dec | 1908 | 2 | ||||
292 | Meyers Irene | F | Daughter | S | May | 1910 | 1 |
Line notes on this page:
Line 12: SHIP Index Sask Homesteads SW, SE 12 34 18 W3 Nyquist, Swan John (note added by: jmf)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 279 | Nyquist | Swan J. | M | Head | M | Jan | 1863 | 48 | (corrected values) | |||
12 | 279 | Nyquist | Swan J. | M | Head | M | Jan | 1863 | 48 | (current values) |