|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | LeBlanc James | M | Head | M | Jul | 1871 | 40 | 1901 | Links | |||
| 46 | LeBlanc Jane | F | Wife | M | Feb | 1878 | 33 | 1901 | Links | |||
| 46 | LeBlanc Bosalise | F | Daughter | S | Apr | 1893 | 18 | 1901 | ||||
| 46 | LeBlanc Mabel | F | Daughter | S | Jan | 1895 | 16 | 1901 | ||||
| 46 | LeBlanc Sarah | F | Daughter | S | Oct | 1897 | 14 | 1901 | Links | |||
| 46 | LeBlanc Mary | F | Daughter | S | Nov | 1899 | 12 | 1901 | ||||
| 46 | LeBlanc Henry | M | Son | S | Dec | 1901 | 10 | 1901 | Links | |||
| 46 | LeBlanc Albans | M | Son | S | Jun | 1905 | 6 | 1901 | ||||
9
|
47 | LeBlanc Samuel | M | Head | M | Aug | 1882 | 23? | 1901 | |||
| 47 | LeBlanc Laura | F | Wife | M | Mar | 1891 | 20 | 1901 | ||||
| 47 | LeBlanc Mamie | F | Daughter | S | Jul | 1892 | 19 | 1901 | ||||
| 48 | Govang Philomen | M | Head | W | Jun | 1851 | 60 | 1901 | Links | |||
| 48 | Govang Mary Ann | F | Daughter | S | Jun | 1883 | 28 | 1901 | ||||
| 48 | Govang Blair | M | Son | S | Jan | 1888 | 23 | 1901 | Links | |||
| 48 | Govang Clifford | M | Son | S | Oct | 1894 | 17 | 1901 | Links | |||
| 48 | Govang Ada | F | Daughter | S | Nov | 1890 | 20 | 1901 | Links | |||
17
|
48 | Govang Olive | F | Sister | S | Oct | 1961 | 52 | 1901 | Links | ||
18
|
48 | Govang Fleming | M | Son | M | Dec | ? | ? | 1901 | Links | ||
| 48 | Govang Menary | M | Grandson | M | Aug | 1883 | 28 | 1901 | ||||
| 48 | Govang Edgar | M | Grandson | S | Jun | 1906 | 5 | 1901 | ||||
| 48 | Govang Arthur | M | Grandson | S | Aug | 1908 | 3 | 1901 | ||||
| 48 | Govang Clarence | M | Grandson | S | Jul | 1911 | 4/12 | 1901 | ||||
| 48 | Govang Carmon | M | Grandson | S | Oct | 1911 | 7/12 | 1901 | ||||
| 49 | Miller Thaddy | M | Head | M | Mar | 1877 | 34 | 1901 | ||||
| 49 | Miller Lelia | F | Wife | M | Apr | 1878 | 35??? | 1901 | ||||
| 49 | Miller Matilda | F | Daughter | S | Oct | 1904 | 7 | 1901 | ||||
| 49 | Miller Elma | F | Daughter | S | Nov | 1907 | 4 | 1901 | ||||
| 49 | Miller Henry | M | Son | S | Jul | 1906 | 5 | 1901 | ||||
| 49 | Miller Peter | M | Son | S | Sep | 1907 | 4 | 1901 | ||||
| 49 | Miller Albert | M | Son | S | Oct | 1909 | 2 | 1901 | ||||
| 49 | Miller Mary | F | Daughter | S | Jun | 1911 | infant | 1901 | ||||
| 50 | Govang Fred | M | Head | M | Apr | 1880 | 31 | 1901 | ||||
| 50 | Govang Rufin | F | Wife | M | Jul | 1881 | 30 | 1901 | ||||
| 50 | Govang Belrah | F | Daughter | S | Aug | 1904 | 7 | 1901 | ||||
| 50 | Govang Peter | M | Son | S | Nov | 1909 | 2 | 1901 | ||||
| 50 | Govang Clara | F | Daughter | S | Apr | 1911 | infant | 1901 | ||||
37
|
50 | Govang Amanda | F | ? | S | Nov | 1894 | 17 | 1901 | |||
| 51 | Govang Thomas | M | Head | M | Apr | 1839 | 72 | 1901 | Links | |||
| 51 | Govang Marcelin | F | Wife | M | Mar | 1844 | 67 | 1901 | Links | |||
| 51 | Govang Peter | M | Son | M | Jul | 1874 | 37 | 1901 | Links | |||
| 51 | Govang Elizabeth | F | Daughter-in-law | M | Aug | 1886 | 25 | 1901 | Links | |||
| 51 | Govang Carmel | M | Grandson | S | Feb | 1899 | 12 | 1901 | ||||
| 51 | Govang Edna | M | Son | S | Jun | 1901 | 10 | 1901 | ||||
| 51 | Govang Rachel | F | Daughter | S | Sep | 1904 | 7 | 1901 | ||||
45
|
52 | LeBlanc Fred A | M | ? | W | Oct | 1825 | 86 | 1901 | Links | ||
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 47 | LeBlanc | Samuel | M | Head | M | Aug | 1892 | 23 | (corrected values) | ||
| 9 | 47 | LeBlanc | Samuel | M | Head | M | Aug | 1882 | 23? | (current values) | ||
| 17 | 48 | Govang | Olive | F | Sister | S | Oct | 1861 | 50 | (corrected values) | ||
| 17 | 48 | Govang | Olive | F | Sister | S | Oct | 1961 | 52 | (current values) | ||
| 18 | 48 | Govang | Floriny | M | Son | M | Dec | 1877 | 34 | (corrected values) | ||
| 18 | 48 | Govang | Fleming | M | Son | M | Dec | ? | ? | (current values) | ||
| 37 | 50 | Govang | Amanda | F | Domestic | S | Nov | 1894 | 17 | (corrected values) | ||
| 37 | 50 | Govang | Amanda | F | ? | S | Nov | 1894 | 17 | (current values) | ||
| 45 | 52 | LeBlanc | Fred A | M | Domestic | W | Oct | 1825 | 86 | (corrected values) | ||
| 45 | 52 | LeBlanc | Fred A | M | ? | W | Oct | 1825 | 86 | (current values) | ||