|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 114 | Helman Vera | F | Daughter | S | Sep | 1910 | 7/12 | 1901 | |||
| 115 | Arnold Hubert | M | Head | M | Jun | 1863 | 48 | 1901 | |||
| 115 | Arnold Mercy | F | Wife | M | Feb | 1866 | 45 | 1901 | |||
| 115 | Arnold Arthur | M | Son | S | Sep | 1888 | 22 | 1901 | |||
| 115 | Arnold William | M | Son | S | Apr | 1890 | 21 | 1901 | |||
| 115 | Arnold Clarence | M | Son | S | Aug | 1892 | 18 | 1901 | |||
| 115 | Arnold Sydney | M | Son | S | May | 1893 | 18 | 1901 | |||
| 115 | Arnold Frank | M | Son | S | Jun | 1895 | 16 | 1901 | |||
| 115 | Arnold Walter | M | Son | S | Mar | 1899 | 12 | 1901 | |||
10
|
115 | Arnold Gladys | F | Daughter | S | Mar | 1904 | 7 | 1901 | ||
| 116 | Kauffman John | M | Head | M | Aug | 1884 | 26 | 1901 | |||
| 116 | Kauffman Azilda | F | Wife | M | Apr | 1884 | 27 | 1901 | |||
| 116 | Kauffman Harris | M | Son | S | May | 1903 | 8 | 1901 | |||
| 116 | Kauffman Rosa | F | Daughter | S | Sep | 1905 | 5 | 1901 | |||
| 116 | Kauffman Fred | M | Son | S | Aug | 1907 | 3 | 1901 | |||
| 116 | Kauffman Edna | F | Daughter | S | Sep | 1908 | 2 | 1901 | |||
| 117 | Lacy John | M | Head | M | Jun | 1863 | 48 | 1901 | |||
18
|
117 | Lacy Bridget | F | Wife | M | Jan | 1869 | 42 | 1901 | ||
| 117 | Lacy Jennie | F | Daughter | S | Apr | 1889 | 22 | 1901 | |||
| 117 | Lacy Mary | F | Daughter | S | May | 1891 | 20 | 1901 | |||
| 117 | Lacy James | M | Son | S | Jul | 1893 | 17 | 1901 | |||
| 117 | Lacy John | M | Son | S | May | 1897 | 14 | 1901 | |||
| 117 | Lacy Eddie | M | Son | S | Apr | 1903 | 8 | 1901 | |||
| 117 | Lacy George | M | Son | S | Apr | 1903 | 8 | 1901 | |||
| 117 | Lacy Richard | M | Son | S | Sep | 1905 | 5 | 1901 | |||
| 117 | Martin Mary | F | Mother-in-law | W | May | 1837 | 74 | 1901 | |||
| 118 | Sharpe Francis | M | Head | M | Feb | 1881 | 30 | 1901 | |||
| 118 | Sharpe Harriet | F | Wife | M | Jan | 1883 | 28 | 1901 | |||
| 118 | Sharpe Pearl | F | Daughter | S | May | 1901 | 10 | 1901 | |||
| 118 | Sharpe Ruby | F | Daughter | S | Aug | 1902 | 8 | 1901 | |||
| 118 | Sharpe Lillian | F | Daughter | S | Jul | 1904 | 6 | 1901 | |||
| 118 | Sharpe Violet | F | Daughter | S | Jul | 1908 | 2 | 1901 | |||
| 119 | Delong Mary A | F | Head | M | Sep | 1845 | 65 | 1901 | |||
| 119 | Delong Myrtle L | F | Daughter | S | Mar | 1882 | 29 | 1901 | |||
| 119 | Delong Georgina E M | F | Daughter | S | Oct | 1888 | 22 | 1901 | |||
| 120 | Workman Henry C | M | Head | M | Nov | 1874 | 36 | 1901 | |||
| 120 | Workman Martha | F | Wife | M | Jan | 1871 | 40 | 1901 | |||
| 120 | Workman Grace | F | Daughter | S | Apr | 1901 | 10 | 1901 | |||
| 120 | Workman William | M | Son | S | Mar | 1903 | 8 | 1901 | |||
| 121 | Sinclair Walter T | M | Head | M | Oct | 1874 | 36 | 1901 | |||
| 121 | Sinclair Viola R | F | Wife | M | Aug | 1873 | 37 | 1901 | |||
42
|
121 | Sinclair G? | M | Son | S | Sep | 1899 | 11 | 1901 | ||
| 121 | Sinclair Milton | M | Son | S | Jul | 1903 | 7 | 1901 | |||
| 122 | Anderson William J | M | Head | M | Jul | 1884 | 26 | 1901 | |||
| 122 | Anderson Kelsall | F | Wife | M | Apr | 1887 | 24 | 1901 | |||
| 123 | Arnold John | M | Head | M | Apr | 1863 | 48 | 1901 | |||
| 123 | Arnold Elizabeth | F | Wife | M | Apr | 1868 | 43 | 1901 | |||
| 123 | Arnold Henry G | M | Son | S | Jan | 1887 | 24 | 1901 | |||
| 115 | Arnold Winnifred | F | Daughter | S | Jan | 1901 | 10 | 1901 | |||
50
|
116 | Kauffman Margeurite | F | Daughter | S | Mar | 1911 | 3/12 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 115 | Arnold | Winnifred | F | Daughter | S | Jan | 1901 | 10 | (corrected values) | ||
| 10 | 115 | Arnold | Gladys | F | Daughter | S | Mar | 1904 | 7 | (current values) | ||
| 18 | 116 | Kauffman | Marguerite | F | Daughter | S | Mar | 1911 | 3/12 | (corrected values) | ||
| 18 | 117 | Lacy | Bridget | F | Wife | M | Jan | 1869 | 42 | (current values) | ||
| 42 | 121 | Sinclair | Godfrey | M | Son | S | Sep | 1899 | 11 | (corrected values) | ||
| 42 | 121 | Sinclair | G? | M | Son | S | Sep | 1899 | 11 | (current values) | ||
| 50 | 123 | Arnold | Henry G | M | Son | S | Jan | 1887 | 24 | (corrected values) | ||
| 50 | 116 | Kauffman | Margeurite | F | Daughter | S | Mar | 1911 | 3/12 | (current values) | ||