|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | Adams Bessie | F | Daughter | S | Jan | 1891 | 20 | 1901 | Links | |||
| 154 | Adams Flossie | F | Daughter | S | Feb | 1893 | 18 | 1901 | Links | |||
| 154 | Adams Maggie | F | Daughter | S | Jan | 1895 | 16 | 1901 | Links | |||
| 154 | Adams Jimmie | M | Son | S | Mar | 1897 | 14 | 1901 | Links | |||
| 154 | Adams Freddy | M | Son | S | Jan | 1898 | 13 | 1901 | Links | |||
| 154 | Adams Alice | F | Daughter | S | Jan | 1900 | 11 | 1901 | Links | |||
| 155 | Read Joseph | M | Head | M | Feb | 1855 | 56 | 1901 | Links | |||
| 155 | Read Mary Jane | F | Wife | M | Mar | 1862 | 49 | 1901 | Links | |||
| 155 | Read Flossie | F | Daughter | S | Oct | 1887 | 24 | 1901 | Links | |||
| 155 | Read Russel | M | Son | S | Nov | 1893 | 18 | 1901 | Links | |||
| 155 | Read Charles | M | Son | S | Sep | 1896 | 15 | 1901 | Links | |||
| 155 | Read Fannie | F | Daughter | S | Jun | 1899 | 12 | 1901 | Links | |||
| 155 | Read Arthur | M | Son | S | Mar | 1902 | 9 | 1901 | ||||
| 155 | Read Edward | M | Son | S | Nov | 1905 | 6 | 1901 | ||||
| 156 | Goodwin Stewart | M | Head | W | Nov | 1839 | 72 | 1901 | Links | |||
| 157 | Fillmore Anthony | M | Head | M | Jun | 1856 | 55 | 1901 | Links | |||
17
|
157 | Fillmore Carrie E. | F | Wife | M | Aug | 1864 | 47 | 1901 | Links | ||
| 157 | Fillmore Milford | M | Son | S | Jul | 1889 | 22 | 1901 | Links | |||
| 157 | Fillmore Roy | M | Son | S | Dec | 1892 | 19 | 1901 | Links | |||
| 157 | Fillmore Allie B. | M | Son | S | Jul | 1894 | 17 | 1901 | Links | |||
| 157 | Fillmore Bessie M. | F | Daughter | S | Jun | 1896 | 15 | 1901 | Links | |||
| 157 | Fillmore Ethel C. | F | Daughter | S | May | 1901 | 10 | 1901 | ||||
| 157 | Fillmore George | M | Son | S | May | 1904 | 7 | 1901 | ||||
| 158 | Stone Robert | M | Head | W | Jul | 1866 | 45 | 1901 | Links | |||
| 158 | Stone John | M | Son | S | Feb | 1892 | 19 | 1901 | Links | |||
| 158 | Stone Charlie | M | Son | S | May | 1898 | 13 | 1901 | Links | |||
| 158 | Stone William | M | Son | S | May | 1900 | 11 | 1901 | Links | |||
| 158 | Sears Sintha | F | Domestic | S | Jul | 1866 | 45 | 1901 | Links | |||
| 158 | Sears Cathelene | F | Daughter | S | Jul | 1905 | 6 | 1901 | Links | |||
| 159 | Avard McQ. Angus | M | Head | M | May | ? | 41 | 1901 | Links | |||
| 159 | Avard Mary C. | F | Wife | M | Jun | 1875 | 36 | 1901 | Links | |||
| 159 | Avard Gordon | M | Son | S | Oct | 1901 | 10 | 1901 | Links | |||
| 159 | Avard Lewis | M | Son | S | Jul | 1902 | 8 | 1901 | ||||
| 159 | Avard Helen | F | Daughter | S | Jul | 1904 | 7 | 1901 | ||||
| 159 | Avard Angus L. | M | Son | S | Feb | 1909 | 2 | 1901 | ||||
| 159 | Gitten? Thomas | M | Domestic | S | Jun | 1895 | 16 | 1901 | ||||
| 159 | Casey Philip | M | Domestic | S | Jul | 1846 | 65 | 1901 | ||||
| 160 | Hicks Amos | M | Head | M | Aug | 1851 | 60 | 1901 | Links | |||
| 160 | Hicks Nancy | F | Wife | M | Mar | 1857 | 54 | 1901 | Links | |||
| 161 | Cook Charles | M | Head | S | Sep | 1871 | 40 | 1901 | Links | |||
| 161 | Cook Mamie | F | Daughter | S | May | 1893 | 18 | 1901 | Links | |||
| 161 | Cook Lena | F | Daughter | S | Jan | 1894 | 17 | 1901 | Links | |||
| 161 | Cook Arthur(?) | M | Son | S | Dec | 1895 | 16 | 1901 | Links | |||
| 161 | Cook Ada | F | Daughter | S | Jun | 1897 | 14 | 1901 | Links | |||
| 161 | Cook Hattie | F | Daughter | S | Oct | 1900 | 11 | 1901 | Links | |||
| 162 | Crotsey? Eugene | M | Boarder | S | Jun | 1866 | 45 | 1901 | ||||
| 162 | Burns Thomas | M | Boarder | M | 1861 | 40 | 1901 | |||||
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 157 | Fillmore | Carrie E. | F | Wife | M | Aug | 1864 | 47 | (corrected values) | ||
| 17 | 157 | Fillmore | Carrie E. | F | Wife | M | Aug | 1864 | 47 | (current values) | ||