|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Sage Alice | F | Wife | M | Apr | 1885 | 26 | 1901 | |||
| 52 | Sage Lillian | F | Daughter | S | Mar | 1908 | 3 | 1901 | |||
| 53 | Forbes John | M | Head | M | Feb | 1847 | 64 | 1901 | |||
| 53 | Forbes Julie | ? | Wife | M | Mar | 1850 | 61 | 1901 | |||
| 53 | Forbes David | ? | Son | M | Mar | 1883 | 28 | 1901 | |||
6
|
53 | Forbes John | ? | Son | S | Oct | 1893 | 17 | 1901 | ||
| 54 | Daly Eliza | F | Head | W | Jan | 1845 | 66 | 1901 | |||
| 54 | Daly Rebecca | F | Daughter | S | Oct | 1871 | 40 | 1901 | |||
| 54 | Daly Robert | M | Son | S | Jan | 1875 | 36 | 1901 | |||
| 54 | Daly Frederick | M | Son | S | Jan | 1881 | 30 | 1901 | |||
| 54 | Daly Mabel | F | Daughter | S | Sep | 1884 | 26 | 1901 | |||
| 54 | Daly Jennie | F | Daughter | S | Feb | 1887 | 24 | 1901 | |||
| 55 | Kennedy Mary | F | Head | W | Feb | 1846 | 65 | 1901 | |||
| 55 | Kennedy Annie | F | Daughter | S | Jun | 1870 | 40 | 1901 | |||
| 55 | Kennedy Minnie | F | Daughter | S | Dec | 1872 | 38 | 1901 | |||
| 56 | Connohar Annie | F | Head | S | Apr | 1861 | 50 | 1901 | |||
| 57 | Fieldman Samuel | M | Head | M | May | 1852 | 59 | 1901 | |||
| 57 | Fieldman Hannah | F | Wife | M | Apr | 1855 | 56 | 1901 | |||
| 57 | Fieldman Helen | F | Son | S | Aug | 1891 | 19 | 1901 | |||
| 57 | Fieldman Samuel | M | Son | S | Aug | 1886 | 25 | 1901 | |||
| 58 | Fokes James | M | Head | M | Oct | 1886 | 25 | 1901 | |||
| 58 | Fokes Nellie | F | Wife | M | Dec | 1883 | 27 | 1901 | |||
| 58 | Fokes Violet | F | Daughter | S | Feb | 1908 | 3 | 1901 | |||
| 58 | Fokes Willie | M | Son | S | May | 1910 | 1 | 1901 | |||
| 58 | Bill John | M | Boarder | M | Dec | 1874 | 37 | 1901 | |||
| 58 | Pemberton Alfred | M | Boarder | S | Feb | 1881 | 30 | 1901 | |||
| 58 | Brown George | M | Boarder | S | Mar | 1882 | 29 | 1901 | |||
| 59 | Patterson Jamie | M | Head | M | Feb | 1858 | 53 | 1901 | |||
| 59 | Patterson Mary | F | Wife | M | Feb | 1861 | 50 | 1901 | |||
| 59 | Patterson Theodore | M | ? | S | Aug | 1887 | 23 | 1901 | |||
| 59 | Patterson Helen | F | Daughter | S | Sep | 1889 | 21 | 1901 | |||
| 59 | Patterson Jamie | M | Son | S | May | 1891 | 20 | 1901 | |||
| 59 | Patterson Gerald | M | Son | S | Jan | 1893 | 18 | 1901 | |||
| 59 | Patterson Frederick | M | Son | S | Sep | 1894 | 16 | 1901 | |||
| 59 | Patterson John | M | Son | S | Jun | 1896 | 14 | 1901 | |||
| 59 | Patterson Mark | M | Son | S | May | 1898 | 13 | 1901 | |||
| 59 | Patterson Leo | M | Son | S | Oct | 1900 | 10 | 1901 | |||
| 59 | Patterson Thomas | M | Son | S | Sep | 1902 | 8 | 1901 | |||
| 60 | Richards William | M | Head | M | Nov | 1882 | 27 | 1901 | |||
| 60 | Richards Annie | F | Wife | M | Sep | 1887 | 23 | 1901 | |||
| 60 | Richards Eliza | F | Daughter | S | Dec | 1905 | 5 | 1901 | |||
| 60 | Richards Dorothy | F | Daughter | S | May | 1908 | 3 | 1901 | |||
| 60 | Richards Laurence (?) | M | Son | S | Dec | 1910 | 6/12 | 1901 | |||
| 61 | Hinecliffe Sam | M | Head | M | Jan | 1876 | 35 | 1901 | |||
| 61 | Hinecliffe Polly | F | Wife | M | Dec | 1882 | 30 | 1901 | |||
| 61 | Hinecliffe Doris | F | Daughter | S | Feb | 1905 | 6 | 1901 | |||
| 61 | Hinecliffe Robert | M | Son | S | Mar | 1909 | 2 | 1901 | |||
| 61 | Hinecliffe Ester | F | Daughter | S | Apr | 1911 | 2/12 | 1901 | |||
| 62 | Lloyd John | M | Head | W | Apr | 1841 | 70 | 1901 | |||
| 63 | Halpin James | M | Head | M | Dec | 1854 | 57 | 1901 |
Line notes on this page:
Line 6: Marital status: an M and an S written on top of one another (note added by: Lisa Nicholson)