|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225 | Wright Maggie | F | Wife | M | Oct | 1853 | 57 | 1901 | ||||
| 225 | Wright Roland | M | Son | S | Apr | 1896 | 15 | 1901 | Links | |||
| 226 | Sheppard Charles | M | Head | M | Mar | 1875 | 36 | 1901 | ||||
| 226 | Sheppard Ellen | F | Wife | M | May | 1871 | 40 | 1901 | ||||
| 226 | Sheppard Reginald | M | Son | S | May | 1900 | 11 | 1901 | ||||
| 226 | Sheppard Edith | F | Daughter | S | Aug | 1901 | 9 | 1901 | ||||
| 226 | Sheppard Doris | F | Daughter | S | Jun | 1903 | 7 | 1901 | ||||
| 226 | Lord Mabel | F | Domestic | S | May | 1890 | 21 | 1901 | ||||
| 227 | Stocking Charles | M | Head | M | Aug | 1864 | 47 | 1901 | Links | |||
| 227 | Stocking Annie | F | Wife | M | May | 1868 | 42 | 1901 | ||||
| 228 | Porter Frank | M | Head | M | Apr | 1859 | 52 | 1901 | Links | |||
| 228 | Porter Sarah | F | Wife | M | Aug | 1861 | 49 | 1901 | Links | |||
| 228 | Porter Nellie | F | Daughter | S | Mar | 1892 | 19 | 1901 | Links | |||
| 228 | Clapp Jacob | M | Father-in-law | W | Sep | 1833 | 77 | 1901 | ||||
| 228 | Clapp Ernest | M | Nephew | S | Nov | 1896 | 14 | 1901 | ||||
| 228 | Clapp Ada | F | Niece | S | Apr | 1902 | 9 | 1901 | ||||
| 228 | Porter Julia | F | Cousin | S | Oct | 1840 | 70 | 1901 | ||||
| 229 | Lennan Hubert | M | Head | M | Nov | 1842 | 68 | 1901 | ||||
| 229 | Lennan Eliz??? | F | Wife | M | Feb | 1849 | 62 | 1901 | ||||
20
|
230 | Paradis Elisabeth E. | F | Head | W | Oct | ? | ? | 1901 | Links | ||
| 230 | Paradis Florence | F | Daughter | S | Jan | 1887 | 24 | 1901 | Links | |||
| 230 | Paradis William | M | Son | S | ? | 1889 | 22 | 1901 | Links | |||
| 230 | Paradis Jenny | F | Daughter | S | Jan | 1889 | 22 | 1901 | ||||
| 230 | Nielson Harold | M | Lodger | ? | Jan | 1882 | 29 | 1901 | ||||
| 230 | Banhart Thomas | M | Lodger | S | Jul | 1874 | 36 | 1901 | ||||
| 230 | Congdon Samuel | M | Lodger | S | Feb | 1878 | 33 | 1901 | ||||
| 230 | Chapman Jack | M | Lodger | S | Sep | 1869 | 41 | 1901 | ||||
| 230 | Munroe William | M | Lodger | S | Mar | 1858 | 53 | 1901 | ||||
| 230 | Campbell William | M | Lodger | S | Jul | 1889 | 21 | 1901 | ||||
30
|
230 | Flanagan ? | M | Lodger | S | Jun | 1876 | 34 | 1901 | |||
| 230 | Keats Samuel | M | Lodger | S | Oct | 1866 | 44 | 1901 | ||||
| 230 | Densey Edward | M | Lodger | S | Jul | 1858 | 53 | 1901 | ||||
| 230 | Read William | M | Lodger | S | Aug | 1849 | 60 | 1901 | ||||
34
|
230 | Bartey William | M | Lodger | S | Nov | 1883 | 27 | 1901 | |||
| 230 | McGill Howard | M | Lodger | S | Jul | 1881 | 29 | 1901 | ||||
| 230 | Price Allan | M | Lodger | S | Sep | 1886 | 24 | 1901 | ||||
| 230 | Clark George | M | Lodger | S | Oct | 1883 | 27 | 1901 | ||||
| 230 | Lee William | M | Lodger | S | Sep | 1884 | 26 | 1901 | ||||
| 230 | Smith George | M | Lodger | S | Dec | 1865 | 45 | 1901 | ||||
| 230 | Hawk John | M | Lodger | S | Feb | 1861 | 50 | 1901 | ||||
| 230 | Wilkes George | M | Lodger | S | Mar | 1873 | 38 | 1901 | ||||
| 230 | Carter Robert | M | Lodger | S | Aug | 1891 | 19 | 1901 | ||||
| 230 | Glenney John | M | Lodger | S | Sep | 1884 | 26 | 1901 | ||||
| 230 | H?efler James | M | Lodger | S | Nov | 1872 | 38 | 1901 | ||||
| 230 | White Palmer | M | Lodger | S | Apr | 1871 | 40 | 1901 | ||||
| 230 | Glenning William | M | Lodger | S | May | 1884 | 27 | 1901 | ||||
47
|
230 | ?lfore Thomas | M | Lodger | S | Jan | 1894 | 17 | 1901 | |||
| 230 | Miller George | M | Lodger | S | Feb | 1868 | 43 | 1901 | ||||
| 230 | Hawes Fred | M | Lodger | S | Jan | 1857 | 54 | 1901 | ||||
| 230 | Storms Wilson | M | Lodger | S | Mar | 1870 | 41 | 1901 | Links |
Line notes on this page:
Line 30: No name given (note added by: Diane Shaw)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 230 | Paradis | Elisabeth E. | F | Head | W | Oct | 1859 | 51 | (corrected values) | ||
| 20 | 230 | Paradis | Elisabeth E. | F | Head | W | Oct | ? | ? | (current values) | ||
| 30 | 230 | Flanagan | M | Lodger | S | Jun | 1876 | 34 | (corrected values) | |||
| 30 | 230 | Flanagan | ? | M | Lodger | S | Jun | 1876 | 34 | (current values) | ||
| 34 | 230 | Bailey | William | M | Lodger | S | Nov | 1883 | 27 | (corrected values) | ||
| 34 | 230 | Bartey | William | M | Lodger | S | Nov | 1883 | 27 | (current values) | ||
| 47 | 230 | Olton(?) | Thomas | M | Lodger | S | Jan | 1894 | 17 | (corrected values) | ||
| 47 | 230 | ?lfore | Thomas | M | Lodger | S | Jan | 1894 | 17 | (current values) | ||