1911 Census of Canada
Home / 1911 / Ontario / Lincoln / 37 St. Catharines / page 6 split view
Transcribed by: Bryan Tinlin

Line # 1 2 3 4 5 6 7 8 9 10 Search Links
1   53 Perry Karl 1 Church M Son S Jun 1900 10 1901 Links
2   53 Perry Ronald 1 Church M Son S Dec 1902 9 1901  
3   52 Harris May 1 Church F Sister-in-law S Jan 1897 14 1901  
4   53 Young Hattie 1 Church F Domestic S Jul 1889 22 1901  
5   54 Rykert John Chas 50 Ontario M Head M Mar 1832 79 1901 Links
6   54 Rykert Annie 50 Ontario F Wife M Apr 1834 77 1901 Links
7   54 Rykert Annie 50 Ontario F Daughter S May 1881 30 1901  
8   54 Mitchell Eva 50 Ontario F Domestic S Apr 1881 30 1901  
9   55 Watts Arthur 48 Ontario M Head M Jan 1862 49 1901 Links
10   55 Watts Mary 48 Ontario F Wife M Sep 1862 48 1901 Links
11   55 Watts Frances 48 Ontario F Daughter S Sep 1889 21 1901 Links
12   55 Watts Muriel 48 Ontario F Daughter S Oct 1891 19 1901 Links
13   55 Watts Dorothy 48 Ontario F Daughter S Oct 1893 17 1901 Links
14   55 Watts Lyndon 48 Ontario M Son S Oct 1895 15 1901 Links
15   55 Watts Ruth 48 Ontario F Daughter S Feb 1902 9 1901  
16   55 Watts Jane 48 Ontario F Sister S May 1851 50 1901  
17   55 Watts Isabella 48 Ontario F Sister S Oct 1863 47 1901  
18   55 Nesbet Henry 48 Ontario M Cousin S Jul 1886 24 1901  
19   56 Armour John 46 Ontario M Head M Aug 1856 54 1901 Links
20   56 Armour Annie 46 Ontario F Wife M Oct 1862 48 1901 Links
21   56 Leach Helen 46 Ontario F Domestic S Jun 1894 17 1901  
22   57 Burgoyne Ina 3 King F Head W Jul 1870 41 1901  
23   57 Burgoyne Clarence 3 King M Son S Oct 1891 19 1901  
24   57 Burgoyne Theodore 3 King M Son S Jul 1897 13 1901  
25   57 Burgoyne Edward 3 King M Son S Aug 1900 10 1901  
26   58 Sutherland William 5 King M Head M Mar 1874 37 1901  
27   58 Sutherland Nellie 5 King F Wife M Jun 1870 31 1901  
28   59 Malcoman Eva 44 Ontario F Head S Jul 1870 40 1901  
29   59 Malcoman John 44 Ontario M Brother S Jun 1870 40 1901  
30   59 Hick Loraine 44 Ontario F Domestic S Jan 1866 24 1901  
31   59 Daley Mary 44 Ontario F Domestic S Dec 1882 29 1901  
32   59 O'Neill Fanny 44 Ontario F Domestic S May 1879 32 1901  
33   59 Gough Elizabeth 44 Ontario F Domestic S Mar 1897 24 1901  
34   59 Kyle Margret 44 Ontario F Domestic S Dec 1889 21 1901  
35   59 Boyd Mary 44 Ontario F Domestic S Jul 1889 21 1901  
36   59 Coppin Celia 44 Ontario F Domestic S Jul 1891 19 1901  
37   59 Adams Agnes 44 Ontario F Domestic S Dec 1886 24 1901  
38   59 Malcom Mabel 44 Ontario F Domestic M May 1880 31 1901  
39   59 Cleveland Catharine 44 Ontario F Domestic W Jul 1858 52 1901  
40   59 Priepard Mary 44 Ontario F Domestic S May 1885 26 1901  
41   59 Spratt Annie 44 Ontario F Domestic S Nov 1853 28 1901  
42   59 Mayne James 44 Ontario M Domestic S Jul 1871 30 1901  
43   59 Davenport Alex 44 Ontario M Domestic S Nov 1885 25 1901  
44   59 Till Caroline 44 Ontario F Domestic S Dec 1877 33 1901  
45   59 Carrier William 44 Ontario M Domestic S Sep 1885 26 1901  
46   59 King George 44 Ontario M Domestic S Mar 1890 21 1901  
correction exists icon 47   59 Gowrey ? Alfred 44 Ontario M Domestic S Jan 1890 25 1901  
48   59 Brennan Ann 44 Ontario F Domestic S Mar 1879 32 1901  
49   59 Murray Olive 44 Ontario F Domestic S Sep 1883 27 1901  
50   59 Wells Ada 44 Ontario F Domestic S Jan 1876 35 1901  

Suggested corrections on this page:
Line # 1 2 3 4 5 6 7 8 9 10
47   59 Gowing ? Alfred   M Domestic S Jan 1890 25 (corrected values)
47   59 Gowrey ? Alfred   M Domestic S Jan 1890 25 (current values)