|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearn Fred | M | Head | M | Oct | 1878 | 33 | 1901 | |||
| 1 | Hearn Margaret | F | Wife | M | Oct | 1878 | 32 | 1901 | |||
| 1 | Hearn Edith | F | Daughter | S | May | 1901 | 10 | 1901 | |||
| 1 | Hearn Myrtle | F | Daughter | S | Sep | 1904 | 6 | 1901 | |||
| 1 | Hearn Florance | F | Daughter | S | Nov | 1907 | 3 | 1901 | |||
| 2 | Smith Wilbur | M | Head | M | Jul | 1876 | 34 | 1901 | |||
| 2 | Smith Mattie | F | Wife | M | Sep | 1875 | 36 | 1901 | |||
| 2 | Smith Clair E | M | Son | S | Apr | ? | ? | 1901 | |||
| 2 | Smith Carl | M | Son | S | ? | ? | ? | 1901 | |||
10
|
|||||||||||
| 3 | Smith E. D. | M | Head | M | Aug | 1883 | 27 | 1901 | |||
| 3 | Smith Thelma | F | Wife | M | Nov | 1889 | 22 | 1901 | |||
| 4 | Anderson Albin | M | Head | M | Mar | 1875 | 36 | 1901 | |||
| 4 | Anderson Ella | F | Wife | M | Sep | 1885 | 26 | 1901 | |||
| 4 | Anderson Elizabeth | F | Daughter | S | Jun | 1909 | 2 | 1901 | |||
| 4 | Anderson Esabell | F | Wife | S | Jul | 1910 | 1 | 1901 | |||
17
|
5 | Backmond August | M | Head | S | Oct | 1885 | 26 | 1901 | ||
| 6 | Alsop Robert | M | Head | M | Jan | 1860 | 51 | 1901 | |||
| 6 | Alsop Annie | F | Wife | M | May | 1884 | 27 | 1901 | |||
| 6 | Alsop Walter | M | Son | S | ? | ? | ? | 1901 | |||
| 6 | Alsop Eliz? | F | Daughter | S | ? | ? | ? | 1901 | |||
| 7 | Alsop John | M | Head | M | ? | ? | ? | 1901 | |||
| 7 | Alsop Beatrice | F | Wife | M | ? | ? | ? | 1901 | |||
| 8 | Playter Carl | M | Head | M | Jan | 1884 | 27 | 1901 | |||
| 8 | Playter Eldith | F | Wife | M | Apr | 1889 | 22 | 1901 | |||
| 8 | Playter Grant | M | Son | S | Jan | 1911 | 5/12 | 1901 | |||
| 9 | Edling Jennie Miss | F | Head | ? | Oct | 1889 | 31 | 1901 | |||
| 10 | Edling Edmond | M | Head | S | Nov | 1895 | 15 | 1901 | |||
29
|
11 | Gorsburg John | M | Head | M | May | 1863 | 48 | 1901 | ||
| 11 | Gorsburg Annie | F | Wife | M | May | 1871 | 39 | 1901 | |||
| 11 | Gorsburg Gertrude | F | Daughter | S | Aug | 1890 | 21 | 1901 | |||
| 11 | Gorsburg Robert | M | Son | S | Oct | 1891 | 20 | 1901 | |||
| 11 | Gorsburg Edith | F | Daughter | S | Jul | ? | ? | 1901 | |||
| 11 | Gorsburg Mary | F | Daughter | S | Dec | ? | ? | 1901 | |||
| 11 | Gorsburg Edwin | M | Son | S | Oct | 1899 | 12 | 1901 | |||
| 11 | Gorsburg Floyd | M | Son | S | Dec | 1902 | 9 | 1901 | |||
| 11 | Gorsburg Vernon | M | Son | S | Oct | 1904 | 6 | 1901 | |||
| 11 | Gorsburg Violet | F | Daughter | S | Apr | 1905 | 5 | 1901 | |||
| 11 | Gorsburg Raymond | M | Son | S | Sep | 1909 | 2 | 1901 | |||
| 11 | Gorsburg Eding | M | Son | S | Aug | 1907 | 4 | 1901 | |||
41
|
11 | Gorsburg Dennis | M | Son | S | May | 1909 | 2 | 1901 | ||
| 11 | Gorsburg Derost | M | Son | S | Mar | 1909 | 2 | 1901 | |||
| 11 | Gorsburg Marjorie | F | Daughter | S | Feb | 1910 | 8/12 | 1901 | |||
44
|
12 | Leflar? Stewart | M | Head | M | Aug | 1881 | 30 | 1901 | ||
| 12 | Leflar? Clara | F | Wife | M | Apr | 1888 | 23 | 1901 | |||
| 12 | Leflar? Albert | M | Son | S | May | 1905 | 6 | 1901 | |||
| 12 | Leflar? Kenneth | M | Son | S | Sep | 1908 | 3 | 1901 | |||
| 12 | Leflar? Robert | M | Son | S | Sep | 1910 | 1 | 1901 | |||
49
|
|||||||||||
50
|
Line notes on this page:
Line 10: Blank (note added by: Edith Merritt)
Line 41: Line 41 and 42 marked twins (note added by: Edith Merritt)
Line 49: Blank (note added by: Edith Merritt)
Line 50: Blank (note added by: Edith Merritt)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 11 | Forsburg | John | M | Head | M | May | 1863 | 48 | (corrected values) | ||
| 29 | 11 | Gorsburg | John | M | Head | M | May | 1863 | 48 | (current values) | ||
| SHIP online, File # 1303658 - Forsburg, John - E 32 5 23 W2 (note added by: Lois East) | ||||||||||||
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
On line 17
the enumerator recorded the surname as "Backmond", a suggested alternative is "Beckwall".
The following source(s) support this alternative: "SK Homestead Index online - Beckwall, August Alfred NE 23 5 23 W2".
In household 12
the enumerator recorded the surname as "Leflar?", a suggested alternative is "Leflar".
The following source(s) support this alternative: "SK Homestead Index shows files for both Stewart and Clara Leflar.".