|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Kosky Ness | F | Daughter | S | May | 1903 | 8 | 1901 | |||
| 94 | Kosky Fanny | F | Daughter | S | Jan | 1906 | 5 | 1901 | |||
| 94 | Kosky Marlie | F | Daughter | S | Aug | 1907 | 3 | 1901 | |||
| 95 | Collis Abraham | M | Head | M | Aug | 1888 | 22 | 1901 | |||
| 95 | Collis Millie | F | Wife | M | Oct | 1890 | 20 | 1901 | |||
| 96 | Gong Joe | M | Head | S | Jun | 1888 | 22 | 1901 | |||
7
|
96 | Henderson John | M | Lodger | M | May | 1880 | 41 | 1901 | ||
| 96 | Hall Albert | M | Lodger | S | May | 1874 | 37 | 1901 | |||
| 96 | Lower George | M | Lodger | S | Apr | 1888 | 23 | 1901 | |||
| 96 | Crabbe John | M | Lodger | S | Jul | 1861 | 49 | 1901 | |||
| 96 | Drake Albert | M | Lodger | S | Jan | 1888 | 22 | 1901 | |||
| 96 | Chipp Frederick | M | Lodger | S | Jan | 1889 | 22 | 1901 | |||
| 96 | Swan James | M | Lodger | S | Jun | 1886 | 24 | 1901 | |||
| 97 | Godwin Richard | M | Head | M | Jul | 1869 | 41 | 1901 | |||
| 97 | Godwin Ella | F | Wife | M | Jan | 1867 | 43 | 1901 | |||
| 97 | Godwin Chas Gibson | M | Son | S | Jun | 1893 | 17 | 1901 | |||
| 98 | Rathburn Max | M | Head | M | Jun | 1865 | 45 | 1901 | |||
| 98 | Rathburn Beccy | F | Wife | M | Jun | 1860 | 40 | 1901 | |||
| 98 | Lee Jessie | F | Lodger | S | Mar | 1851 | 60 | 1901 | |||
| 99 | Breslow Frank | M | Head | M | Sep | 1886 | 24 | 1901 | |||
| 99 | Breslow Jennie | F | Wife | M | Nov | 1887 | 23 | 1901 | |||
| 99 | Breslow Joseph | M | Son | S | Oct | 1908 | 2 | 1901 | |||
| 100 | Cassie Annie | F | Head | L | Aug | 1863 | 47 | 1901 | |||
| 100 | Cassie Walter | M | Son | S | Jul | 1893 | 17 | 1901 | |||
| 100 | Morrison Walter | M | Boarder | S | Dec | 1880 | 30 | 1901 | |||
| 100 | Moody Harry | M | Boarder | S | Aug | 1886 | 24 | 1901 | |||
| 100 | Jones Fred | M | Boarder | S | Nov | 1875 | 35 | 1901 | |||
| 100 | Grimm(?) Richard | M | Boarder | S | Dec | 1886 | 24 | 1901 | |||
| 100 | Romer George | M | Boarder | S | Oct | 1886 | 24 | 1901 | |||
| 100 | Morrison William | M | Boarder | M | Jan | 1856 | 55 | 1901 | |||
| 101 | Gor??ag Nathen(?) | M | Head | M | Apr | 1869 | 42 | 1901 | |||
| 101 | Gor??ag Jane | F | Wife | M | Dec | 1874 | 36 | 1901 | |||
| 101 | Gor??ag Jacob | M | Son | S | Nov | 1896 | 14 | 1901 | |||
| 101 | Gor??ag Aaron | M | Son | S | Dec | 1905 | 5 | 1901 | |||
| 101 | Gor??ag Tillie | F | Daughter | S | Oct | 1898 | 12 | 1901 | |||
36
|
101 | Gor??ag Annie | F | Daughter | S | Sep | 1891 | 9 | 1901 | ||
| 101 | Aver???sh Abraham | M | Lodger | S | Apr | 1887 | 24 | 1901 | |||
| 102 | Porter Stanley | M | Head | S | Jun | 1883 | 28 | 1901 | |||
| 102 | Porter Elisabeth | F | Mother | M | Dec | ? | ?5 | 1901 | |||
| 102 | Porter Ethel | F | Daughter | S | Jan | 1892 | 19 | 1901 | |||
| 103 | Grange Philip | M | Head | M | Dec | 1864 | 46 | 1901 | |||
| 103 | Grange Adrian | F | Wife | M | May | 1861 | 40 | 1901 | |||
| 103 | Grange Marguerita | F | Daughter | S | Dec | 1897 | 13 | 1901 | |||
| 103 | Grange Adrian | F | Daughter | S | May | 1894 | 17 | 1901 | |||
| 103 | Grange Edward | M | Son | S | Mar | 1902 | 8 | 1901 | |||
| 104 | Corbett William | M | Head | M | Dec | 1871 | 39 | 1901 | |||
| 104 | Corbett Margaret | F | Wife | M | Mar | 1885 | 36 | 1901 | |||
| 104 | Corbett J. William | M | Son | S | Jan | 1901 | 10 | 1901 | |||
| 104 | Corbett Wilfred | M | Son | S | Dec | 1902 | 8 | 1901 | |||
| 104 | Corbett Francis | M | Son | S | Jan | 1908 | 3 | 1901 |
Line notes on this page:
Line 7: Age or Year of Birth are not correct. (note added by: David Henderson)
Line 36: Age or Year of birth is not correct. (note added by: David Henderson)