|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Wilson John C | M | Head | S | Mar | 1862 | 49 | 1901 | |||
| 57 | Bartley Peter H | M | Head | M | Oct | 1859 | 51 | 1901 | |||
| 57 | Bartley Margaret M | F | Wife | M | Jan | 1868 | 43 | 1901 | |||
| 58 | Shaw Charles A | M | Head | M | Jan | 1859 | 52 | 1901 | |||
| 58 | Shaw Hattie A | F | Wife | M | May | 1862 | 49 | 1901 | |||
| 58 | Shaw Ralph W | M | Son | S | Jun | 1895 | 15 | 1901 | |||
| 58 | Shaw Margaret E | F | Daughter | S | Mar | 1910 | 1 | 1901 | |||
| 59 | Veilleux Charles | M | Head | M | Oct | 1970 | 40 | 1901 | |||
| 59 | Veilleux Verginia ?. | F | Wife | M | Feb | 1882 | 29 | 1901 | |||
| 59 | Veilleux Fred E. | M | Son | S | Sep | 1894 | 16 | 1901 | |||
| 59 | Veilleux Blanche ?. | F | Daughter | S | Jul | 1897 | 13 | 1901 | |||
| 59 | Veilleux Ha??y | M | Son | S | Jun | 1899 | 12 | 1901 | |||
| 59 | Veilleux Alice | F | Daughter | S | May | 1908 | 3 | 1901 | |||
| 59 | Veilleux Alma | F | Daughter | S | Nov | 1909 | 1 | 1901 | |||
| 59 | Puline Ludwine | F | Mother | W | Aug | 1835 | 75 | 1901 | |||
16
|
59 | Pelletier Alphonse | M | Head | M | Sep | 1884 | 26 | 1901 | ||
17
|
59 | Pelletier Alvine | F | Wife | M | May | 1885 | 25 | 1901 | ||
18
|
59 | Pelletier Emeline | F | Daughter | S | May | 1908 | 3 | 1901 | ||
19
|
59 | Pelletier Lucien A | M | Son | S | May | 1910 | 1 | 1901 | ||
20
|
Pelletier Urben E | M | Son | S | Jun | ? | ? | 1901 | |||
| 60 | Bilton Fredrick A | M | Head | M | Apr | 1882 | 29 | 1901 | |||
| 60 | Bilton Ada M | F | Wife | M | Nov | 1880 | 30 | 1901 | |||
| 60 | Evans William H | M | Widow | M | Apr | 1846 | 63 | 1901 | |||
| 60 | Baylor John | M | S | Feb | 1862 | 49 | 1901 | ||||
| 61 | McIntyre William | M | Head | M | Jan | 1850 | 61 | 1901 | |||
| 61 | McIntyre Isabella | F | Wife | M | May | 1851 | 60 | 1901 | |||
| 62 | Davidson John | M | Head | M | May | 1869 | 42 | 1901 | |||
| 62 | Davidson Minnie | F | Wife | M | Oct | 1874 | 36 | 1901 | |||
| 62 | Davidson Elsie E | F | Daughter | S | Sep | 1896 | 14 | 1901 | |||
| 62 | Davidson John | M | Son | S | May | 1911 | 12 days | 1901 | |||
| 62 | Wallace James | M | S | Aug | 1883 | 22 | 1901 | ||||
| 62 | McInloe Thomas | M | S | Mar | 1891 | 19 | 1901 | ||||
| 63 | Caldwell James M | M | Head | M | Jul | 1883 | 27 | 1901 | |||
| 63 | Caldwell Lilian L | F | Wife | M | Aug | 1883 | 27 | 1901 | |||
| 63 | Caldwell Kenneth | M | Son | S | Jun | 1909 | 1 | 1901 | |||
| 63 | Caldwell Frank | M | Brother | S | Dec | 1887 | 23 | 1901 | |||
| 63 | Feeback Ira | M | S | Dec | 1887 | 23 | 1901 | ||||
38
|
64 | Feeback Conrad | M | Head | M | Sep | 1859 | 51 | 1901 | ||
| 64 | Feeback Jennie | F | Wife | M | May | 1864 | 47 | 1901 | |||
40
|
64 | Feeback Anton | M | Son | S | Jun | 1882 | 24 | 1901 | ||
| 64 | Feeback Gertie | F | Daughter | S | Jun | 1891 | 19 | 1901 | |||
| 64 | Feeback Clara | F | Daughter | S | Feb | 1899 | 12 | 1901 | |||
| 64 | Feeback Gordon | M | Son | S | Sep | 1900 | 10 | 1901 | |||
| 65 | Phalen John | M | Head | M | 1846 | 64 | 1901 | ||||
| 65 | Phalen Edwina | F | Wife | M | May | 1858 | 53 | 1901 | |||
| 65 | Phalen Helen | F | Adopted | S | May | 1905 | 6 | 1901 | |||
| 66 | Trotter Daniel W. | M | Head | M | Apr | 1860 | 51 | 1901 | |||
| 66 | Trotter Sadie R | F | Wife | M | Aug | 1866 | 44 | 1901 | |||
| 66 | Dan Quang Charles | M | Servant | Jan | 1871 | 40 | 1901 | ||||
| 66 | W?t???f William H | M | M | 1865 | 45 | 1901 |
Line notes on this page:
Line 16: 1000 was added to the enumerator`s family number to render it unique. (note added by: Kevin Hanit)
Line 20: line struck out (note added by: Karyn Snelling)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1059 | Pelletier | Alphonse | M | Head | M | Sep | 1884 | 26 | (corrected values) | ||
| 16 | 59 | Pelletier | Alphonse | M | Head | M | Sep | 1884 | 26 | (current values) | ||
| 17 | 1059 | Pelletier | Alvine | F | Wife | M | May | 1886 | 25 | (corrected values) | ||
| 17 | 59 | Pelletier | Alvine | F | Wife | M | May | 1885 | 25 | (current values) | ||
| 18 | 1059 | Pelletier | Emeline | F | Daughter | S | May | 1908 | 3 | (corrected values) | ||
| 18 | 59 | Pelletier | Emeline | F | Daughter | S | May | 1908 | 3 | (current values) | ||
| 19 | 1059 | Pelletier | Lucien A | M | Son | S | May | 1910 | 1 | (corrected values) | ||
| 19 | 59 | Pelletier | Lucien A | M | Son | S | May | 1910 | 1 | (current values) | ||
| 20 | 1059 | Pelletier | Urben E | M | Son | S | Jun | 1911 | (corrected values) | |||
| 20 | Pelletier | Urben E | M | Son | S | Jun | ? | ? | (current values) | |||
| 38 | 64 | Anderson | Conrad | M | Head | M | Sep | 1859 | 51 | (corrected values) | ||
| 38 | 64 | Feeback | Conrad | M | Head | M | Sep | 1859 | 51 | (current values) | ||
| 40 | 64 | Anderson | Anton | M | Son | S | Jun | 1886 | 24 | (corrected values) | ||
| 40 | 64 | Feeback | Anton | M | Son | S | Jun | 1882 | 24 | (current values) | ||