|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | McKenna Chas. | M | Head | W | Jun | 1876 | 34 | 1901 | ||||
| 40 | Kennedy Michael J. | M | Head | M | May | 1875 | 36 | 1901 | ||||
| 40 | Kennedy Ellen Mary | F | Wife | M | May | 1878 | 33 | 1901 | ||||
| 40 | Kennedy Desmond | M | Son | S | Aug | 1907 | 3 | 1901 | ||||
| 40 | Kennedy Dorothy M. | F | Daughter | S | Mar | 1909 | 2 | 1901 | ||||
| 40 | Kennedy Margaret | F | Mother | W | May | 1846 | 65 | 1901 | ||||
7
|
40 | Rourke Thomas | M | Servant | S | Mar | 1893 | 18 | 1901 | |||
8
|
40 | Sherwing? Sydney | M | Servant | S | Sep | 1889 | 21 | 1901 | |||
| 40 | Schumacher Afra? | F | Lodger | S | Aug | 1887 | 23 | 1901 | ||||
| 41 | Hill Thomas | M | Head | M | Aug | 1839 | 71 | 1901 | ||||
| 41 | Hill Mary Ann | F | Wife | M | Jun | 1848 | 63 | 1901 | ||||
| 41 | Hill Agnes | F | Daughter | S | Jul | 1881 | 29 | 1901 | ||||
| 41 | Hill William J. | M | Son | S | Feb | 1886 | 25 | 1901 | ||||
| 42 | McKenna Thos. R. | M | Head | M | Dec | 1878 | 32 | 1901 | ||||
| 42 | McKenna Julia | F | Wife | M | May | 1879 | 32 | 1901 | ||||
| 42 | McKenna Mary Agnes V. | F | Daughter | S | Aug | 1905 | 5 | 1901 | ||||
| 42 | McKenna James D. | M | Son | S | Nov | 1907 | 3 | 1901 | ||||
| 42 | McKenna Laura J. | F | Daughter | S | Apr | 1909 | 2 | 1901 | ||||
| 42 | McKenna Mary M. | F | Daughter | S | Sep | 1909 | 1 | 1901 | ||||
| 42 | McKenna Allan | M | Son | S | Mar | 1911 | 3/12 | 1901 | ||||
21
|
42 | Reynolds William | M | Servant | S | Dec | 1893 | 17 | 1901 | |||
| 43 | Watters Patrick | M | Head | M | Sep | 1877 | 33 | 1901 | ||||
| 43 | Watters Ellen Mary | F | Wife | M | Jan | 1878 | 33 | 1901 | ||||
| 43 | Watters James M. | M | Son | S | Nov | 1906 | 4 | 1901 | ||||
| 43 | Watters Ellen Mary | F | Daughter | S | Aug | 1908 | 2 | 1901 | ||||
| 43 | Watters Mary Irene | F | Daughter | S | Aug | 1909 | 1 | 1901 | ||||
| 43 | Watters Bernice V. | F | Daughter | S | Feb | 1911 | 3/12 | 1901 | ||||
28
|
43 | Migliardi? Eugene | M | Servant | S | 1898 | 13 | 1901 | ||||
| 44 | Rosborough Thos. | M | Head | M | Jan | 1872 | 39 | 1901 | Links | |||
| 44 | Rosborough Clara | F | Wife | M | Nov | 1878 | 32 | 1901 | ||||
| 44 | Rosborough Lila A. | F | Daughter | S | Jul | 1900 | 10 | 1901 | ||||
| 44 | Rosborough Clarence | M | Son | S | Dec | 1901 | 9 | 1901 | ||||
| 44 | Rosborough Gerald | M | Son | S | Dec | 1903 | 7 | 1901 | ||||
| 44 | Rosborough Clara | F | Daughter | S | Feb | 1908 | 3 | 1901 | ||||
| 45 | Craig Alexander | M | Head | M | Oct | 1859 | 51 | 1901 | ||||
36
|
45 | Craig Abigail ? | F | Wife | M | Feb | 1864 | 47 | 1901 | |||
| 45 | Craig Hartley C. | M | Son | S | Jun | 1990 | 21 | 1901 | ||||
| 45 | Craig Donald Ross | M | Son | S | Aug | 1902 | 8 | 1901 | ||||
| 45 | Craig Ann | F | Mother | W | Jul | 1823 | 87 | 1901 | ||||
| 46 | McKenna Chas. | M | Head | M | Apr | 1856 | 55 | 1901 | ||||
| 46 | McKenna Martha | F | Wife | M | Feb | 1861 | 50 | 1901 | ||||
| 46 | McKenna Francis | M | Son | S | Mar | 1888 | 23 | 1901 | ||||
| 46 | McKenna Irene | F | Daughter | S | Aug | 1892 | 18 | 1901 | ||||
| 46 | McKenna Frederick J. | M | Son | S | Oct | 1894 | 16 | 1901 | ||||
| 46 | McKenna Manning G. | M | Son | S | Aug | 1899 | 11 | 1901 | ||||
| 46 | McKenna Martha Viola | F | Daughter | S | Nov | 1902 | 8 | 1901 | ||||
| 46 | McKenna Mary Olive | F | Daughter | S | Aug | 1905 | 5 | 1901 | ||||
48
|
46 | Goodell Charles | M | Father-in-Law | W | Mar | 1837 | 74 | 1901 | |||
| 47 | Bradley David | M | Head | M | Dec | 1851 | 59 | 1901 | ||||
| 47 | Bradley Mathilda | F | Wife | M | Feb | 1853 | 58 | 1901 |
Line notes on this page:
Line 7: Born in England and emigrated to Canada in 1907 (note added by: P. Sue Barr)
Line 8: Born in England and emigrated to Canada in 1905 (note added by: P. Sue Barr)
Line 21: Born in England and emigrated to Canada in 1896. Census-taker has copied his surname as `Renyolds` which I believe is a mistake and should be `Reynolds` (note added by: P. Sue Barr)
Line 28: Born in England and emigrated to Canada in 1909 (note added by: P. Sue Barr)
Line 48: Born in Ireland and emigrated to Canada in 1846 (note added by: P. Sue Barr)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 43 | Mighsareta | Eugene | M | Servant | S | 1898 | 13 | (corrected values) | |||
| 28 | 43 | Migliardi? | Eugene | M | Servant | S | 1898 | 13 | (current values) | |||
| 36 | 45 | Craig | Abigail Marie | F | Wife | M | Feb | 1864 | 47 | (corrected values) | ||
| 36 | 45 | Craig | Abigail ? | F | Wife | M | Feb | 1864 | 47 | (current values) | ||