Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1921 Census of Canada
Home / 1921 / Search

Sign On

Surnames with the soundex M620: March(21) Marcus(3) Markey(10) Marks(32) Marsh(17) Meyers(9) Moorehouse(4) Morash(3) Morresey(2) Morris(38) Morrisey(32) Morrissey(17) Morse(5) Munroes(1) Myers(72)

Surname Givens Age Subdistrict Page Line
Myers Ada 55 Sussex 22 4 23  
Myers Ada O 1 Coverdale Parish 58 7 39  
Myers Ada O 44 Coverdale Parish 58 7 32  
Myers Alexander 52 Coverdale Parish 58 7 31  
Myers Alexandra R 13 Coverdale Parish 58 7 35  
Myers Alice 15 Norton 8 13 44  
Myers Alice 32 Hampton 1 22 29  
Myers Alsonso 29 Sackville Town 36 9 1  
Myers Amie 53 Norton 8 5 7  
Myers Annie Gilmore 44 Rothesay 7 23 30  
Myers Annie M. 12 Sussex 22 5 45  
Myers Audrey 18 Norton 8 5 10  
Myers Bertha 29 Sackville Town 36 9 2  
Myers Bessie 35 Norton 8 13 41  
Myers Carl R. 8 Sussex 22 5 46  
Myers Cecil Raleigh 24 Rothesay 7 23 31  
Myers Clara 39 Sussex 21 6 33  
Myers Clayton 12 Norton 8 13 45  
Myers Daisie 26 Saint John City - Kings Ward 1 8 37  
Myers Della G 15 Coverdale Parish 58 13 48  
Myers Dorothy L 19 Coverdale Parish 58 7 33  
Myers Eastburn 28 Norton 8 5 8  
Myers Edith C. 36 Sussex 22 4 24  
Myers Elmer 21 Norton 8 17 25  
Myers Elva 19 Norton 8 17 26  
Myers Ernest 19 Norton 8 13 42  
Myers Ernest 60 Norton 8 13 40  
Myers Ernest C E 6 Coverdale Parish 58 7 36  
Myers Estella 48 Norton 8 19 49  
Myers Florence T 45 Coverdale Parish 58 13 47  
Myers Frank 20 Cardwell Parish 2 2 1  
Myers Frank 43 Cardwell Parish 2 1 49  
Myers Frank 6 Hampton 1 22 32  
Myers Fred 75 Cardwell Parish 2 14 9  
Myers Freda 16 Cardwell Parish 2 2 3  
Myers Frederick L 15 Sussex 22 5 44  
Myers George W 42 Sussex 22 5 42  
Myers Georgie 43 Cardwell Parish 2 1 50  
Myers Grace 11 Norton 8 5 11  
Myers Greta A 16 Coverdale Parish 58 7 34  
Myers Gusie 78 Cardwell Parish 2 14 10  
Myers Hazel 15 Cardwell Parish 2 14 6  
Myers Ira 25 Cardwell Parish 2 14 11  
Myers Irenes 2 Sussex 21 6 35  
Myers Jacob Willett 64 Rothesay 7 14 41  
Myers James 60 Waterford 3 1 5 012D
Myers Jesse 54 Cardwell Parish 2 14 3  
Myers John 10 Coverdale Parish 58 13 50  
Myers John 37 Hampton 1 22 28  
Myers John 55 Coverdale Parish 58 13 46  
Myers John Gideon 54 Rothesay 7 23 29  
Myers Lawrence 12 Cardwell Parish 2 2 5  
Myers Lawrence 25 Norton 8 19 50  
Myers Leroy 21 Norton 8 19 48  
Myers Margaret 15 Cardwell Parish 2 2 4  
Myers Marguerite 4 Sussex 21 6 34  
Myers Martha 56 Cardwell Parish 2 14 4  
Myers Mary ½ Sackville Town 36 9 3  
Myers Mary 28 Saint John City - Kings Ward 1 8 11  
Myers Mary Edith 54 Rothesay 7 14 42  
Myers Mazie W 18 Coverdale Parish 58 7 38  
Myers Murray 11 Hampton 1 22 31  
Myers Ottie 21 Cardwell Parish 2 14 5  
Myers Percas 18 Cardwell Parish 2 2 2  
Myers Ralph 13 Hampton 1 22 30  
Myers Ralph 17 Norton 8 13 43  
Myers Ralph 23 Sackville Town 36 9 48  
Myers Retinald H G 22 Coverdale Parish 58 7 37  
Myers Thelma P 13 Coverdale Parish 58 13 49  
Myers Theora L 34 Sussex 22 5 43  
Myers William H 40 Sussex 21 6 32  
Myers Winston 21 Norton 8 5 9