Home / 1852 / Canada West / Peel (county) / 268 Albion township part 1 / p. 2d, 3a, (5) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Spaul, John | Farmer | England | Prem. Methodist | 40 | M | |
| 2 | Spaul, Caroline | Farmer | England | Prem. Methodist | 29 | F | |
| 3 | Spaul, Eliza S. | Canada | Prem. Methodist | 7 | F | ||
| 4 | Spaul, Mary W. | Canada | Prem. Methodist | 1 | F | ||
| 5 | Owens, Owen | Farmer | England | Congregationalist | 73 | M | |
| 6 | Owens, Winefred | Farmer | England | Prem. Methodist | 57 | F | |
| 7 | Owens, Edward | Labourer | Canada | Prem. Methodist | 26 | M | |
| 8 | Owens, Ellferd | Labourer | England | Prem. Methodist | 24 | M | |
| 9 | Owens, Gosick | Labourer | England | Prem. Methodist | 20 | M | |
| 10 | Megison, William | Farmer | England | English Church | 27 | M | |
| 11 | Megison, Mary An | Farmer | Ireland | English Church | 24 | F | |
| 12 | Megison, Eliza | Farmer | Canada | English Church | 3 | F | |
| 13 | Megison, George | Farmer | Canada | English Church | 2 | M | |
| 14 | Megison, Ann | Farmer | Canada | English Church | 1 | F | |
| 15 | Moody, Mary | Farmer | Ireland | English Church | 57 | F | |
| 16 | Moody, William | Farmer | Ireland | English Church | 23 | M | |
| 17 | Moody, Robert | Carpenter | Ireland | English Church | 14 | M | |
| 18 | Moody, Elizabeth | Canada | English Church | 12 | F | ||
| 19 | Nixon, Fredrick | Farmer | Ireland | Wesleyan Methodist | 36 | M | |
| 20 | Nixon, Jane | Farmer | Ireland | Wesleyan Methodist | 30 | F | |
| 21 | Nixon, Catherine | Canada | Wesleyan Methodist | 13 | F | ||
| 22 | Nixon, Caroline | Canada | Wesleyan Methodist | 11 | F | ||
| 23 | Nixon, George | Canada | Wesleyan Methodist | 9 | M | ||
| 24 | Nixon, Mary A. | Canada | Wesleyan Methodist | 7 | F | ||
| 25 | Nixon, Henery | Canada | Wesleyan Methodist | 4 | M | ||
| 26 | Nixon, Fredrick | Canada | Wesleyan Methodist | 2 | M | ||
| 27 | Beatey, John | Servant | Ireland | Wesleyan Methodist | 20 | M | |
| 28 | Williamson, William | Farmer | Ireland | Presbyterian Kirk | 67 | M | |
| 29 | Williamson, Eliza | Farmer | Ireland | Church of England | 47 | F | |
| 30 | Williamson, William | Labourer | Canada | Presbyterian Kirk | 15 | M | |
| 31 | Williamson, Thomas | Labourer | Canada | Presbyterian Kirk | 13 | M | |
| 32 | Williamson, Marg'et | Canada | Presbyterian Kirk | 10 | F | ||
| 33 | Beird, William | Shoemaker | Ireland | Church of England | 31 | M | |
| 34 | Beird, Mary | Shoemaker | Ireland | Church of England | 31 | F | |
| 35 | Beird, Killiam | Shoemaker | Canada | Church of England | 4 | M | |
| 36 | Beird, Mary | Canada | Church of England | 3 | F | ||
| 37 | Beird, Rebeca | Canada | Church of England | 3 | F | ||
| 38 | Cullin, Seproy? | Farmer | Ireland | Church of England | 36 | M | |
| 39 | Cullin, Thomas | Farmer | Ireland | Church of England | ? | 13 | M |
| 40 | Newlove, Hane? | England | Wesleyan Methodist | 35 | M | ||
| 41 | Smith, Serah | Ireland | Church of England | 29 | F | ||
| 42 | Smith, Elizabeth | Canada | Church of England | 13 | F | ||
| 43 | Smith, Mary A. | Canada | Church of England | 10 | F | ||
| 44 | Smith, Febey | Canada | Church of England | 8 | F | ||
| 45 | McGee, James | Weaver | Ireland | Church of England | 50 | M | |
| 46 | McGee, Serah | Weaver | Ireland | Church of England | 5 | F | |
| 47 | Stinson, William | Farmer | Ireland | Church of England | 28 | M | |
| 48 | Harkins, James | Farmer | Ireland | Church of England | 26 | M | |
| 49 | Harkins, Ohlis? | Farmer | Ireland | Wesleyan Methodist | 22 | F | |
| 50 | Harkins, John | Farmer | Canada | Church of England | 3 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 3 | Spaul | Eliza S. | Canada | Prem. Methodist | 7 | F | (current values) | ||
| 3 | owens | Eliza S. | Canada | Prem. Methodist | 7 | F | (corrected values) | ||
| 3 | Spaul | Eliza S. | Canada | Prem. Methodist | 7 | F | (current values) | ||
| 3 | Owens | Eliza S. | Canada | Prem. Methodist | 7 | F | (corrected values) | ||