Home / 1852 / Canada West / Dundas (county) / 35 Matilda township / p. 12d, 13a, (25) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Dillabough, Simon | Farmer | Canada | Advent | 41 | M | |
| 2 | Dillabough, Mary | Farmer | Canada | Protestant | 32 | F | |
| 3 | Dillabough, Louisa | Farmer | Canada | Protestant | 13 | F | |
| 4 | Dillabough, Minerva | Farmer | Canada | Protestant | 11 | F | |
| 5 | Dillabough, Mehala | Farmer | Canada | Protestant | 8 | F | |
| 6 | Dillabough, Iasaac | Farmer | Canada | Protestant | 6 | M | |
| 7 | Dillabough, ?idvey | Farmer | Canada | Protestant | 3 | M | |
| 8 | Alexander, John | Labourer | Ireland | Methodist | 19 | M | |
| 9 | MacDonald, John | Tailor | Ireland | Methodist | 24 | M | |
| 10 | MacDonald, Catherine | Canada | Methodist | 29 | F | ||
| 11 | MacDonald, Jamed | Canada | Methodist | 13 | M | ||
| 12 | MacDonald, Michael | Canada | Methodist | 11 | M | ||
| 13 | MacDonald, John | Canada | Methodist | 9 | M | ||
| 14 | MacDonald, Phoebe Ellen | Canada | Methodist | 7 | F | ||
| 15 | MacDonald, Mary Ann | Canada | Methodist | 5 | F | ||
| 16 | MacDonald, Margaret M | Canada | Methodist | 2 | F | ||
17 |
Cafselman, Simon | Farmer | Canada | Lutheran | 31 | M | |
| 18 | Cafselman, Angeline | Farmer | ? | Lutheran | 26 | F | |
| 19 | Cafselman, Esther Ann | Canada | Lutheran | 8 | F | ||
| 20 | Cafselman, Alman | Canada | Lutheran | 6 | M | ||
| 21 | Cafselman, Catherine | Canada | Lutheran | 5 | F | ||
| 22 | Cafselman, Henry | Canada | Lutheran | 2 | M | ||
| 23 | Eufrey, John | Farmer | Canada | Church of England | 61 | M | |
| 24 | Eufrey, Mary | Farmer | Canada | Church of England | 59 | F | |
| 25 | Eufrey, Peter | Labourer | Canada | Church of England | 28 | M | |
| 26 | Eufrey, Charlotte | Labourer | Canada | Church of England | 25 | F | |
| 27 | Eufrey, Abner | Shoe maker | Canada | Church of England | 24 | M | |
| 28 | Eufrey, David | Carpenter | Canada | Church of England | 22 | M | |
| 29 | Eufrey, Jacob | Labourer | Canada | Church of England | 19 | M | |
| 30 | Eufrey, Gordon | Labourer | Canada | Church of England | 19 | M | |
| 31 | Eufrey, Ellisha A | Labourer | Canada | Church of England | 1 | F | |
| 32 | Butler, Matthew | Farmer | Ireland | Roman Catholic | 64 | M | |
| 33 | Butler, Martha | Ireland | Roman Catholic | 50 | F | ||
| 34 | Butler, Francis | Labourer | Canada | Roman Catholic | 20 | M | |
| 35 | Shaver, Henry | Farmer | ? | Lutheran | 44 | M | |
| 36 | Shaver, Elizabeth | Farmer | Canada | Lutheran | 45 | F | |
| 37 | Eufrey, Urania | Farmer | Canada | Lutheran | 22 | F | |
| 38 | Eufrey, Mary Ann | Farmer | Canada | Lutheran | 18 | F | |
| 39 | Sh??de, Naomi | Farmer | Canada | Lutheran | 5 | F | |
| 40 | Sh??de, Catherine | Farmer | Canada | Lutheran | 3 | F | |
| 41 | Eufrey, Guy | Labourer | Canada | Lutheran | Williamsburg | 16 | M |
| 42 | Hof??ra, John | Labourer | Canada | Presbyterian | Williamsburg | 25 | M |
| 43 | Hof??ra, Persella | Labourer | Canada | Presbyterian | Williamsburg | 20 | F |
| 44 | Hof??ra, Betsy | Labourer | Canada | Presbyterian | Williamsburg | 24 | F |
| 45 | ?, ? | Labourer | Canada | Presbyterian | Willamsburg | 1 | M |
| 46 | Hamilton, John | Farmer | Ireland | Methodist | Williamsburg | 45 | M |
| 47 | Hamilton, Jane | Farmer | Ireland | Methodist | Williamsburg | 42 | F |
| 48 | Hamilton, David | Labourer | Ireland | Methodist | Williamsburg | 22 | M |
| 49 | Hamilton, George | Labourer | Ireland | Methodist | Williamsburg | 19 | M |
| 50 | Hamilton, Sarah | Labourer | Ireland | Methodist | Williamsburg | 17 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 1 | Dillabough | Simon | Farmer | Canada | Advent | 41 | M | (current values) | |
| 1 | Dillabaugh | Simon | Farmer | Canada | Advent | 41 | M | (corrected values) | |
| 2 | Dillabough | Mary | Farmer | Canada | Protestant | 32 | F | (current values) | |
| 2 | Dillabaugh | Mary | Farmer | Canada | Protestant | 32 | F | (corrected values) | |
| 3 | Dillabough | Louisa | Farmer | Canada | Protestant | 13 | F | (current values) | |
| 3 | Dillabaugh | Louisa | Farmer | Canada | Protestant | 13 | F | (corrected values) | |
| 4 | Dillabough | Minerva | Farmer | Canada | Protestant | 11 | F | (current values) | |
| 4 | Dillabaugh | Minerva | Farmer | Canada | Protestant | 11 | F | (corrected values) | |
| 5 | Dillabough | Mehala | Farmer | Canada | Protestant | 8 | F | (current values) | |
| 5 | Dillabaugh | Mehala | Farmer | Canada | Protestant | 8 | F | (corrected values) | |
| 6 | Dillabough | Iasaac | Farmer | Canada | Protestant | 6 | M | (current values) | |
| 6 | Dillabaugh | Iasaac | Farmer | Canada | Protestant | 6 | M | (corrected values) | |
| 7 | Dillabough | ?idvey | Farmer | Canada | Protestant | 3 | M | (current values) | |
| 7 | Dillabaugh | Sidney | Farmer | Canada | Protestant | 3 | M | (corrected values) | |
| 17 | Cafselman | Simon | Farmer | Canada | Lutheran | 31 | M | (current values) | |
| 17 | Casselman | Simon | Farmer | Canada | Lutheran | 31 | M | (corrected values) | |
| 17 | Cafselman | Simon | Farmer | Canada | Lutheran | 31 | M | (current values) | |
| 17 | Cassleman | Simon | Farmer | Canada | Lutheran | 31 | M | (corrected values) | |
| 18 | Cafselman | Angeline | Farmer | ? | Lutheran | 26 | F | (current values) | |
| 18 | Casselman | Angeline | Farmer | ? | Lutheran | 26 | F | (corrected values) | |
| 18 | Cafselman | Angeline | Farmer | ? | Lutheran | 26 | F | (current values) | |
| 18 | Cassleman | Angeline | Farmer | ? | Lutheran | 26 | F | (corrected values) | |
| 19 | Cafselman | Esther Ann | Canada | Lutheran | 8 | F | (current values) | ||
| 19 | Casselman | Esther Ann | Canada | Lutheran | 8 | F | (corrected values) | ||
| 19 | Cafselman | Esther Ann | Canada | Lutheran | 8 | F | (current values) | ||
| 19 | Cassleman | Esther Ann | Canada | Lutheran | 8 | F | (corrected values) | ||
| 20 | Cafselman | Alman | Canada | Lutheran | 6 | M | (current values) | ||
| 20 | Casselman | Alman | Canada | Lutheran | 6 | M | (corrected values) | ||
| 20 | Cafselman | Alman | Canada | Lutheran | 6 | M | (current values) | ||
| 20 | Cassleman | Alman | Canada | Lutheran | 6 | M | (corrected values) | ||
| 21 | Cafselman | Catherine | Canada | Lutheran | 5 | F | (current values) | ||
| 21 | Casselman | Catherine | Canada | Lutheran | 5 | F | (corrected values) | ||
| 21 | Cafselman | Catherine | Canada | Lutheran | 5 | F | (current values) | ||
| 21 | Cassleman | Catherine | Canada | Lutheran | 5 | F | (corrected values) | ||
| 22 | Cafselman | Henry | Canada | Lutheran | 2 | M | (current values) | ||
| 22 | Casselman | Henry | Canada | Lutheran | 2 | M | (corrected values) | ||
| 22 | Cafselman | Henry | Canada | Lutheran | 2 | M | (current values) | ||
| 22 | Cassleman | Henry | Canada | Lutheran | 2 | M | (corrected values) | ||
| 23 | Eufrey | John | Farmer | Canada | Church of England | 61 | M | (current values) | |
| 23 | Empey | John | Farmer | Canada | Church of England | 61 | M | (corrected values) | |
| 24 | Eufrey | Mary | Farmer | Canada | Church of England | 59 | F | (current values) | |
| 24 | Empey | Mary | Farmer | Canada | Church of England | 59 | F | (corrected values) | |
| 25 | Eufrey | Peter | Labourer | Canada | Church of England | 28 | M | (current values) | |
| 25 | Empey | Peter | Labourer | Canada | Church of England | 28 | M | (corrected values) | |
| 26 | Eufrey | Charlotte | Labourer | Canada | Church of England | 25 | F | (current values) | |
| 26 | Empey | Charlotte | Labourer | Canada | Church of England | 25 | F | (corrected values) | |
| 27 | Eufrey | Abner | Shoe maker | Canada | Church of England | 24 | M | (current values) | |
| 27 | Empey | Abner | Shoe maker | Canada | Church of England | 24 | M | (corrected values) | |
| 28 | Eufrey | David | Carpenter | Canada | Church of England | 22 | M | (current values) | |
| 28 | Empey | Daniel | Carpenter | Canada | Church of England | 22 | M | (corrected values) | |
| 29 | Eufrey | Jacob | Labourer | Canada | Church of England | 19 | M | (current values) | |
| 29 | Empey | Jacob | Labourer | Canada | Church of England | 19 | M | (corrected values) | |
| 30 | Eufrey | Gordon | Labourer | Canada | Church of England | 19 | M | (current values) | |
| 30 | Empey | Gordon | Labourer | Canada | Church of England | 19 | M | (corrected values) | |
| 31 | Eufrey | Ellisha A | Labourer | Canada | Church of England | 1 | F | (current values) | |
| 31 | Empey | Editha A | Labourer | Canada | Church of England | 1 | F | (corrected values) | |
| 37 | Eufrey | Urania | Farmer | Canada | Lutheran | 22 | F | (current values) | |
| 37 | Empey | Urania | Farmer | Canada | Lutheran | 22 | F | (corrected values) | |
| 38 | Eufrey | Mary Ann | Farmer | Canada | Lutheran | 18 | F | (current values) | |
| 38 | Empey | Mary Ann | Farmer | Canada | Lutheran | 18 | F | (corrected values) | |
| 41 | Eufrey | Guy | Labourer | Canada | Lutheran | Williamsburg | 16 | M | (current values) |
| 41 | Empey | Guy | Labourer | Canada | Lutheran | Williamsburg | 16 | M | (corrected values) |
| 42 | Hof??ra | John | Labourer | Canada | Presbyterian | Williamsburg | 25 | M | (current values) |
| 42 | Hopper | John | Labourer | Canada | Presbyterian | Williamsburg | 25 | M | (corrected values) |
| 43 | Hof??ra | Persella | Labourer | Canada | Presbyterian | Williamsburg | 20 | F | (current values) |
| 43 | Hopper | Persella | Labourer | Canada | Presbyterian | Williamsburg | 20 | F | (corrected values) |
| 44 | Hof??ra | Betsy | Labourer | Canada | Presbyterian | Williamsburg | 24 | F | (current values) |
| 44 | Hopper | Betsy | Labourer | Canada | Presbyterian | Williamsburg | 24 | F | (corrected values) |
| 45 | ? | ? | Labourer | Canada | Presbyterian | Willamsburg | 1 | M | (current values) |
| 45 | Not christened | Labourer | Canada | Presbyterian | Willamsburg | 1 | M | (corrected values) | |
Alternate surnames have been suggested for the following lines:
Line 17: the enumerator recorded the surname as Cafselman, a suggested alternative is Cassleman
This note applies to the whole family.
This comment was added: Double ss was written as fs
This alternative name was suggested by: Cindy Courtier