Home / 1852 / Canada West / Kent (county) / 152 Chatham township / p. 2d, 3a, (5) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Hardy, Lawancha | Canada | Independent | 16 | F | ||
| 2 | Willestone, Jocobert | Canada | Independent | 9 | M | ||
| 3 | Willestone, Silus | Canada | Independent | 7 | M | ||
| 4 | Willestone, Elijah | Canada | Independent | 25 | M | ||
| 5 | Arnold, Piter | Farmer | Canada | Baptist | 29 | M | |
| 6 | Arnold, Nancy | Canada | Baptist | 18 | F | ||
| 7 | Arnold, Emeline | Canada | Baptist | 10 | F | ||
| 8 | Arnold, Nathaniel | Canada | Baptist | 8 | M | ||
| 9 | Arnold, Adaline | Canada | Baptist | 5 | F | ||
| 10 | Arnold, Walter | Canada | Baptist | 4 | M | ||
| 11 | Arnold, Lucy Ann | Canada | Baptist | 2 | F | ||
| 12 | Wallace, Joseph | Inn Keeper | Ireland | Church of England | 43 | M | |
| 13 | Wallace, Mary | Ireland | Church of England | 42 | F | ||
| 14 | Wallace, Mary Ellen | Canada | Church of England | 15 | F | ||
| 15 | Wallace, Sarah Ann | Canada | Church of England | 13 | F | ||
| 16 | Wallace, Robert William | Canada | Church of England | 10 | M | ||
| 17 | Wallace, Catherine Eliza | Canada | Church of England | 8 | F | ||
| 18 | Wallace, Joseph | Canada | Church of England | 5 | M | ||
| 19 | Wallace, Daniel | Canada | Church of England | 1 | M | ||
| 20 | Wallace, Morris | Canada | Church of England | 3 | M | ||
| 21 | Dickson, John | Farmer and Inn Keeper | Canada | Baptist | 42 | M | |
| 22 | Dickson, Mary | Canada | Baptist | 28 | F | ||
| 23 | Dickson, Joseph | Canada | Baptist | 12 | M | ||
| 24 | Dickson, Sarine | Canada | Baptist | 10 | F | ||
| 25 | Dickson, Elisabeth Ann | Canada | Baptist | 6 | F | ||
| 26 | Blackbourn, Rachel | Canada | Baptist | Widow | 48 | F | |
| 27 | Jones, Martha | Servant | Prince Edward Ile | Scotch Kirk | 19 | F | |
| 28 | ONiel, Ammanda | Servant | Canada | Methodist | 21 | F | |
| 29 | Madell, Mary | England | Church of England | 46 | F | ||
| 30 | Madell, James | Tailor | England | Church of England | 62 | M | |
| 31 | Printice, Jacob | Tailor | Canada | Methodist | 26 | M | |
| 32 | Frasser, George | Singer | Methodist | 36 | M | ||
| 33 | Brade, Patrick | Carpenter | Ireland | Catholic | 20 | M | |
| 34 | Brade, John | Carpenter | Ireland | Catholic | 19 | M | |
| 35 | Ridle, Leon | Canada | Methodist | 23 | M | ||
| 36 | Woolegner, Peter | Ship Wright | Canada | Church of England | 46 | M | |
| 37 | Dashaw, Edward | Ship Wright | Lower Canada | Catholic | Lower Canada | 40 | M |
| 38 | Mills, John | Sawyer | Canada | Methodist | Rochesler | 23 | M |
| 39 | Degesler, Alexander | Ship Wright | Canada | Catholic | Howard | 24 | M |
| 40 | Ridle, Alfred | Sawyer | Canada | Independent | Yong Street | 25 | M |
| 41 | McDonna, William | Labourer | England | Church of England | 23 | M | |
| 42 | Phinnissa, James | Labourer | Canada | Independent | 22 | M | |
| 43 | Britt, George | Ship Wright | Canada | Independent | Yormouth | 24 | M |
| 44 | Elliot, John | Labourer | Methodist | Howard | 24 | M | |
| 45 | Mills, John | Labourer | Methodist | 22 | M | ||
| 46 | Mills, Charles | Labourer | Methodist | 24 | M | ||
| 47 | Jone, Charles | Labourer | England | Church of England | 43 | M | |
| 48 | Rolls, Edwin | Grocery Store | England | Church of England | 38 | M | |
| 49 | Rolls, Mary | Tailor | Canada | Baptist | 43 | F | |
| 50 | Norton, Edwin | Canada | Baptist | 9 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 1 | Hardy | Lawancha | Canada | Independent | 16 | F | (current values) | ||
| 1 | Hardy | Lavancha | Canada | Independent | 16 | F | (corrected values) | ||
| 2 | Willestone | Jocobert | Canada | Independent | 9 | M | (current values) | ||
| 2 | Willistone | Jacob A. | Canada | Independent | 9 | M | (corrected values) | ||
| 2nd "i" is dotted. Applies to all family members (note added by: Carol Quirk) | |||||||||
| 4 | Willestone | Elijah | Canada | Independent | 25 | M | (current values) | ||
| 4 | Willistone | Elijah | Farmer | Canada | Independent | 23 | M | (corrected values) | |
| 5 | Arnold | Piter | Farmer | Canada | Baptist | 29 | M | (current values) | |
| 5 | Arnold | Peter | Farmer | Canada | Baptist | 29 | M | (corrected values) | |
| 24 | Dickson | Sarine | Canada | Baptist | 10 | F | (current values) | ||
| 24 | Dickson | Naomi | Canada | Baptist | 10 | F | (corrected values) | ||
| 31 | Printice | Jacob | Tailor | Canada | Methodist | 26 | M | (current values) | |
| 31 | Prentice | Jacob | Sailor | Canada | Methodist | 24 | M | (corrected values) | |
| 32 | Frasser | George | Singer | Methodist | 36 | M | (current values) | ||
| 32 | Turner | J. George | Sawyer | England | Church of England | 36 | M | (corrected values) | |
| 33 | Brade | Patrick | Carpenter | Ireland | Catholic | 20 | M | (current values) | |
| 33 | Brady | Patrick | Ships carpenter | Ireland | Catholic | 20 | M | (corrected values) | |
| 34 | Brade | John | Carpenter | Ireland | Catholic | 19 | M | (current values) | |
| 34 | Brady | John | Ship Wright | Ireland | Catholic | 19 | M | (corrected values) | |
| 35 | Ridle | Leon | Canada | Methodist | 23 | M | (current values) | ||
| 35 | Ruble | Lewis | Labourer | Canada | Methodist | 23 | M | (corrected values) | |
| 38 | Mills | John | Sawyer | Canada | Methodist | Rochesler | 23 | M | (current values) |
| 38 | Mills | John | Sawyer | Canada | Methodist | Rochester | 23 | M | (corrected values) |
| 40 | Ridle | Alfred | Sawyer | Canada | Independent | Yong Street | 25 | M | (current values) |
| 40 | Roblin? | Alfred | Sawyer | Canada | Independent | Yong Street | 25 | M | (corrected values) |
| 43 | Britt | George | Ship Wright | Canada | Independent | Yormouth | 24 | M | (current values) |
| 43 | Britt | George | Ship Wright | Canada | Independent | Yarmouth | 24 | M | (corrected values) |
| 47 | Jone | Charles | Labourer | England | Church of England | 43 | M | (current values) | |
| 47 | Jones | Charles | Pensioner & Labourer | England | Church of England | 43 | M | (corrected values) | |
| 48 | Rolls | Edwin | Grocery Store | England | Church of England | 38 | M | (current values) | |
| 48 | Rolls | Edwin | Grocery Store | England | Methodist | 38 | M | (corrected values) | |
| 49 | Rolls | Mary | Tailor | Canada | Baptist | 43 | F | (current values) | |
| 49 | Rolls | Mary | Tailoress | Canada | Baptist | 43 | F | (corrected values) | |