Home / 1852 / Canada West / Grey (county) / 91 Holland township / p. 10d, 11a, (21) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Devine, Edward | Travern Keeper& Farmer | Fermammah, Ireland | Roman Catholic | X | 46 | M |
| 2 | Devine, Mary | Wife | Clare, Ireland | Roman Catholic | X | 36 | F |
| 3 | Devine, Catherine | Servant | Canada | Roman Catholic | 16 | F | |
| 4 | Devine, Michael | Labourer | Canada | Roman Catholic | 14 | M | |
| 5 | Devine, Mary | Servant | Canada | Roman Catholic | 12 | F | |
| 6 | Devine, Edward | Canada | Roman Catholic | 10 | M | ||
| 7 | Devine, Patrick | Canada | Roman Catholic | 6 | M | ||
| 8 | Devine, Thomas | Canada | Roman Catholic | 4 | M | ||
| 9 | Devine, William John | Canada | Roman Catholic | 2 | M | ||
| 10 | Hall, Robert | Labourer | Antrim, Ireland | Church of England | Markham Village | Unknown | M |
| 11 | O'Neil, Michael | Labourer | Clare, Ireland | Roman Catholic | Township of Darly | Unknown | M |
| 12 | O'Neil, Matthew | Labourer | Clare, Ireland | Roman Catholic | Township of Darly | Unknown | M |
| 13 | Lyon, David | Farmer | Yorkshire, England | W. M.N. Con. | X | 33 | M |
| 14 | Lyon, Mary | Wife | St. John, New Brunswick | W. M.N. Con. | X | 26 | F |
| 15 | Lyon, Henry | Upper Canada | W. M.N. Con. | 7 | M | ||
| 16 | Lyon, Ann | Upper Canada | W. M. N. Con. | 5 | F | ||
| 17 | Lyon, Joseph Henber ? | Upper Canada | W. M. N. Con. | 4 | M | ||
| 18 | Lyon, Jane | Upper Canada | W. M. N. Con. | 2 | F | ||
| 19 | Rooney, Robert | School Teacher | Leitrim, Ireland | W. M. N. Con. | 23 | M | |
| 20 | Casserly, Michael | Farmer | Leitrim, Ireland | Roman Catholic | X | 40 | M |
| 21 | Casserly, Sarah | Wife | Antrim, Ireland | Roman Catholic | X | 24 | F |
| 22 | Casserly, William | Upper Canada | Roman Catholic | 6 | M | ||
| 23 | Casserly, Mary | Upper Canada | Roman Catholic | 5 | F | ||
| 24 | Casserly, Patric | Upper Canada | Roman Catholic | 3 | M | ||
| 25 | Murphey, Jane | Antrim, Ireland | Roman Catholic | 13 | F | ||
| 26 | Hambroff, Susannah | Upper Canada | W. M. N. Con. | Township of Sullivan | 15 | F | |
| 27 | Thorp, Charles | Farmer | Carlow. Ireland | Church of England | 35 | M | |
| 28 | James, Charles | Farmer | Canada | Church of England | Artemesia Township U. C. | 22 | M |
| 29 | McMeckin, William | School Teacher | Antrim, Ireland | Presbyterian | X | 25 | M |
| 30 | McMeckin, Rebecca | Wife | West Gil Can. | Church of England | X | 18 | F |
| 31 | Coleman, Michael | Farmer | Clare, Ireland | Roman Catholic | X | 36 | M |
| 32 | Coleman, Catherine | Wife | Sligo, Ireland | Roman Catholic | X | 40 | F |
| 33 | Coleman, Elennor | Servant | Lower Canada | Roman Catholic | 19 | F | |
| 34 | Coleman, Mary | Upper Canada | Roman Catholic | 13 | F | ||
| 35 | Coleman, Edward | Labourer | Upper Canada | Roman Catholic | 11 | M | |
| 36 | Coleman, Catherine | Upper Canada | Roman Catholic | 10 | F | ||
| 37 | Coleman, Elosian | Upper Canada | Roman Catholic | 8 | F | ||
| 38 | Coleman, Sarah Ann | Upper Canada | Roman Catholic | 6 | F | ||
| 39 | Turner, William | Farmer | Donegall, Ireland | Church of England | X | 29 | M |
| 40 | Turner, Maria | Wife | Tesmannah, Ireland | Church of England | X | 29 | F |
| 41 | Turner, James | Tesmannah, Ireland | Church of England | 9 | M | ||
| 42 | Turner, Robert | Coy. of Grey U.C. | Church of England | 6 | M | ||
| 43 | Turner, George | Coy. of Grey U.C. | Church of England | 4 | M | ||
| 44 | Turner, William | Coy. of Grey U.C. | Church of England | 2 | M | ||
| 45 | McCauley, Alexander | Farmer | Ireland | Presbyterian | X | 38 | M |
| 46 | McCanley, Ellan Latimer | Wife | ? Lower Canada | Presbyterian | X | 29 | F |
| 47 | McCanley, Mary Ann | Upper Canada | Presbyterian | 5 | F | ||
| 48 | McCanley, John | Upper Canada | Presbyterian | 4 | M | ||
| 49 | McCanley, Ma???? | Upper Canada | Presbyterian | 2 | M | ||
| 50 | McCanley, Martha | Upper Canada | Presbyterian | 1 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 1 | Devine | Edward | Travern Keeper& Farmer | Fermammah, Ireland | Roman Catholic | X | 46 | M | (current values) |
| 1 | Devine | Edward | Travern Keeper& Farmer | Fermanah, Ireland | Roman Catholic | X | 46 | M | (corrected values) |
| 46 | McCanley | Ellan Latimer | Wife | ? Lower Canada | Presbyterian | X | 29 | F | (current values) |
| 46 | McCanley | Ellan Latimer | Wife | Montreal, L. Canada | Presbyterian | X | 29 | F | (corrected values) |