Home / 1852 / Canada West / Welland (county) / 384 Willoughby township / p. 6d, 7a, (13) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Miller, Jacob | Farmer | Canada | No Denomination | 47 | M | |
| 2 | Miller, Susana | Canada | Mennonist | 43 | F | ||
| 3 | Miller, Barbara | Canada | Mennonist | 23 | F | ||
| 4 | Miller, Sarah | Canada | Mennonist | 21 | F | ||
| 5 | Miller, Elizabeth | Canada | Mennonist | 20 | F | ||
| 6 | Miller, Levi | Canada | Mennonist | 18 | M | ||
| 7 | Miller, Hannah | Canada | Mennonist | 15 | F | ||
| 8 | Miller, William | Canada | Mennonist | 13 | M | ||
| 8 | Miller, William | Canada | Mennonist | 13 | M | ||
| 9 | Miller, Owen | Canada | Mennonist | 10 | M | ||
| 10 | Miller, Jacob | Canada | Mennonist | 8 | M | ||
| 11 | Miller, Susannah | Canada | Mennonist | 4 | F | ||
| 12 | Miller, Feres | Canada | Mennonist | 2 | M | ||
| 13 | Hershey, Christian | Farmer | Canada | Mennonist | 49 | M | |
| 14 | Hershey, Christianne | United States | Mennonist | 49 | F | ||
| 15 | Hershey, David | Labourer | Canada | Mennonist | 25 | M | |
| 16 | Hershey, Christiinni | Labourer | Canada | Mennonist | 21 | F | |
| 17 | Trump, Liddia | Canada | Mennonist | Bertie | 14 | F | |
| 18 | Blundy, Joseph | Labourer | France | Mennonist | 17 | M | |
| 19 | Taylor, Dinah | Canada | Mennonist | 9 | F | ||
| 20 | Morrison, William | Farmer | Scotland | Asociate P Church | 28 | M | |
| 21 | Morrison, John | Labourer | Scotland | Asociate P Church | 23 | M | |
| 22 | Morrison, Thomas | School Teacher | Scotland | Asociate P Church | 22 | M | |
| 23 | Kay, George | Labourer | Canada | Asociate P Church | Niagara | 16 | M |
| 24 | Morrison, Fanny | Canada | No Denomination | 16 | F | ||
| 25 | Miller, Henry | Farmer | United States | Mennonist | 54 | M | |
| 26 | Miller, John | Labourer | Canada | No Denomination | 23 | M | |
| 27 | Miller, Maryann | Canada | Mennonist | 25 | F | ||
| 28 | Miller, Elizabeth | Canada | Mennonist | 20 | F | ||
| 29 | Kussel, Margarett | Scotland | United Presbyterian | 23 | F | ||
| 30 | Blundy, Nicholas | Labourer | France | Catholic | Willoughby | 19 | M |
| 31 | Miller, Henry S | Labourer | Hess Cassel | Lutheran | 36 | M | |
| 32 | Kussel, James | Canada | Lutheran | 2 | M | ||
| 33 | Derliat, Sebastian | Labourer | France | Catholic | Willoughby | M | |
| 34 | Dobbie, John | Farmer | Scotland | Presbyterian | 50 | M | |
| 35 | Dobbie, Helen | Scotland | Presbyterian | 46 | F | ||
| 36 | Dobbie, Archibald | Labourer | Scotland | Presbyterian | 26 | M | |
| 37 | Dobbie, Jenette | Canada | No Denomination | 18 | F | ||
| 38 | Dobbie, Helen | Canada | No Denomination | 16 | F | ||
| 39 | Dobbie, Jane | Canada | No Denomination | 14 | F | ||
| 40 | Dobbie, Mary | Canada | No Denomination | 12 | F | ||
| 41 | Dobbie, William | Canada | No Denomination | 9 | M | ||
| 42 | Assker, John | Farmer | Ireland | Church of England | 46 | M | |
| 43 | Assker, Sarah | Canada | Church of England | 34 | F | ||
| 44 | Assker, Mary A | Canada | Church of England | 16 | F | ||
| 45 | Assker, Margarett A H | Canada | Church of England | 16 | F | ||
| 46 | Assker, George B | Canada | Church of England | 15 | M | ||
| 47 | Assker, Alice H | Canada | Church of England | 12 | F | ||
| 48 | Assker, Elizabeth D | Canada | Church of England | 10 | F | ||
| 49 | Assker, Louisa C | Canada | Church of England | 8 | F | ||
| 50 | Assker, Eleanor C | Canada | Church of England | 6 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 42 | Assker | John | Farmer | Ireland | Church of England | 46 | M | (current values) | |
| 42 | Ussher | John | Farmer | Ireland | Church of England | 46 | M | (corrected values) | |
| 43 | Assker | Sarah | Canada | Church of England | 34 | F | (current values) | ||
| 43 | ussher | Sarah | Canada | Church of England | 34 | F | (corrected values) | ||
| 44 | Assker | Mary A | Canada | Church of England | 16 | F | (current values) | ||
| 44 | Ussher | Mary A | Canada | Church of England | 16 | F | (corrected values) | ||