Home / 1852 / Canada West / Leeds (county) / 190 Crosby township north / p. 20d, 21a, (41) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | McDowl, Catherine | Canada | Roman Catholic | 18 | F | ||
| 2 | McDowl, Breget | Canada | Roman Catholic | 12 | F | ||
| 3 | McDowl, Sarah | Canada | Roman Catholic | 8 | F | ||
| 4 | McDowl, Ellan | Canada | Roman Catholic | 6 | F | ||
| 5 | McDowl, Ann | Canada | Roman Catholic | 4 | F | ||
| 6 | McCabe, An.. | Mason | Ireland | Roman Catholic | 44 | M | |
| 7 | McCabe, Mary | Ireland | Roman Catholic | 42 | F | ||
| 8 | McCabe, John | Ireland | Roman Catholic | 7 | M | ||
| 9 | McCabe, Mary | Ireland | Roman Catholic | 12 | F | ||
| 10 | McCabe, Honor | Ireland | Roman Catholic | 10 | F | ||
| 11 | Garvin, John | Farmer | Ireland | Roman Catholic | 40 | M | |
| 12 | Garvin, Mary | Ireland | Roman Catholic | 35 | F | ||
| 13 | Garvin, Mich'l | Canada | Roman Catholic | 7 | M | ||
| 14 | Garvin, Francis | Canada | Roman Catholic | 2 | M | ||
| 15 | Garvin, Rosey | Canada | Roman Catholic | 5 | F | ||
| 16 | Garvin, Ellan | Canada | Roman Catholic | 3 | F | ||
| 17 | Coley, James | Labourer | Canada | Roman Catholic | 13 | M | |
| 18 | OHare, Patrick | Farmer | Ireland | Roman Catholic | 30 | M | |
| 19 | OHare, Margret | Farmer | Ireland | Roman Catholic | 29 | F | |
| 20 | OHare, Thomas | Ireland | Roman Catholic | 11 | M | ||
| 21 | OHare, Mich'l | Ireland | Roman Catholic | 10 | M | ||
| 22 | OHare, William | Ireland | Roman Catholic | 8 | M | ||
| 23 | OHare, Frances | Ireland | Roman Catholic | 3 | M | ||
| 24 | OHare, Catherine | Ireland | Roman Catholic | 1 | F | ||
| 25 | McNally, Henry | Farmer | Ireland | Roman Catholic | 62 | M | |
| 26 | McNally, Ann | Ireland | Roman Catholic | 40 | F | ||
| 27 | McNally, Charles | Ireland | Roman Catholic | 8 | M | ||
| 28 | McNally, Catherine | Ireland | Roman Catholic | 7 | F | ||
| 29 | Bivin, Narence | Ireland | Roman Catholic | 22 | M | ||
| 30 | Parker, Janesis | Labourer | Canada | Wesleyan Methodist | 38 | M | |
| 31 | Parker, Caroline | Canada | Wesleyan Methodist | 32 | F | ||
| 32 | Parker, Joseph | Canada | Wesleyan Methodist | 11 | M | ||
| 33 | Parker, John W. | Canada | Wesleyan Methodist | 2 | M | ||
| 34 | Morison, Thomson | Labourer | Ireland | Church of England | 36 | M | |
| 35 | Morison, Margret | Ireland | Church of England | 31 | F | ||
| 36 | Morison, Thomas | Ireland | Church of England | 7 | M | ||
| 37 | Morison, William | Ireland | Church of England | 2 | M | ||
| 38 | Morison, Jane | Ireland | Church of England | 9 | F | ||
| 39 | Morison, Roseann | Ireland | Church of England | 8 | F | ||
| 40 | Morison, Margret | Canada | Church of England | 3 | F | ||
| 41 | Hobin, Thomas | Tailor | Ireland | Roman Catholic | 37 | M | |
| 42 | Hobin, Margret | Ireland | Roman Catholic | 30 | F | ||
43 |
Hobin, Anthony | Ireland | Roman Catholic | 12 | M | ||
| 44 | Hobin, Breget | Ireland | Roman Catholic | 16 | F | ||
| 45 | Hobin, Mary | Ireland | Roman Catholic | 7 | F | ||
| 46 | Hobin, Ann | Ireland | Roman Catholic | 5 | F | ||
| 47 | Hobin, Margret | Ireland | Roman Catholic | 1 | F | ||
| 48 | Roach, Martin | Farmer | Canada | Roman Catholic | 42 | M | |
| 49 | Roach, Barbara | Ireland | Roman Catholic | 38 | F | ||
| 50 | Roach, John | Canada | Roman Catholic | 13 | M |
Notes have been added to the following lines:
Line 43: Died June 22 1911, Leeds County, North Crosby. Surname Hoban.