Home / 1852 / Canada West / Norfolk (county) / 236 Charlotteville township / p. 48d, 49a, (97) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Fleming, Aaron L | Canada | Methodist | 8 | M | ||
| 2 | Fleming, Alfred N | Canada | Methodist | 5 | M | ||
| 3 | Fleming, Sarah J | Canada | Methodist | 2 | F | ||
| 4 | Fuller, Stephen | Lumberer | United States | not known | 48 | M | |
| 5 | Secord, Robert ? | Lumberer | Canada | Wesleyan Methodist | 26 | M | |
6 |
Secord, John | Lumberer | Canada | Wesleyan Methodist | 2? | M | |
| 7 | Wigins, Isaac | Lumberer | England | not known | 24 | M | |
| 8 | Fuller, Gerard | Lumberer | Canada | not known | 21 | M | |
| 9 | Beckon, William H | Lumberer | Canada | Baptist | 18 | M | |
10 |
Anderson, Nathaniel | Lumberer | Canada | not known | 1? | M | |
| 11 | Secord, Alenoria | United States | Wesleyan Methodist | 17 | F | ||
| 12 | Secord, Sarah | Canada | Wesleyan Methodist | 17 | F | ||
| 13 | Burk, John | Farmer | England | Episcopalian | 35 | M | |
| 14 | Burk, Susannah C | England | Episcopalian | 27 | F | ||
| 15 | Burk, Enock | Canada | Episcopalian | 12 | M | ||
| 16 | Burk, Hannah | Canada | Episcopalian | 9 | F | ||
| 17 | Burk, George | Canada | Episcopalian | 6 | M | ||
| 18 | Burk, William | Canada | Episcopalian | 5 | M | ||
| 19 | Burk, Mary ? | Canada | Episcopalian | 1 | F | ||
| 20 | Hudson, Levi | Farmer | Canada | Baptist | 41 | M | |
| 21 | Hudson, Lois | Canada | Baptist | 34 | F | ||
| 22 | Hart, George | United States | Baptist | 36 | M | ||
| 23 | Hart, Eliza A | Canada | Baptist | 32 | F | ||
| 24 | Hart, Anna | Canada | Baptist | 13 | F | ||
| 25 | Hart, L Mellissa | Canada | Baptist | 11 | F | ||
| 26 | Hart, Jonathan | Canada | Baptist | 9 | M | ||
| 27 | Hart, James L | Canada | Baptist | 4 | M | ||
| 28 | Hart, Joseph A | Canada | Baptist | 2 | M | ||
| 29 | Lewis, James | Labourer | England | Episcopalian | 35 | M | |
| 30 | Floyd, William | Farmer | United States | Baptist | 60 | M | |
| 31 | Floyd, Elizabeth | Canada | Baptist | 55 | F | ||
| 32 | Floyd, Thomas | Canada | Baptist | 10 | M | ||
| 33 | Page, David | United States | not known | ?2 | M | ||
| 34 | Massecar, Nicholas | Miller & clothier | Canada | Freecr Baptist | 47 | M | |
| 35 | Massecar, Gittie | United States | Freecr Baptist | 52 | F | ||
| 36 | Massecar, Hiram | Labourer | Canada | Freecr Baptist | 17 | M | |
| 37 | Massecar, Lewis | Canada | Freecr Baptist | 16 | M | ||
| 38 | Massecar, Eli | Canada | Freecr Baptist | 14 | M | ||
| 39 | Massecar, Alfred | Canada | Freecr Baptist | 13 | M | ||
| 40 | Mudge, Andrew J | Waggon maker | United States | nothing | 24 | M | |
| 41 | Mudge, Mary | Canada | Methodist Episcopal Church | 23 | F | ||
| 42 | Mudge, Amanda M | Canada | Methodist Episcopal Church | 1 | F | ||
| 43 | Mudge, Roswell M | Waggon maker | United States | Methodist | 26 | M | |
| 44 | Mudge, Margaret | Canada | Methodist | 21 | F | ||
| 45 | Mudge, Alvinza | Canada | Methodist | 2 | M | ||
| 46 | Losie, John | Lumberer | Canada | Wesleyan Methodist | 55 | M | |
| 47 | Losie, Ellenor | United States | Wesleyan Methodist | 46 | F | ||
| 48 | Losie, George | Labourer | Canada | Wesleyan Methodist | 23 | M | |
| 49 | Losie, James | Labourer | Canada | Wesleyan Methodist | 22 | M | |
| 50 | Losie, Isaac | Labourer | Canada | Wesleyan Methodist | 19 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 6 | Secord | John | Lumberer | Canada | Wesleyan Methodist | 2? | M | (current values) | |
| 6 | Secord | John | Lumberer | Canada | Wesleyan Methodist | 25 | M | (corrected values) | |
| 10 | Anderson | Nathaniel | Lumberer | Canada | not known | 1? | M | (current values) | |
| 10 | Anderson | Nathaniel | Lumberer | Canada | not known | 18 | M | (corrected values) | |
| 33 | Page | David | United States | not known | ?2 | M | (current values) | ||
| 33 | Page | David | United States | not known | 62 | M | (corrected values) | ||
Notes have been added to the following lines:
Line 6: age 25?
Line 10: age 18?