Home / 1852 / Canada West / Oxford (county) / 261 Dereham township / p. 5d, 6a, (89) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Lee, Mary | None | Canada | Church of England | 3 | F | |
| 2 | Lee, George | None | Canada | Church of England | 1 | M | |
| 3 | Sage, Eli | Farmer | Canada | Baptist | 48 | M | |
| 4 | Sage, Eli Mrs. | None | Canada | Baptist | 45 | F | |
| 5 | Sage, Ernstus | None | Canada | Baptist | 21 | M | |
| 6 | Sage, Simeon | None | Canada F | Baptist | 17 | M | |
| 7 | Sage, Margett | None | Canada F | Baptist | 14 | F | |
| 8 | Sage, Willard | None | Canada F | Baptist | 12 | M | |
| 9 | Sage, Simon | None | Canada F | Baptist | 10 | M | |
| 10 | Sage, Elisa | None | Canada F | Baptist | 3 | F | |
| 11 | Edwards, John | Farmer | England | Baptist | 63 | M | |
| 12 | Edwards, John Mrs. | None | England | Baptist | 64 | F | |
| 13 | Edwards, John Junr | Farmer | England | Baptist | 25 | M | |
| 14 | Edwards, John Mrs. | None | England | Baptist | 21 | F | |
| 15 | Horen, Thos | Farmer | Ireland | Catholic | 45 | M | |
| 16 | Horen, Thos Mrs. | None | Ireland | Catholic | 38 | F | |
| 17 | Horen, John | Labourer | Ireland | Catholic | Port Burwell | 20 | M |
| 18 | Horen, Timothy | None | Ireland | Catholic | Boyham | 13 | M |
| 19 | Horen, Maria | None | Canada | Catholic | 9 | F | |
| 20 | Horen, Thomas | None | Canada | Catholic | 7 | M | |
| 21 | Horen, Jane | None | Canada | Catholic | 5 | M | |
| 22 | Horen, Patrick | None | Canada | Catholic | 3 | M | |
| 23 | Browett, Abraham | Farmer | England | Baptist | 30 | M | |
| 24 | Browett, Abraham Mrs. | None | England | Baptist | 26 | F | |
| 25 | Browett, Joseph | None | Canada | Baptist | 7 | M | |
| 26 | Browett, Sarah | None | Canada | Baptist | 4 | F | |
| 27 | Browett, Clarissa | None | Canada | Baptist | 2 | F | |
| 28 | Prouse, Thomas | Farmer | England | Episcopalian | 44 | M | |
| 29 | Prouse, Thomas Mrs. | None | England | Episcopalian | 42 | F | |
| 30 | Prouse, Mary | None | England | Episcopalian | 16 | F | |
| 31 | Prouse, Elisa | None | England | Episcopalian | 12 | F | |
| 32 | Prouse, Thomas | None | England | Episcopalian | 8 | M | |
| 33 | Prouse, Maria | None | Canada | Episcopalian | 6 | F | |
| 34 | Prouse, Sarah | None | Canada | Episcopalian | 4 | F | |
| 35 | Prouse, John | None | Canada | Episcopalian | 1 | M | |
| 36 | Hamlyn, Mary | None | England | Episcopalian | Ingersoll | 18 | F |
| 37 | Willson, Richard | Farmer | England | Methodist | 66 | M | |
| 38 | Willson, Richard Mrs. | None | England | Methodist | 67 | F | |
| 39 | Willson, Leonard | None | England | Methodist | 31 | M | |
| 40 | Willson, Robert | None | England | Mennonist | 28 | M | |
| 41 | Willson, Richard | None | England | Methodist | 21 | M | |
| 42 | Thom, Elisabeth | None | England | Methodist | 21 | F | |
| 43 | Youman, Nicholas | None | England | Methodist | 13 | M | |
| 44 | Rose, Peter | Farmer | England | Episcopalian | 31 | M | |
| 45 | Rose, Peter Mrs. | None | England | Episcopalian | 50 | F | |
| 46 | Goodhand, Charles | None | England | Episcopalian | 25 | M | |
| 47 | Goodhand, William | None | England | Episcopalian | Oxford West | 21 | M |
| 48 | Goodhand, George | None | Canada | Episcopalian | 15 | M | |
| 49 | Goodhand, Israel | None | Canada | Episcopalian | 12 | M | |
| 50 | Goodhand, Ann | None | Canada | Episcopalian | 9 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 6 | Sage | Simeon | None | Canada F | Baptist | 17 | M | (current values) | |
| 6 | Sage | Simeon | Canada F | Baptist | 17 | M | (corrected values) | ||
| 7 | Sage | Margett | None | Canada F | Baptist | 14 | F | (current values) | |
| 7 | Sage | Margett | Canada F | Baptist | 14 | F | (corrected values) | ||
| 8 | Sage | Willard | None | Canada F | Baptist | 12 | M | (current values) | |
| 8 | Sage | Willard | Canada F | Baptist | 12 | M | (corrected values) | ||
| 9 | Sage | Simon | None | Canada F | Baptist | 10 | M | (current values) | |
| 9 | Sage | Simon | Canada F | Baptist | 10 | M | (corrected values) | ||
| 10 | Sage | Elisa | None | Canada F | Baptist | 3 | F | (current values) | |
| 10 | Sage | Elisa | Canada F | Baptist | 3 | F | (corrected values) | ||