Home / 1852 / Canada West / Peel (county) / 271 Toronto township part 1 / p. 19d, 20a, (39) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | Links |
| 1 | Golher, Rose | Servant | Ireland | Catholic | 56 | F | ||
| 2 | Savage, Spencer | Carpenter | Ireland | Baptist | U.S.A. | 40 | M | |
| 3 | Savage, Sarha | United States | Baptist | 40 | F | |||
| 4 | Savage, George | Canada | Baptist | 6 | M | |||
| 5 | Savage, Ima | Canada | Baptist | 4 | F | |||
| 6 | Savage, F?er? | Canada | Baptist | 3 | M | |||
| 7 | Glendining, Mary | Canada | Baptist | 20 | F | |||
| 8 | Yates, Lewis | Sailor | United States | Baptist | 35 | M | ||
| 9 | Yates, Anna | United States | Baptist | 30 | F | |||
| 10 | Yates, Sara | Canada | Baptist | 7 | F | |||
| 11 | Adlass, Jane | Servant | Canada | Baptist | 18 | F | ||
| 12 | Coldwell, James | Cooper | England | Wesleyan Methodist | 56 | M | ||
| 13 | Coldwell, Jessie | England | Wesleyan Methodist | 54 | F | |||
| 14 | Coldwell, Charels | England | Wesleyan Methodist | 10 | M | |||
| 15 | McDonald, Angus | Merchant | Canada | Catholic | 55 | M | ||
| 16 | McDonald, Nancy | Canada | Catholic | 40 | F | |||
| 17 | McDonald, Sarha | Canada | Catholic | 19 | F | |||
| 18 | McDonald, Alex | Canada | Catholic | 12 | M | |||
| 19 | Shaw, Robson | Blacksmith | United States | Wesleyan Methodist | 37 | M | ||
| 20 | Shaw, Jane | Canada | Wesleyan Methodist | 36 | F | |||
| 21 | Shaw, Willam | Canada | Wesleyan Methodist | 7 | M | |||
| 22 | Shaw, Hana | Canada | Wesleyan Methodist | 2 | F | |||
| 23 | Thomson, May | Canada | Wesleyan Methodist | 8 | F | |||
| 24 | Gibson, Margret | Canada | Wesleyan Methodist | 6 | F | |||
| 25 | Chisolm, Mary | Canada | Wesleyan Methodist | 19 | F | |||
| 26 | Thomson, John | Carpenter | Canada | Wesleyan Methodist | 24 | M | ||
| 27 | Cowan, John | Carpenter | Canada | Wesleyan Methodist | 18 | M | ||
| 28 | Adamson, Willam | Gentleman | England | Church of England | 30 | M | ||
| 29 | Turner, Mary | Servant | England | Church of England | 50 | F | ||
30 |
Froley, Pat | Servant | England | Church of England | 15 | M | ||
31 |
McLean, James | Captain on Lake | Scotland | Presbyterian (Kirk) | 48 | M | 5* | |
32 |
McLean, Sarha | Canada | Presbyterian (Kirk) | 50 | F | |||
33 |
Woods, James | Canada | Presbyterian (Kirk) | 10 | M | |||
| 34 | Hamond, John | England | Presbyterian (Kirk) | 28 | M | |||
35 |
Woods, Thomoas | Sailor | England | Presbyterian (Kirk) | 30 | M | 5* | |
36 |
Woods, Betsty | Canada | Presbyterian (Kirk) | 20 | F | |||
37 |
Woods, Sarha | Canada | Presbyterian (Kirk) | 9 | F | |||
38 |
Woods, David | Canada | Presbyterian (Kirk) | 7 | M | |||
| 39 | Woods, Elasabeth | Canada | Presbyterian (Kirk) | 3 | F | |||
40 |
Woods, Thomas | Canada | Presbyterian (Kirk) | 1 | M | |||
| 41 | Goldthorpe, Mary | Ireland | Presbyterian (Kirk) | 32 | F | |||
| 42 | Goldthorpe, George | Canada | Presbyterian (Kirk) | 9 | M | |||
| 43 | Goldthorpe, Mary | Canada | Presbyterian (Kirk) | 7 | F | |||
| 44 | Goldthorpe, John | Canada | Presbyterian (Kirk) | 5 | M | |||
| 45 | Goldthorpe, Hana | Canada | Presbyterian (Kirk) | 3 | F | |||
| 46 | Muray, James | Farmer | Scotland | Presbyterian (Kirk) | Withby (sic) | 52 | M | |
| 47 | Muray, Cathern | Scotland | Presbyterian (Kirk) | 46 | F | |||
| 48 | Muray, James | Sailor | Canada | Presbyterian (Kirk) | 26 | M | ||
| 49 | Muray, Margret | Canada | Presbyterian (Kirk) | 24 | F | |||
| 50 | Muray, Mary | Canada | Presbyterian (Kirk) | 22 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 32 | McLean | Sarha | Canada | Presbyterian (Kirk) | 50 | F | (current values) | ||
| 32 | McLean | Sarah | Canada | Presbyterian (Kirk) | 50 | F | (corrected values) | ||
| 33 | Woods | James | Canada | Presbyterian (Kirk) | 10 | M | (current values) | ||
| 33 | Wood | James | Canada | Presbyterian (Kirk) | 10 | M | (corrected values) | ||
| 35 | Woods | Thomoas | Sailor | England | Presbyterian (Kirk) | 30 | M | (current values) | |
| 35 | Wood | Thomas | Sailor | England | Presbyterian (Kirk) | 30 | M | (corrected values) | |
| 36 | Woods | Betsty | Canada | Presbyterian (Kirk) | 20 | F | (current values) | ||
| 36 | Wood | Betsy | Canada | Presbyterian (Kirk) | 20 | F | (corrected values) | ||
| Betsy McLean (note added by: Pasquale) | |||||||||
| 37 | Woods | Sarha | Canada | Presbyterian (Kirk) | 9 | F | (current values) | ||
| 37 | Wood | Sarah | Canada | Presbyterian (Kirk) | 9 | F | (corrected values) | ||
| 38 | Woods | David | Canada | Presbyterian (Kirk) | 7 | M | (current values) | ||
| 38 | Wood | David | Canada | Presbyterian (Kirk) | 7 | M | (corrected values) | ||
| 39 | Woods | Elasabeth | Canada | Presbyterian (Kirk) | 3 | F | (current values) | ||
| 39 | Wood | Elizabeth | Canada | Presbyterian (Kirk) | 3 | F | (corrected values) | ||
| 40 | Woods | Thomas | Canada | Presbyterian (Kirk) | 1 | M | (current values) | ||
| 40 | Wood | Thomas | Canada | Presbyterian (Kirk) | 1 | M | (corrected values) | ||
Notes have been added to the following lines:
Line 30: Would surmise, given the name and the fact that "Ireland" was originally written into the "Religion" column, that this person might have been born in Ireland rather than England as the record would otherwise indicate.
Line 31: McLean, James, Captain, d. 8 Aug 1891, aged 87ys buried Old Band Cemetery, Tuscarora Township, Brant County, Ontario, Canada
Line 31: Captain of the schooner "Credit Chief" property of the Mississauga's of the Credit band
Line 32: McLean, Sarah, d. 18 May 1879, in the 94th yr of her age, w/o Capt. James McLean, buried Old Band Cemetery, Tuscarora Township, Brant County, Ontario, Canada
Line 33: James Alexander Wood born 04 Nov 1841 Port Credit, Ontario, Canada, died 15 Aug 1928 Tuscarora Township, Brant County, Ontario, Canada. Grandson of James and Sarah McLean, son of Thomas and Betsy Wood
Line 35: Wood, Thomas, Captain, d. 11 Aug 1884, aged 78y 3m 29ds buried Old Band Cemetery, Tuscarora Township, Brant County, Ontario, Canada
Line 36: Wood, Betsy, d. 21 Jul 1865, aged 43y 6m 19ds, w/o Capt. Thomas Wood buried Old Band Cemetery, Tuscarora Township, Brant County, Ontario, Canada
Line 37: McDougall, Sarah (Wood), d. 18 Mar 1906, aged 63ys, w/o Archie McDougall buried Old Band Cemetery, Tuscarora Township, Brant County, Ontario, Canada
Line 40: Wood, Thomas Meldrum, d. 2 Feb 1869, aged 18y 4m 12ds, s/o Captain Thomas & Betsy Wood, buried Old Band Cemetery, Tuscarora Township, Brant County, Ontario, Canada
Alternate surnames have been suggested for the following lines:
Line 31: the enumerator recorded the surname as McLean, a suggested alternative is McLean
This note applies to this line only.
This comment was added: James McLean 1804-08 Aug 1891 Captain of the schooner "Credit Chief" property of the Mississauga's of the Credit band
This alternative name was suggested by: Pasquale
Line 33: the enumerator recorded the surname as Woods, a suggested alternative is Wood
This note applies to this line only.
This alternative name was suggested by: Pasquale
Line 36: the enumerator recorded the surname as Woods, a suggested alternative is McLean
This note applies to this line only.
This comment was added: daughter of James and Sarah McLean
This alternative name was suggested by: Pasquale
Line 38: the enumerator recorded the surname as Woods, a suggested alternative is Wood
This note applies to the whole family.
This alternative name was suggested by: Pasquale