Home / 1852 / Canada West / Waterloo (county) / 361 Wilmot township part 1 / p. 11d, 12a, (23) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Woods, John | Yeoman | England | Church of England | 46 | M | |
| 2 | Woods, Ellen | England | Church of England | 38 | F | ||
| 3 | Woods, William | England | Church of England | 14 | M | ||
| 4 | Woods, Sarah Ana | England | Church of England | 12 | F | ||
| 5 | Woods, Mary | Canada | Church of England | 10 | F | ||
| 6 | Woods, Zipporah | Canada | Church of England | 8 | F | ||
| 7 | Woods, Jabez | Canada | Church of England | 6 | M | ||
| 8 | Woods, Miram | Canada | Church of England | 4 | F | ||
| 9 | Woods, Alida | Canada | Church of England | 2 | F | ||
| 10 | Sinclair, John | Labourer | Scotland | Presbyterian | 40 | M | |
| 11 | Sinclair, Jane | Scotland | Presbyterian | 35 | M | ||
| 12 | Sinclair, John | Scotland | Presbyterian | 13 | M | ||
| 13 | Sinclair, Jenett | Scotland | Presbyterian | 11 | F | ||
| 14 | Sinclair, Mary | Scotland | Presbyterian | 8 | F | ||
| 15 | Sinclair, Henry | Canada | Presbyterian | 5 | M | ||
| 16 | Sinclair, Margaret | Canada | Presbyterian | 2 | F | ||
| 17 | Paterson, William | Labourer | Ireland | Presbyterian | 34 | M | |
| 18 | Paterson, Sarah | Ireland | Presbyterian | 31 | F | ||
| 19 | Paterson, John | Canada | Presbyterian | 12 | M | ||
| 20 | Paterson, Hugh | Canada | Presbyterian | 8 | M | ||
| 21 | Paterson, William | Canada | Presbyterian | 6 | M | ||
| 22 | Paterson, Sarah | Canada | Presbyterian | 4 | F | ||
| 23 | Paterson, George | Canada | Presbyterian | 2 | M | ||
| 24 | Wallace, Robert | Yeoman | Canada | Free Church of Scotland | 23 | M | |
| 25 | McNaughton, Peter | Yeoman | Scotland | Free Church of Scotland | 40 | M | |
| 26 | McNaughton, Jenett | Scotland | Free Church of Scotland | 24 | F | ||
| 27 | Stewart, John | Servant | Scotland | Free Church of Scotland | 18 | M | |
| 28 | Campbell, Catharine | Scotland | Free Church of Scotland | 65 | F | ||
| 29 | McNaughton, Christy | Canada | Free Church of Scotland | 3 | F | ||
| 30 | McNaughton, Jennett | Canada | Free Church of Scotland | 2 | F | ||
| 31 | Baird, Alex | Tailor | Scotland | Free Church of Scotland | 29 | M | |
| 32 | Baird, Jennett | Scotland | Free Church of Scotland | 31 | F | ||
| 33 | Baird, James | Canada | Free Church of Scotland | 1 | M | ||
| 34 | Stocks, William | Labourer | Scotland | Free Church of Scotland | 35 | M | |
| 35 | Allen, Mary | Canada | Free Church of Scotland | 70 | F | ||
| 36 | Townsend, Richard | Tailor | Ireland | Church of England | 14 | M | |
| 37 | McCarty, Hiram | Shoemaker | Canada | Baptist | 33 | M | |
| 38 | McCarty, Jane | Ireland | Baptist | 34 | F | ||
| 39 | McCarty, Ann | Canada | Baptist | 10 | F | ||
| 40 | McCarty, George | Canada | Baptist | 6 | M | ||
| 41 | McCarty, Adeline | Canada | Baptist | 3 | F | ||
| 42 | Kelso, Maria | England | Church of England | 60 | F | ||
| 43 | Kelso, Sarah | England | Church of England | 18 | F | ||
| 44 | Elliott, Robert | Shoemaker | Ireland | Church of England | 21 | M | |
| 45 | Elliott, Isabella | Canada | Church of England | 21 | F | ||
| 46 | Maxwell, Abert | Shoemaker | Canada | Church of England | 17 | M | |
| 47 | Cockwell, James | Cooper | England | Church of England | 35 | M | |
| 48 | Cockwell, Maria | England | Church of England | 57 | F | ||
| 49 | Cockwell, Thomas | England | Church of England | 11 | M | ||
50 |
Winsey, Samuel | Farmer | Canada | Mennonist | 24 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 50 | Winsey | Samuel | Farmer | Canada | Mennonist | 24 | M | (current values) | |
| 50 | Kinsey | Samuel | Farmer | Canada | Mennonist | 24 | M | (corrected values) | |
Notes have been added to the following lines:
Line 50: Death of Samuel Kinsey on 21 Feb. 1905, Woolwich Twp., Waterloo Co., age 75yrs, farmer, b. Waterloo Twp., Mennonite, cause dropsy 2 mths., - Ont. Death Reg. #028809