Home / 1852 / Canada West / Durham (county) / 39 Cartwright township / p. 1d, 2a, (3) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Hay, Alphard | Canada | Presbyterian Free Church | 3 | M | ||
| 2 | Malcolm, John | Farmer | Scotland | Presbyterian Free Church | 38 | M | |
| 3 | Malcolm, Elspt | Scotland | Presbyterian Free Church | 38 | F | ||
| 4 | Malcolm, James | Farmer | Scotland | Presbyterian Free Church | 41 | M | |
| 5 | Malcolm, Jane | Scotland | Presbyterian Free Church | 28 | F | ||
| 6 | Malcolm, John | Canada | Presbyterian Free Church | 5 | M | ||
| 7 | Malcolm, James | Canada | ? | 4 | M | ||
| 8 | Malcolm, Jane | Canada | ? | 2 | F | ||
| 9 | Malcolm, David | Canada | ? | 1 | M | ||
| 10 | Fallis, Lewis | Farmer | Canada | Methodist New Con | 26 | M | |
| 11 | Fallis, Margret | Canada | Methodist New Con | 26 | F | ||
| 12 | Fallis, William E | Canada | Methodist New Con | 1 | M | ||
| 13 | Jackson, Robert | Farmer | Ireland | Methodist New Con | 36 | M | |
| 14 | Jackson, Isabella | Ireland | Methodist New Con | 34 | F | ||
| 15 | Jackson, William | Canada | Methodist New Con | 15 | M | ||
| 16 | Jackson, Margret J | Canada | ? | 14 | F | ||
| 17 | Jackson, Charlotta | Canada | ? | 11 | F | ||
| 18 | Jackson, Elizabeth | Canada | ???? New Com | 9 | F | ||
| 19 | Jackson, Eliza | Canada | ???? New Com | 6 | F | ||
| 20 | Jackson, Isabella | Canada | ???? New Com | 4 | F | ||
| 21 | Jackson, Masthew Elemr | Canada | ???? New Com | 1 | F | ||
| 22 | McLaughlin, John | Farmer | Canada | ???? New Com | 31 | M | |
| 23 | McLaughlin, Ann | Canada | ???? New Com | 27 | F | ||
| 24 | McLaughlin, Margret Jane | Canada | ???? New Com | 2 | F | ||
| 25 | Johnston, Ann Jane | Canada | Presbyterian Free Church | Hope | 11 | F | |
| 26 | Armstrong, John | Farmer | Ireland | Church of England | 52 | M | |
| 27 | Armstrong, Eiza | England | Church of England | 32 | F | ||
| 28 | Armstrong, Ann June | Canada | Church of England | 19 | F | ||
| 29 | Armstrong, Edward | Canada | Church of England | 17 | M | ||
| 30 | Armstrong, Susanah | Canada | Church of England | 16 | F | ||
| 31 | Armstrong, William T | Canada | Church of England | 13 | M | ||
| 32 | Armstrong, Harriet | Canada | Church of England | 10 | F | ||
| 33 | Armstrong, John | Canada | Church of England | 8 | M | ||
| 34 | Armstrong, Jeriamiah | Canada | Church of England | 8 | M | ||
| 35 | Armstrong, Joseph | Canada | Church of England | 6 | M | ||
| 36 | Demerea, Joseph | Farmer | Canada | Church of England | 60 | M | |
| 37 | Demerea, Ann | Canada | Church of England | 48 | F | ||
| 38 | Demerea, Harris | Canada | Church of England | 19 | M | ||
| 39 | Demerea, James | Canada | Church of England | 16 | M | ||
| 40 | Demerea, Joseph | Canada | Church of England | 14 | M | ||
| 41 | Demerea, Dorathy Ann | Canada | Church of England | 26 | M | ||
| 42 | Demerea, Ann Jane | Canada | Church of England | 6 | F | ||
| 43 | Mills, John | Farmer | Ireland | Wesleyan Methodist | 36 | M | |
| 44 | Mills, Ann | Ireland | Wesleyan Methodist | 36 | F | ||
| 45 | Mills, James | Canada | Wesleyan Methodist | 11 | M | ||
| 46 | Mills, William | Canada | Wesleyan Methodist | 7 | M | ||
| 47 | Mills, Sarah | Canada | Wesleyan Methodist | 5 | F | ||
| 48 | Mills, Elizabeth | Canada | Wesleyan Methodist | 4 | F | ||
| 49 | Mills, Jessey | Canada | Wesleyan Methodist | 3 | M | ||
| 50 | Mills, George | Canada | Wesleyan Methodist | 2 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 10 | Fallis | Lewis | Farmer | Canada | Methodist New Con | 26 | M | (current values) | |
| 10 | Fallis | Lewis | Farmer | Canada | Methodist New Con. | 26 | M | (corrected values) | |
| 27 | Armstrong | Eiza | England | Church of England | 32 | F | (current values) | ||
| 27 | Armstrong | Eiza | England | Church of England | 52 | F | (corrected values) | ||
| Age may be 52 but loks like 32 to me (note added by: John R. Amos) | |||||||||
| 28 | Armstrong | Ann June | Canada | Church of England | 19 | F | (current values) | ||
| 28 | Armstrong | Ann Jane | Canada | Church of England | 19 | F | (corrected values) | ||
| 28 | Armstrong | Ann June | Canada | Church of England | 19 | F | (current values) | ||
| 28 | Armstrong | Ann Jane | Canada | Church of England | 19 | F | (corrected values) | ||