Home / 1852 / Canada West / York (county) / 401 Vaughan township / p. 1a, (309) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Steel, Daniel | Farmer | Canada | Primitive Methodist | 44 | M | |
| 2 | Steel, Mary | England | Primitive Methodist | 45 | F | ||
| 3 | Steel, Sarah | Canada | P. Methodist | 19 | F | ||
| 4 | Steel, John | Canada | P. Methodist | 16 | M | ||
| 5 | Steel, Matilda | Canada | P. Methodist | 14 | F | ||
| 6 | Steel, Amoline | Canada | P. Methodist | 12 | F | ||
| 7 | Steel, Elisabeth | Canada | P. Methodist | 11 | F | ||
| 8 | Steel, Daniel | Canada | P. Methodist | 9 | M | ||
| 9 | Steel, Thomas | Canada | P. Methodist | 7 | M | ||
| 10 | Steel, Martha | Canada | P. Methodist | 5 | F | ||
| 11 | Clark, Ann | Scotland | Presbyterian | 37 | F | ||
| 12 | Clark, Donald | Scotland | Presbyterian | 11 | M | ||
| 13 | Clark, Sandy Alexander | Scotland | Presbyterian | 9 | M | ||
| 14 | Clark, John | Canada | Presbyterian | 6 | M | ||
| 15 | Clark, Mary | Canada | Presbyterian | 5 | M | ||
| 16 | Clark, Duncan | Spinner | Canada | Presbyterian | 3 | M | |
| 17 | McClain, Margret | Spinner | Scotland | Presbyterian | 35 | F | |
| 18 | McClain, Cathrine | Scotland | Presbyterian | 10 | F | ||
| 19 | McClain, Nancy | Scotland | Presbyterian | 8 | F | ||
| 20 | McClain, Colen | Scotland | Presbyterian | 5 | M | ||
| 21 | McTagert, Cathrine | Scotland | Presbyterian | 60 | F | ||
| 22 | McTagert, Gordy | Scotland | Presbyterian | 18 | M | ||
| 23 | McTagert, John | Scotland | Presbyterian | 18 | M | ||
| 24 | McTagert, Mary | Scotland | Presbyterian | 16 | F | ||
| 25 | Ferraby, C. Charles | England | Presbyterian | 22 | M | ||
| 26 | Ferraby, Sharlet | England | Presbyterian | 25 | F | ||
| 27 | Ferraby, Charles | England | Presbyterian | 1 | M | ||
| 28 | Railton, James | Farmer | England | Church of England | 51 | M | |
| 29 | Railton, Hannah | Spinner | England | Church of England | 46 | F | |
| 30 | Railton, James | England | Church of England | 14 | M | ||
| 31 | Railton, Margret | England | Church of England | 12 | F | ||
| 32 | Railton, Dainey | England | Church of England | 16 | F | ||
| 33 | Tedder, William | Farmer | England | Wesleyan Methodist | 37 | M | |
| 34 | Tedder, Elisabeth | ? | Wesleyan Methodist | 29 | F | ||
| 35 | Tedder, Sarah E. | Canada | Wesleyan Methodist | 12 | F | ||
| 36 | Tedder, John | Canada | Wesleyan Methodist | 10 | M | ||
| 37 | Tedder, Thomas | Canada | Wesleyan Methodist | 9 | M | ||
| 38 | Tedder, William | Canada | Wesleyan Methodist | 7 | M | ||
| 39 | Tedder, Warner | Canada | Wesleyan Methodist | 4 | M | ||
| 40 | Tedder, Waren | Canada | Wesleyan Methodist | 2 | M | ||
| 41 | East, William | England | Free Thinker | 44 | M | ||
| 42 | East, Margret | Ireland | P. Methodist | 32 | F | ||
| 43 | East, William Samuel | England Canada | P. Methodist | 8 | M | ||
| 44 | East, Eliser | Canada | P. Methodist | 10 | M | ||
| 45 | East, Julius | England | P. Methodist | 6 | M | ||
| 46 | East, Cornelous | England | P. Methodist | 4 | M | ||
| 47 | Krsey, Ann | Canada | Church of England | 7 | |||
| 48 | Krsey, Margret | Canada | Church of England | 1 | |||
| 49 | |||||||
| 50 |