Home / 1852 / Canada West / Hamilton (city) / 437 St. Mary ward / p. 356a, 356b, (356) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | |||||||
| 2 | Blackford, Wm. | Tobacconist | England | Church of England | 28 | M | |
| 3 | Blackford, Eliza | Ireland | Church of England | 20 | F | ||
| 4 | McGibson, Jane | Ireland | Church of England | 16 | F | ||
| 5 | Blackford, William | Hamilton | Church of England | 1 | M | ||
| 6 | Divine, Margaret | Servant | Ireland | Catholic | 18 | F | |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 |