Home / 1852 / Canada West / Brant (county) / 6 Brantford North Ward / p. 16b, 17a, (130) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Kerby, John | Gentleman | Canada | Church of England | 28 | M | |
| 2 | Kerby, Harriett Isabella | Canada | Church of England | 25 | F | ||
| 3 | Kerby, Thomas M | Canada | Church of England | 3 | M | ||
| 4 | Kerby, Charles Edison | Canada | Church of England | 2 | M | ||
| 5 | Nelles, Sarah F | Canada | Church of England | 14 | F | ||
| 6 | Kelty, Hamah | Servant | Ireland | Catholic | 14 | F | |
| 7 | Evans, Thomas | Merchant | England | Baptist | 41 | M | |
| 8 | Evans, Emily | England | Baptist | 29 | F | ||
| 9 | Evans, Emily Ann | Canada | Baptist | 1 | F | ||
| 10 | Davis, Catherine F | England | Church of England | 21 | F | ||
| 11 | Hallam, Priscilla | England | Baptist | 16 | F | ||
| 12 | Nacey, Mary | Servant | Ireland | Catholic | 17 | F | |
| 13 | Barns, George | Clerk | England | Baptist | 24 | M | |
| 14 | Hallam, Leonora | England | Baptist | 26 | F | ||
| 15 | Vanevery, John | Carpenter | Canada | Baptist | 26 | M | |
| 16 | Vanevery, Mary | Scotland | Baptist | 26 | F | ||
| 17 | Vanevery, Sarah Jane | Canada | Baptist | 6 | F | ||
| 18 | Vanevery, Charles | Canada | Baptist | 4 | M | ||
| 19 | Vanevery, Mary Ann | Canada | Baptist | 2 | F | ||
20 |
Dalton, John | Labourer | England | Church of England | 52 | M | |
21 |
Dalton, Lucy | England | Church of England | 46 | F | ||
| 22 | Dalton, Charles | Tailor | England | Church of England | 23 | M | |
| 23 | Dalton, Mary Ann | England | Church of England | 18 | F | ||
| 24 | Dalton, Sarah | Canada | Church of England | 9 | F | ||
| 25 | Dalton, Jane | Canada | Church of England | 7 | F | ||
| 26 | Dalton, John | Canada | Church of England | 4 | M | ||
| 27 | Grant, Patrick | Labourer | Ireland | Catholic | 50 | M | |
| 28 | Grant, Mary | Ireland | Catholic | 33 | F | ||
| 29 | Grant, Bridget | Canada | Catholic | 4 | F | ||
| 30 | Grant, Ann | Canada | Catholic | 1 | F | ||
| 31 | Usher, James C | Clergyman | State of New York | Church of England | 44 | M | |
| 32 | Usher, Clara | England | Church of England | 47 | F | ||
| 33 | Usher, Clara | Canada | Church of England | 14 | F | ||
| 34 | Usher, Sarah | Canada | Church of England | 12 | F | ||
| 35 | Usher, Elizabeth | Canada | Church of England | 9 | F | ||
| 36 | Usher, Thomas | Canada | Church of England | 4 | M | ||
| 37 | Harrison, John | Canada | Church of England | 7 | M | ||
| 38 | Harrison, Edward | Canada | Church of England | 5 | M | ||
| 39 | Coffy, Mary | Servant | Ireland | Catholic | 50 | F | |
| 40 | Kilty, Nancy | Servant | Ireland | Catholic | 18 | F |
Notes have been added to the following lines:
Line 20: MY GREAT GREAT GREAT GRANDPA, JOHN ROWLAND DALTON, punkin49@shaw.ca
Line 21: MY GREAT GREAT GREAT GRANDMA nee: CLARKE, punkin49@shaw.ca