Home / 1852 / Canada West / Glengarry (county) / 80 Charlottenburgh township / p. 4d, 5a, (9) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Greenbush, Barbara | Farmer Labourer | Canada F | Roman Catholic | 1st Con on the St.Lawrence to the end of Sheet | 50 | F |
| 2 | Greenbush, Baptist | Labourer | Canada F | Roman Catholic | 19 | M | |
| 3 | Greenbush, Peter | Labourer | Canada F | Roman Catholic | 15 | M | |
| 4 | Greenbush, Caroline | Labourer | Canada F | Roman Catholic | 21 | F | |
| 5 | Lalonde, Antoine | Labourer | Canada F | Roman Catholic | 80 | M | |
| 6 | Cluky, Annable | Labourer | Canada F | Roman Catholic | 36 | F | |
| 7 | Laplante, Joseph | Servant | Canada F | Roman Catholic | 46 | M | |
| 8 | Laplante, Sophia | wife | Canada F | Roman Catholic | 47 | F | |
| 9 | Laplante, Amelia | Labourer | Canada F | Roman Catholic | 11 | F | |
| 10 | Laplante, Sophia | Labourer | Canada F | Roman Catholic | 14 | F | |
| 11 | Laplante, Philemon | Labourer | Canada F | Roman Catholic | 13 | F | |
| 12 | Laplante, Frances | Labourer | Canada F | Roman Catholic | 9 | M | |
| 13 | Laplante, Susan | Labourer | Canada F | Roman Catholic | 4 | F | |
| 14 | Laplante, Joseph | Labourer | Canada F | Roman Catholic | 24 | M | |
| 15 | Laplante, Catherine | Labourer | Canada F | Roman Catholic | 19 | F | |
| 16 | McLaughlin, William | Tenant | Canada F | Kirk of Scotland | 53 | M | |
| 17 | McLaughlin, Jane | Wife | Canada F | Kirk of Scotland | 39 | F | |
| 18 | McLaughlin, Catherine | Labourer | Canada F | Kirk of Scotland | 60 | F | |
| 19 | McLaughlin, Ann E. | Labourer | Canada F | Kirk of Scotland | 29 | F | |
| 20 | McLaughlin, J. A. | Labourer | Canada F | Kirk of Scotland | 2 | F | |
| 21 | McLaughlin, Jas A. | Farmer | Canada F | Kirk of Scotland | 15 | M | |
| 22 | McLaughlin, Ann | Labourer | Canada F | Kirk of Scotland | 13 | F | |
| 23 | McLaughlin, Catherine F. | Labourer | Canada F | Kirk of Scotland | 12 | F | |
| 24 | McLaughlin, John | Labourer | Canada F | Kirk of Scotland | 6 | M | |
| 25 | McLaughlin, Alex. | Labourer | Canada F | Kirk of Scotland | 5 | M | |
| 26 | McLaughlin, Lucy Ann | Labourer | Canada F | Kirk of Scotland | 3 | F | |
| 27 | Hamilton, John | Farmer | Canada F | Free Church | 25 | M | |
| 28 | Hamilton, William | Father | Ireland | Free Church | 73 | M | |
| 29 | Hamilton, Isabella | Mother | England | Free Church | 52 | F | |
| 30 | Hamilton, Margaret | Labourer | Canada | Free Church | 31 | F | |
| 31 | Hamilton, William | Labourer | Canada | Free Church | 22 | M | |
| 32 | Hamilton, Elizabeth | Labourer | Canada | Free Church | 18 | F | |
| 33 | Hamilton, Eli Ann | Labourer | Canada | Free Church | 16 | F | |
| 34 | Hamilton, Alexander | Labourer | Canada | Free Church | 13 | M | |
| 35 | Grant, Peter | Farmer | Canada | Kirk of Scotland | 26 | M | |
| 36 | Grant, Mary | Labourer | Canada | Kirk of Scotland | 28 | F | |
| 37 | McMaster, Helen | Labourer | Canada | Kirk of Scotland | 9 | F | |
| 38 | McDonell, Kenneth | Farmer | Canada | Roman Catholic | 36 | M | |
| 39 | McDonell, Alex | Farmer | Canada | Roman Catholic | 38 | M | |
| 40 | McDonell, Ann | Wife | Canada | Roman Catholic | 33 | F | |
| 41 | Lagro, Margaret | Labourer | Canada | Roman Catholic | 16 | F | |
| 42 | McDonell, John | Canada | Roman Catholic | 10 | M | ||
| 43 | McDonell, Kenneth | Canada | Roman Catholic | 8 | M | ||
| 44 | McDonell, Catherine | Canada | Roman Catholic | 5 | F | ||
| 45 | McDonell, Margaret | Canada | Roman Catholic | 1 | F | ||
| 46 | Walear, Baptist | Labourer | Canada F | Roman Catholic | 50 | M | |
| 47 | Walear, Barbara | Labourer | Canada F | Roman Catholic | 50 | F | |
| 48 | Walear, Baptiste | Labourer | Canada F | Roman Catholic | 16 | M | |
| 49 | Walear, Caroline | Labourer | Canada F | Roman Catholic | 14 | F | |
| 50 | Walear, Peter | Labourer | Canada F | Roman Catholic | 12 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 1 | Greenbush | Barbara | Farmer Labourer | Canada F | Roman Catholic | 1st Con on the St.Lawrence to the end of Sheet | 50 | F | (current values) |
| 1 | Greenbush | Barbara | Farmer Labourer | Canada F | Roman Catholic | 50 | F | (corrected values) | |