Home / 1852 / Canada West / Glengarry (county) / 80 Charlottenburgh township / p. 6d, 7a, (12) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Summers, Daniel | Labourer | Canada | Kirk of Scotland | 1st Con. to the end of sheet | 8 | M |
| 2 | Summers, Ester | Labourer | Canada | Kirk of Scotland | 6 | M | |
| 3 | Summers, James H. | Labourer | Canada | Kirk of Scotland | 4 | M | |
| 4 | Summers, John | Farmer | Canada | Kirk of Scotland | 68 | M | |
| 5 | Summers, Ann | Labourer | Canada | Kirk of Scotland | 50 | F | |
| 6 | Summers, David | Labourer | Canada | Kirk of Scotland | 23 | M | |
| 7 | Summers, Barbara | Labourer | Canada | Kirk of Scotland | 19 | F | |
| 8 | Summers, Solomon | Labourer | Canada | Kirk of Scotland | 17 | M | |
| 9 | Summers, Andrew | Labourer | Canada | Kirk of Scotland | 15 | M | |
| 10 | McDonell, Allan | Farmer | Canada | Roman Catholic | 47 | M | |
| 11 | McDonell, Mary | Labourer | Canada | Roman Catholic | 60 | F | |
| 12 | McDonell, Isabella | Labourer | Canada | Roman Catholic | 40 | F | |
| 13 | McDonell, Ann | Labourer | Canada | Roman Catholic | 38 | F | |
| 14 | McKercher, Duncan | Labourer | Scotland | Kirk of Scotland | United States | UNKNOWN | M |
| 15 | Rankin, John | Black Smith | Scotland | Kirk of Scotland | 50 | M | |
| 16 | Rankin, Catherine | Wife | Scotland | Kirk of Scotland | 37 | F | |
| 17 | Rankin, Angus | Labourer | Canada | Kirk of Scotland | 14 | M | |
| 18 | Rankin, Hugh | Labourer | Canada | Kirk of Scotland | 7 | M | |
| 19 | Rankin, Eliza | Labourer | Canada | Kirk of Scotland | 4 | F | |
| 20 | Rankin, Walter | Labourer | Canada | Kirk of Scotland | 2 | M | |
| 21 | McLeod, William | Farmer | Canada | Roman Catholic | 71 | M | |
| 22 | McLeod, Catherine | Wife | Scotland | Kirk of Scotland | 59 | F | |
| 23 | McLeod, William | Labourer | Canada | Roman Catholic | 26 | M | |
| 24 | McLeod, Mary Ann | Labourer | Canada | Roman Catholic | 28 | F | |
| 25 | Craig, James | Labourer | Canada | Kirk of Scotland | 25 | M | |
| 26 | Craig, Flora | Wife | Canada | Kirk of Scotland | 24 | F | |
| 27 | McDonell, Mary | Labourer | Canada | Roman Catholic | 25 | F | |
| 28 | Craig, Catherine Jane | Labourer | Canada | Kirk of Scotland | 1 | F | |
| 29 | Morton, Edward | Labourer | Canada F. | Roman Catholic | 19 | M | |
| 30 | Grant, Ranald | Farmer | Canada | Roman Catholic | 39 | M | |
| 31 | Grant, Catherine | Wife | Canada | Roman Catholic | 28 | F | |
| 32 | Grant, Jannet | Labourer | Canada | Roman Catholic | 62 | F | |
| 33 | Grant, Mary | Labourer | Canada | Roman Catholic | 28 | F | |
| 34 | Grant, Christy | Labourer | Canada | Roman Catholic | 21 | F | |
| 35 | Grant, John | Labourer | Canada | Roman Catholic | 17 | M | |
| 36 | Grant, Jannet | Labourer | Canada | Roman Catholic | 4 | F | |
| 37 | Grant, Angus | Labourer | Canada | Roman Catholic | 2 | M | |
| 38 | Campbell, Archibald | Teacher | Scotland | Kirk of Scotland | 66 | M | |
| 39 | Campbell, Mary | Wife | Canada | Kirk of Scotland | 55 | F | |
| 40 | Campbell, John H. | Labourer | Canada | Kirk of Scotland | 21 | M | |
| 41 | Campbell, Jannet C. | Labourer | Canada | Kirk of Scotland | 6 | F | |
| 42 | McDonell, John | Farmer | Canada | Roman Catholic | 41 | M | |
| 43 | McDonell, Catherine | Wife | Canada | Roman Catholic | 34 | F | |
| 44 | McDonell, Duncan | Labourer | Canada | Roman Catholic | 11 | M | |
| 45 | McDonell, Alex. | Labourer | Canada | Roman Catholic | 8 | M | |
| 46 | McDonell, John | Labourer | Canada | Roman Catholic | 3 | M | |
| 47 | Ruseau, Edward | Labourer | Canada F. | Roman Catholic | 25 | M | |
| 48 | McDonell, Angus | Farmer | Canada | Roman Catholic | 36 | M | |
| 49 | McDonell, Adeline | Wife | Canada | Roman Catholic | 35 | F | |
| 50 | Smith, J. L. | Labourer | Canada | Roman Catholic | 6 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 1 | Summers | Daniel | Labourer | Canada | Kirk of Scotland | 1st Con. to the end of sheet | 8 | M | (current values) |
| 1 | Summers | Daniel | Labourer | Canada | Kirk of Scotland | 8 | M | (corrected values) | |