Home / 1852 / Canada West / Glengarry (county) / 80 Charlottenburgh township / p. 21d, 22a, (42) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Russau, Lucy | Wife | Canada F. | Roman Catholic | x | 36 | F |
| 2 | Russau, John | Labourer | Canada F. | Roman Catholic | 7 | M | |
| 3 | Russau, Catherine | Labourer | Canada F. | Roman Catholic | 5 | F | |
| 4 | Russau, Mary | Labourer | Canada F. | Roman Catholic | 3 | F | |
| 5 | Tayo, Francis | Farmer | Canada F. | Roman Catholic | x | 40 | M |
| 6 | Tayo, Catherine | Wife | Canada F. | Roman Catholic | x | 38 | F |
| 7 | Tayo, Francis | Labourer | Canada F. | Roman Catholic | 16 | M | |
| 8 | Tayo, Jannet | Labourer | Canada F. | Roman Catholic | 13 | F | |
| 9 | Tayo, Catherine | Labourer | Canada F. | Roman Catholic | 10 | F | |
| 10 | Tayo, Joseph | Labourer | Canada F. | Roman Catholic | 8 | M | |
| 11 | Tayo, Margaret | Labourer | Canada F. | Roman Catholic | 6 | F | |
| 12 | Tayo, Elizabeth | Labourer | Canada F. | Roman Catholic | 4 | F | |
| 13 | Tayo, Angus | Labourer | Canada F. | Roman Catholic | 3 | M | |
| 14 | Tayo, Mary A. | Labourer | Canada F. | Roman Catholic | 1 | F | |
| 15 | Tayo, Sophia | Labourer | Canada F. | Roman Catholic | 1 | F | |
| 16 | Russau, John | Tenant | Canada F. | Roman Catholic | W | 72 | M |
| 17 | Russau, Mary | Labourer | Canada F. | Roman Catholic | 22 | F | |
| 18 | Russau, Ester | Labourer | Canada F. | Roman Catholic | 20 | F | |
| 19 | Russau, Antoine | Labourer | Canada F. | Roman Catholic | 16 | M | |
| 20 | Russau, Joseph | Labourer | Canada F. | Roman Catholic | 12 | M | |
| 21 | Russau, John | Labourer | Canada F. | Roman Catholic | 25 | M | |
| 22 | Lachamb, Baptiste | Farmer | Canada F. | Roman Catholic | x | 60 | M |
| 23 | Lachamb, Elizabeth | Wife | Canada F. | Roman Catholic | x | 46 | F |
| 24 | Lachamb, Nelson | Labourer | Canada F. | Roman Catholic | 24 | M | |
| 25 | Lachamb, John | Labourer | Canada F. | Roman Catholic | 18 | M | |
| 26 | Lachamb, Elizabeth | Labourer | Canada F. | Roman Catholic | 14 | F | |
| 27 | Lachamb, Joseph | Labourer | Canada F. | Roman Catholic | 12 | M | |
| 28 | Lachamb, Josette | Labourer | Canada F. | Roman Catholic | 10 | F | |
| 29 | Lachamb, Alex. | Labourer | Canada F. | Roman Catholic | 7 | M | |
| 30 | Lachamb, Oliver | Labourer | Canada F. | Roman Catholic | 4 | M | |
| 31 | McDonell, Donald | Farmer | Canada | Kirk of Scotland | x | 52 | M |
| 32 | McDonell, Catherine | Wife | Canada | Kirk of Scotland | x | 42 | F |
| 33 | McDonell, John | Labourer | Canada | Kirk of Scotland | 22 | M | |
| 34 | McDonell, Margaret | Labourer | Canada | Kirk of Scotland | 16 | F | |
| 35 | McDonell, Isabella | Labourer | Canada | Kirk of Scotland | 13 | F | |
| 36 | McDonell, Elizabeth | Labourer | Canada | Kirk of Scotland | 10 | F | |
| 37 | McDonell, Ranald | Labourer | Canada | Kirk of Scotland | 7 | M | |
| 38 | McDonell, Catherine | Labourer | Canada | Kirk of Scotland | 4 | F | |
| 39 | Russau, John | Farmer | Canada F. | Roman Catholic | x | 73 | M |
| 40 | Russau, Catherine | Wife | Canada F. | Roman Catholic | x | 54 | F |
| 41 | Russau, Mary | Labourer | Canada F. | Roman Catholic | 18 | F | |
| 42 | Russau, Mary | Labourer | Canada F. | Roman Catholic | 17 | F | |
| 43 | Grant, Donald | Farmer | Canada | Roman Catholic | W | 50 | M |
| 44 | Grant, Mary | Labourer | Canada | Roman Catholic | 15 | F | |
| 45 | Grant, Jannet | Labourer | Canada | Roman Catholic | 11 | F | |
| 46 | Grant, Duncan | Labourer | Canada | Roman Catholic | 17 | M | |
| 47 | Grant, Peter | Farmer | Canada | Roman Catholic | x | 52 | M |
| 48 | Grant, Jane | Wife | Canada | Kirk of Scotland | x | 45 | F |
| 49 | Grant, Duncan | Labourer | Canada | Roman Catholic | 16 | M | |
| 50 | Grant, J. Colbourne | Labourer | Canada | Roman Catholic | 13 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 1 | Russau | Lucy | Wife | Canada F. | Roman Catholic | x | 36 | F | (current values) |
| 1 | Russau | Lucy | Wife | Canada F. | Roman Catholic | 36 | F | (corrected values) | |
| 5 | Tayo | Francis | Farmer | Canada F. | Roman Catholic | x | 40 | M | (current values) |
| 5 | Tayo | Francis | Farmer | Canada F. | Roman Catholic | 40 | M | (corrected values) | |
| 6 | Tayo | Catherine | Wife | Canada F. | Roman Catholic | x | 38 | F | (current values) |
| 6 | Tayo | Catherine | Wife | Canada F. | Roman Catholic | 38 | F | (corrected values) | |
| 16 | Russau | John | Tenant | Canada F. | Roman Catholic | W | 72 | M | (current values) |
| 16 | Russau | John | Tenant | Canada F. | Roman Catholic | 72 | M | (corrected values) | |
| 22 | Lachamb | Baptiste | Farmer | Canada F. | Roman Catholic | x | 60 | M | (current values) |
| 22 | Lachamb | Baptiste | Farmer | Canada F. | Roman Catholic | 60 | M | (corrected values) | |
| 23 | Lachamb | Elizabeth | Wife | Canada F. | Roman Catholic | x | 46 | F | (current values) |
| 23 | Lachamb | Elizabeth | Wife | Canada F. | Roman Catholic | 46 | F | (corrected values) | |
| 31 | McDonell | Donald | Farmer | Canada | Kirk of Scotland | x | 52 | M | (current values) |
| 31 | McDonell | Donald | Farmer | Canada | Kirk of Scotland | 52 | M | (corrected values) | |
| 32 | McDonell | Catherine | Wife | Canada | Kirk of Scotland | x | 42 | F | (current values) |
| 32 | McDonell | Catherine | Wife | Canada | Kirk of Scotland | 42 | F | (corrected values) | |
| 39 | Russau | John | Farmer | Canada F. | Roman Catholic | x | 73 | M | (current values) |
| 39 | Russau | John | Farmer | Canada F. | Roman Catholic | 73 | M | (corrected values) | |
| 40 | Russau | Catherine | Wife | Canada F. | Roman Catholic | x | 54 | F | (current values) |
| 40 | Russau | Catherine | Wife | Canada F. | Roman Catholic | 54 | F | (corrected values) | |
| 43 | Grant | Donald | Farmer | Canada | Roman Catholic | W | 50 | M | (current values) |
| 43 | Grant | Donald | Farmer | Canada | Roman Catholic | 50 | M | (corrected values) | |
| 47 | Grant | Peter | Farmer | Canada | Roman Catholic | x | 52 | M | (current values) |
| 47 | Grant | Peter | Farmer | Canada | Roman Catholic | 52 | M | (corrected values) | |
| 48 | Grant | Jane | Wife | Canada | Kirk of Scotland | x | 45 | F | (current values) |
| 48 | Grant | Jane | Wife | Canada | Kirk of Scotland | 45 | F | (corrected values) | |