1881 Census of Canada
Home / 1881 / New Brunswick / Westmorland / Moncton Parish G-1 / Page 50
| Line | Family | Surname | Givens | Sex | Age | Links | Search | |
|---|---|---|---|---|---|---|---|---|
| 1 | 215 | Snellgrow | Jane | F | 30 | 89 | Search | ![]() |
| 2 | 215 | Snellgrow | Lettie | F | 8 | 89 | Search | ![]() |
| 3 | 215 | Snellgrow | Fred | M | 6 | 89 | Search | ![]() |
| 4 | 215 | Snellgrow | Frank | M | 3 | 89 | Search | ![]() |
| 5 | 215 | Snellgrow | William | M | 0 | 89 | Search | ![]() |
| 6 | 215 | Stults | John | M | 81 | Search | ![]() |
|
| 7 | 216 | Snow | James A. | M | 28 | 78 | Search | ![]() |
| 8 | 216 | Snow | Charlotte | F | 21 | 890 | Search | ![]() |
| 9 | 216 | Snow | Ethel May | F | 1 | 890 | Search | ![]() |
| 10 | 217 | Carney | Daniel | M | 57 | 678 | Search | ![]() |
| 11 | 217 | Carney | Ida | F | 24 | 678 | Search | ![]() |
| 12 | 217 | Carney | Lillian | F | 22 | 678 | Search | ![]() |
| 13 | 217 | Carney | William | M | 19 | 78 | Search | ![]() |
| 14 | 217 | Carney | Daniel | M | 16 | 789 | Search | ![]() |
| 15 | 217 | Carney | Susan | F | 13 | 78 | Search | ![]() |
| 16 | 218 | Haley | Dennis | M | 60 | 5678 | Search | ![]() |
| 17 | 218 | Haley | Jane | F | 50 | 78 | Search | ![]() |
| 18 | 218 | McDonald | Kittie | F | 70 | Search | ![]() |
|
| 19 | 219 | Snow | William C. | M | 37 | 78901 | Search | ![]() |
| 20 | 219 | Snow | Jennie | F | 33 | 890 | Search | ![]() |
| 21 | 219 | Snow | George | M | 11 | Search | ![]() |
|
| 22 | 219 | Snow | Emma | F | 6 | 89 | Search | ![]() |
| 23 | 219 | Snow | Herbert | M | 4 | 8901 | Search | ![]() |
| 24 | 219 | Snow | Winnifred | M | 1 | 8901 | Search | ![]() |
| 25 | 220 | Teakle | Sara J. | F | 38 | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com