| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Albert County / Coverdale Parish / page 4
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | Wilson | Andrew | M | Head | 24 | Irish | Labourer | Birth | |||
| 2 | 200 | Wilson | Cathurine | F | Wife | 23 | English | Labourer | Birth | |||
| 3 | 200 | Wilson | Lucy A. | F | Daughter | 2 | Birth | |||||
| 4 | 200 | Collier | John | M | Lodger | 27 | English | Labourer | Birth | |||
| 5 | 122 | Mitton | Ralph | M | Wid | 74 | English | Farmer (prop) | Birth | 5* | ||
| 6 | 122 | Mitton | John | M | Head | 33 | English | Farmer (Mas) | Birth | |||
| 7 | 122 | Mitton | Susan | F | Wife | 26 | English | Birth | ||||
| 8 | 122 | Mitton | William | M | Son | 8 | English | Birth | ||||
| 9 | 122 | Mitton | Elizabeth | F | Daughter | 6 | English | Birth | ||||
| 10 | 122 | Mitton | Moses | M | Son | 4 | English | Birth | ||||
| 11 | 122 | Mitton | Humphrey | M | Son | 2 | English | Birth | ||||
| 12 | 122 | Mitton | Sarah | F | Daughter | 5 mo | English | Birth | ||||
| 13 | 122 | Berry | Mary | F | Lodger | 18 | English | Servant | Birth | |||
| 14 | 122 | Mitton | Alpheus | M | Lodger | 22 | English | Birth | ||||
| 15 | 123 | Mitton | Ralph, Jr | M | Head | 27 | English | Farmer | Birth | 5* | ||
| 16 | 123 | Mitton | Levinia | F | Wife | 20 | English | Birth | ||||
| 17 | 123 | Mitton | Selina | F | Daughter | 1 | English | Birth | ||||
| 18 | 201 | Hopper | John | M | Head | 69 | English | Farmer (Prop) | Birth | |||
| 19 | 201 | Hopper | Elennor | F | Wife | 62 | English | Birth | Infirm | |||
| 20 | 201 | Hopper | William | M | Son | 39 | English | Birth | ||||
| 21 | 201 | Hopper | Eleanor | F | Daughter | 37 | English | Birth | Idiotcy | |||
| 22 | 201 | Hopper | Robert | M | Son | 28 | English | Birth | ||||
| 23 | 201 | Douthwrite | Ann | F | Lodger | 28 | Coloured | Servant | Birth | |||
| 24 | 201 | Douthrite | Isabella | F | Lodger | 1 | Coloured | Birth | ||||
| 25 | 201 | Hopper | William | M | Lodger | 57 | English | Labourer | Birth | |||
| 26 | 202 | Decker | Samuel | M | Head | 52 | United States | Labourer | November 1821 | |||
| 27 | 202 | Decker | Martha | F | Wife | 27 | English | Birth | ||||
| 28 | 202 | Decker | Susan | F | Daughter | 2 | English | Birth | ||||
| 29 | 202 | Decker | John D. | M | Son | 6 mo | English | Birth | ||||
| 30 | 203 | Bleakney | William | M | Head | 53 | Irish | Shoemaker (Prop) | Birth | |||
| 31 | 203 | Bleakney | Barbara | F | Wife | 51 | Scotch | Birth | ||||
| 32 | 203 | Bleakney | Maria | F | Daughter | 22 | Birth | |||||
| 33 | 203 | Bleakney | Amelia | F | Daughter | 18 | Birth | |||||
| 34 | 203 | Bleakney | William H. | M | Son | 18 | Birth | |||||
| 35 | 203 | Bleakney | Stewart W | M | Son | 14 | Birth | |||||
| 36 | 203 | Harrison | John | M | Lodger | 3 | Coloured | Pauper | Birth | |||
| 37 | 204 | Bleakney | Alexr | M | Head | 34 | Scotch | Farmer | Birth | |||
| 38 | 204 | Bleakney | Mary A. | F | Wife | 21 | English | Birth | ||||
| 39 | 205 | Price | Edward | M | Head | 27 | English | Lumberer | Birth | |||
| 40 | 205 | Price | Eliza M. | F | Wife | 26 | Scotch | Birth | ||||
| 41 | 205 | Price | Rebinah | F | Daughter | 4 mo | Birth | |||||
| 42 | 206 | Hopper | Fenton | M | Head | 38 | English | Farmer (Prop) | Birth | |||
| 43 | 206 | Hopper | Sarah | F | Wife | 27 | English | Birth | ||||
| 44 | 206 | Hopper | Athalenda | F | Daughter | 3 | Birth | |||||
| 45 | 206 | Hopper | William T | M | Son | 1 | Birth |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 201 | Hopper | Eleanor | F | Daughter | 37 | English | Birth | Idiotcy | |||
| 21 | 201 | Hopper | Eleanor | F | Daughter | 37 | English | Birth | Idiotcy | |||
| Or did you deliberately use the question mark (note added by: Tom Pollock) | ||||||||||||
| 30 | 203 | Bleakney | William | M | Head | 53 | Irish | Shoemaker (Prop) | Birth | |||
| 30 | 203 | Bleakney | William | M | Head | 53 | Irish | Shoemaker (Prop) | Birth | |||
| Consistent with Enumerator's 'B' and 'a'. (note added by: Tom Pollock) | ||||||||||||
| 31 | 203 | Bleakney | Barbara | F | Wife | 51 | Scotch | Birth | ||||
| 31 | 203 | Bleakney | Barbara | F | Wife | 51 | Scotch | Birth | ||||
| 32 | 203 | Bleakney | Maria | F | Daughter | 22 | Birth | |||||
| 32 | 203 | Bleakney | Maria | F | Daughter | 22 | Birth | |||||
| 33 | 203 | Bleakney | Amelia | F | Daughter | 18 | Birth | |||||
| 33 | 203 | Bleakney | Amelia | F | Daughter | 18 | Birth | |||||
| 34 | 203 | Bleakney | William H. | M | Son | 18 | Birth | |||||
| 34 | 203 | Bleakney | William W. | M | Son | 18 | Birth | |||||
| 34 | 203 | Bleakney | William H. | M | Son | 18 | Birth | |||||
| 34 | 203 | Pleokney | William H. | M | Son | 18 | Birth | |||||
| 35 | 203 | Bleakney | Stewart W | M | Son | 14 | Birth | |||||
| 35 | 203 | Bleakney | Stewart W | M | Son | 14 | Birth | |||||
| As in 'William' (note added by: Tom Pollock) | ||||||||||||
| 37 | 204 | Bleakney | Alexr | M | Head | 34 | Scotch | Farmer | Birth | |||
| 37 | 204 | Bleakney | Alexr. | M | Head | 34 | Scotch | Farmer | Birth | |||
| 38 | 204 | Bleakney | Mary A. | F | Wife | 21 | English | Birth | ||||
| 38 | 204 | Bleakney | Mary A. | F | Wife | 21 | English | Birth | ||||
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com