| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1851 Census of New Brunswick
Home / 1851 NB / Kings County / Upham Parish / page 2
| Line | FID | Surname | Givens | Sex | Relation | Age | Race | Occupation | Date of Entry |
Sick or Infirm |
Remarks | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8482 | Turney | James | M | Head | 50 | Irish | Farmer (Prop) | 1830 | |||
| 2 | 8482 | Turney | Mary | F | Wife | 40 | Irish | 1833 | ||||
| 3 | 8482 | Turney | Margaret | F | Daughter | 18 | Irish | 1833 | ||||
| 4 | 8482 | Turney | Elizabeth | F | Daughter | 16 | Irish | Birth | ||||
| 5 | 8482 | Turney | Ann | F | Daughter | 12 | Irish | Birth | ||||
| 6 | 8482 | Turney | Jane | F | Daughter | 10 | Irish | Birth | ||||
| 7 | 8482 | Turney | Mary | F | Daughter | 6 | Irish | Birth | ||||
| 8 | 8482 | Turney | Francis | M | Son | 8 | Irish | Birth | ||||
| 9 | 8482 | Turney | Elenor | F | Daughter | 1 | Irish | Birth | ||||
| 10 | 8552 | Broadew | William | M | 35 | Irish | Farmer / Prop. | 1826 | ||||
| 11 | 8553 | McCormick | Michel | M | Head | 35 | Irish | Farmer / Tenant | 1840 | |||
| 12 | 8553 | McCormick | Elizabeth | F | Wife | 31 | Irish | 1826 | ||||
| 13 | 8553 | Buckley | Dennis | M | 35 | Irish | Laborer | 1849 | ||||
| 14 | 8556 | Broadew | John | M | Head | 30 | Irish | Farmer / Prop. | 1826 | |||
| 15 | 8556 | Broadew | Margaret | F | Wife | 30 | Irish | 1826 | ||||
| 16 | 8556 | Broadew | James | M | Son | 9 | Irish | Farmer | Birth | |||
| 17 | 8556 | Broadew | Elizabeth | F | Daughter | 5 | Irish | Birth | ||||
| 18 | 8556 | Broadew | Napolean | M | Son | 2 | Irish | Birth | ||||
| 19 | 8558 | Wilks | Elizabeth | F | Wid | 50 | Native | Birth | ||||
| 20 | 8558 | Wilks | James | M | Son | 25 | Native | Farmer / Prop. | Birth | |||
| 21 | 8558 | Wilks | Sarah | F | Daughter | 23 | Native | Birth | ||||
| 22 | 8558 | Wilks | Simeon | M | Son | 19 | Native | Birth | ||||
| 23 | 8558 | Wilks | William | M | Son | 16 | Native | Birth | ||||
| 24 | 8558 | Wilks | Andrew | M | Son | 14 | Native | Birth | ||||
| 25 | 8558 | Wilks | John | M | Son | 11 | Native | Birth | ||||
| 26 | 8558 | Wilks | Noah | M | Son | 8 | Native | Birth | ||||
| 27 | 8558 | Wilks | Nathaniel | M | Son | 4 | Native | Birth | ||||
| 28 | 8560 | Smith | Benjamin | M | Head | 27 | Native | Farmer / Prop. | Birth | |||
| 29 | 8560 | Smith | Deborah | F | Wife | 21 | Native | Birth | ||||
| 30 | 8560 | Smith | Charles | M | Son | 2 | Native | Birth | ||||
| 31 | 8560 | Fitsgerald | Rosett | F | ? | 12 | Native | Servant | Birth |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com