1861 Census of New Brunswick
New Brunswick / Westmorland / Moncton Parish
Page 20.
Splt screen: image hor. search vert. search| Line | Surname | Givens | Sex | Relation | Age | Links | Search | |
|---|---|---|---|---|---|---|---|---|
| 757 | Turner | Isaac | M | Head | 40 | 51 71 81 91 01 | ![]() |
|
| 758 | Turner | Elizabeth | F | Wife | 34 | 51 71 81 91 01 | ![]() |
|
| 759 | Turner | Nancy | F | Daughter | 11 | 51 71 81 91 01 | ![]() |
|
| 760 | Turner | Lavinia | F | Daughter | 9 | 51 71 81 91 01 | ![]() |
|
| 761 | Turner | Andrew | M | Son | 5 | Links 6890 | 51 71 81 91 01 | ![]() |
| 762 | Larrissee | John | M | Head | 36 | Links 5689 | 51 71 81 91 01 | ![]() |
| 763 | Larrissee | Ellen | F | Wife | 22 | Links 689 | 51 71 81 91 01 | ![]() |
| 764 | Larrissee | Thomas | M | Son | 8mos | 51 71 81 91 01 | ![]() |
|
| 765 | Larrissee | William | M | Brother | 19 | Links 56890 | 51 71 81 91 01 | ![]() |
| 766 | Sullivan | Cornelius | M | Head | 26 | Links 689 | 51 71 81 91 01 | ![]() |
| 767 | Sullivan | Ellen | F | Wife | 33 | Links 68901 | 51 71 81 91 01 | ![]() |
| 768 | Sullivan | Mary Patretia | F | Daughter | 4 | Links 68 | 51 71 81 91 01 | ![]() |
| 769 | Sullivan | John Mortimer | M | Son | 1 | Links 68 | 51 71 81 91 01 | ![]() |
| 770 | Sullivan | Matilda | F | Mother | 55 | Links 68 | 51 71 81 91 01 | ![]() |
| 771 | Minor | James | M | Boarder | 96 | 51 71 81 91 01 | ![]() |
|
| 772 | Millar | Jackson | M | Head | 66 | 51 71 81 91 01 | ![]() |
|
| 773 | Millar | Charlotte | F | Wife | 41 | 51 71 81 91 01 | ![]() |
|
| 774 | Millar | Sarah | F | Daughter | 13 | 51 71 81 91 01 | ![]() |
|
| 775 | Millar | Jane | F | Daughter | 9 | 51 71 81 91 01 | ![]() |
|
| 776 | Millar | Mary | F | Daughter | 7 | 51 71 81 91 01 | ![]() |
|
| 777 | Kennedy | John | M | Head | 38 | Links 689 | 51 71 81 91 01 | ![]() |
| 778 | Kennedy | Catharine | F | Wife | 33 | 51 71 81 91 01 | ![]() |
|
| 779 | Kennedy | James | M | Son | 9 | 51 71 81 91 01 | ![]() |
|
| 780 | Kennedy | Catharine | F | Daughter | 7 | 51 71 81 91 01 | ![]() |
|
| 781 | Kennedy | Mary | F | Daughter | 6 | 51 71 81 91 01 | ![]() |
|
| 782 | Kennedy | Thomas | M | Son | 1 | 51 71 81 91 01 | ![]() |
|
| 783 | McConnell | John | M | Head | 38 | Links 68 | 51 71 81 91 01 | ![]() |
| 784 | McConnell | Deborah | F | Wife | 33 | Links 68901 | 51 71 81 91 01 | ![]() |
| 785 | McConnell | Mary Ann | F | Daughter | 12 | 51 71 81 91 01 | ![]() |
|
| 786 | McConnell | Matilda Jane | F | Daughter | 5 | 51 71 81 91 01 | ![]() |
|
| 787 | McConnell | Catharine | F | Daughter | 3 | 51 71 81 91 01 | ![]() |
|
| 788 | Abraham | John | M | Other | 62 | 51 71 81 91 01 | ![]() |
|
| 789 | Flaglor | Charles | M | Head | 28 | 51 71 81 91 01 | ![]() |
|
| 790 | FitzPatrick | James | M | Servant | 21 | 51 71 81 91 01 | ![]() |
|
| 791 | Whalen | John | M | Servant | 20 | 51 71 81 91 01 | ![]() |
|
| 792 | McConnell | Robert | M | Head | 65 | 51 71 81 91 01 | ![]() |
|
| 793 | McConnell | Catharine | F | Wife | 67 | 51 71 81 91 01 | ![]() |
|
| 794 | McConnell | Joseph | M | Son | 23 | 51 71 81 91 01 | ![]() |
|
| 795 | Kelly | Patrick | M | Head | 61 | 51 71 81 91 01 | ![]() |
|
| 796 | Kelly | Mary | F | Daughter | 23 | 51 71 81 91 01 | ![]() |
|
| 10787 | McConnell | Robert Abram | M | Son | 9mos | 51 71 81 91 01 | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com