ONTARIO, MUSKOKA & PARRY SOUND, Parry Island, X(1)-2
Subdistrict Link Destinations in the 1911 Census
| Subdistrict | Enum. district | # of links |
| Depot Harbor | 39 | 88 |
| Parry Sound | 36 | 9 |
| York | 8 | 7 |
| Niagara Falls | 48 | 5 |
| Parry Sound | 35 | 5 |
| North Bay | 107 | 5 |
| Edmonton | 64 | 5 |
| Coleman | 46 | 4 |
| Wallbridge Township | 34 | 4 |
| Barrie | 24 | 4 |
| Barrie | 26 | 4 |
| New Liskeard | 104 | 3 |
| McDougall | 22 | 2 |
| Orangeville | 21 | 2 |
| Henvey Inlet | 42 | 2 |
| Capital ward | 8 | 2 |
| Dauphin | 41 | 1 |
| Carling Township | 6 | 1 |
| ward 4 | 35 | 1 |
| Port Carling | 24 | 1 |
Liberty, Racheal
Mortson, Alexand
Mortson, Annie
Mortson, George
Troscan, Catherine