|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | Mulherin Lawrance | M | Son | S | Aug | 1909 | 2 | ||||
| 149 | White Robert J | M | Head | M | Feb | 1868 | 43 | 01 | |||
| 149 | White Caroline | F | Wife | M | Sep | 1877 | 34 | 01 | |||
| 149 | White Arthur | M | Son | S | Aug | 1896 | 15 | 01 | |||
| 149 | White Mabel | F | Daughter | S | Oct | 1898 | 13 | 01 | |||
| 149 | White Gladys | F | Daughter | S | Apr | 1902 | 9 | ||||
| 149 | White Gordon | M | Son | S | Jun | 1905 | 6 | ||||
| 149 | White Lilian | F | Daughter | S | May | 1908 | 3 | ||||
| 149 | White Hellen | F | Daughter | S | Mar | 1911 | 2/12 | ||||
10
|
149 | Blackie? George | M | Boarder | W | Jan | 1866 | 45 | |||
11
|
149 | Norriss Richard | M | Boarder | S | May | 1895 | 26 | |||
| 149 | Hall Robert | M | Boarder | S | Jul | 1877 | 33 | ||||
| 150 | Gagnon Paul | M | Head | M | May | 1877 | 33 | ||||
| 150 | Gagnon May | F | Wife | M | Aug | 1881 | 30 | ||||
15
|
150 | Liveston Allenda? | M | Boarder | W | Aug | 1862 | 49 | |||
| 151 | Wood Edward | M | Head | M | Jun | 1882 | 28 | ||||
| 151 | Wood Alice | F | Wife | M | Nov | 1881 | 30 | ||||
| 151 | Wood Rosa | F | Daughter | S | Jan | 1906 | 5 | ||||
| 151 | Wood Lucy | F | Daughter | S | Jul | 1910 | 1 | ||||
20
|
151 | Tardis William | M | Boarder | S | Jan | 1869 | 42 | |||
| 152 | Mockler Thomas G | M | Head | M | Oct | 1873 | 38 | ||||
| 152 | Mockler Clara | F | Wife | M | Jan | 1879 | 32 | ||||
| 152 | Mockler Lawrance | M | Son | S | Apr | 1898 | 13 | ||||
24
|
152 | Mockler Homer? | M | Son | Apr | 1899 | 12 | ||||
| 152 | Mockler Irene | F | Daughter | S | Apr | 1901 | 10 | ||||
| 152 | Mockler Ralph | M | Son | S | Aug | 1903 | 7 | ||||
| 152 | Mockler Ira | M | Son | S | Jul | 1906 | 5 | ||||
| 152 | Mockler Ethel | F | Daughter | S | Jul | 1907 | 4 | ||||
| 152 | Mockler Emery | M | Son | S | Sep | 1909 | 2 | ||||
| 152 | Mockler Muriel L | F | Daughter | S | May | 1910 | 1 | ||||
| 152 | Page Anna | F | Domestic | S | Sep | 1895 | 16 | ||||
| 152 | Desjardin Thresa | F | Domestic | S | Aug | 1893 | 18 | 01 | |||
| 152 | Michaud Fredrick | M | Boarder | S | Mar | 1885 | 26 | ||||
34
|
152 | Pelletier fredrick | M | Boarder | S | Jan | 1886 | 25 | |||
35
|
152 | Burgoine Jim? | M | Boarder | S | Oct | 1888 | 23 | |||
| 152 | Bell William | M | Boarder | S | Jul | 1886 | 25 | ||||
| 152 | Daigle Joseph | M | Boarder | S | Aug | 1893 | 18 | ||||
38
|
152 | Grenier Edward | M | Boarder | S | May | 1861 | 50 | |||
| 153 | Carroll Harry | M | Head | M | Mar | 1890 | 21 | 01 | |||
| 153 | Carroll Edith | F | Wife | M | Jun | 1889 | 21 | 01 | |||
| 153 | Burbee Joseph | M | Boarder | S | Jun | 1887 | 24 | ||||
| 154 | Carroll Malachie | M | Head | M | Apr | 1879 | 31 | 01 | |||
| 154 | Carroll Agness | F | Wife | M | Jun | 1887 | 23 | 01 | |||
| 154 | Carroll Ivan | M | Son | S | Mar | 1910 | 1 | ||||
| 154 | Carroll Rexford | M | Son | S | Jun | 1911 | 14 days | ||||
| 155 | Sirois Odose | M | Head | M | Nov | 1854 | 57 | 01 | |||
| 155 | Sirois Vena | F | Wife | M | May | 1858 | 54 | 01 | |||
| 155 | Sirois Jane | F | Daughter | S | May | 1882 | 29 | 01 | |||
| 155 | Sirois Rose | F | Daughter | S | Mar | 1884 | 27 | 01 | |||
| 155 | Sirois Vena | F | Daughter | S | Jun | 1895 | 16 | 01 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 149 | Pelchie | George | M | Boarder | W | Jan | 1866 | 45 | (corrected values) | |||
| 10 | 149 | Blackie? | George | M | Boarder | W | Jan | 1866 | 45 | (current values) | |||
| the "e" is written so close to the P,it looks like an "R" -spelling is used for "Pelletier" (note added by: Cheryl Martyn) | |||||||||||||
| 11 | 149 | Norriss | Richard | M | Boarder | S | May | 1885 | 26 | (corrected values) | |||
| 11 | 149 | Norriss | Richard | M | Boarder | S | May | 1895 | 26 | (current values) | |||
| 15 | 150 | Liveston | Alexander | M | Boarder | W | Aug | 1862 | 49 | (corrected values) | |||
| 15 | 150 | Liveston | Allenda? | M | Boarder | W | Aug | 1862 | 49 | (current values) | |||
| "e" written in base of 2nd "l" -magnified, the "a" is "er" (note added by: Cheryl Martyn) | |||||||||||||
| 20 | 151 | Tardie | William | M | Boarder | S | Jan | 1869 | 42 | (corrected values) | |||
| 20 | 151 | Tardis | William | M | Boarder | S | Jan | 1869 | 42 | (current values) | |||
| 24 | 152 | Mockler | Homer | M | Son | S | Apr | 1899 | 12 | (corrected values) | |||
| 24 | 152 | Mockler | Homer? | M | Son | Apr | 1899 | 12 | (current values) | ||||
| 34 | 152 | Pelltier | Fredrick | M | Boarder | S | Jan | 1886 | 25 | (corrected values) | |||
| 34 | 152 | Pelletier | fredrick | M | Boarder | S | Jan | 1886 | 25 | (current values) | |||
| 35 | 152 | Burgoine | John | M | Boarder | S | Oct | 1888 | 23 | (corrected values) | |||
| 35 | 152 | Burgoine | Jim? | M | Boarder | S | Oct | 1888 | 23 | (current values) | |||
| 38 | 152 | Greenier | Edward | M | Boarder | S | May | 1861 | 50 | (corrected values) | |||
| 38 | 152 | Grenier | Edward | M | Boarder | S | May | 1861 | 50 | (current values) | |||