|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 287 | Swab Jno. | M | Son | S | May | ? | 1 | ||||
| 288 | Irwin Wm. | M | Head | S | Aug | ? | ? | ||||
| 289 | McCrimmon Malcolm | M | Head | S | Feb | 1889 | 21 | ||||
| 290 | McCrimmon Norman | M | Head | M | Jun | 1840 | 60 | ||||
| 291 | Griffith Thomas | M | Head | M | Jun | 1844 | 66 | ||||
| 291 | Griffith Eliz. | F | Wife | M | Jun | 1852 | 58 | ||||
| 291 | Griffith David | M | Son | S | Feb | 1877 | 34 | ||||
| 291 | Griffith Frank | M | Son | S | Jun | 1877 | 32 | ||||
| 291 | Griffith Gordon | M | Son | S | Feb | 1882 | 28 | ||||
| 291 | Griffith Windom | M | Son | S | Jul | 1885 | 25 | ||||
| 292 | Henderson Frank A. | M | Head | M | Oct | 1873 | 38 | ||||
| 292 | Henderson Laura | F | Wife | M | Nov | 1875 | 26 | ||||
13
|
292 | Henderson Doram | F | Son | S | Jul | 1904 | 6 | |||
14
|
292 | Henderson Beatrice C. | M | Daughter | S | Dec | 1910 | 1 | |||
| 293 | J??? Fred C. | M | Head | S | Aug | ? | 28 | ||||
| 293 | ? Wm. | M | Hired Man | S | May | 1882 | 22 | ||||
| 293 | L???y Hugs | M | Hired Man | M | Jan | 1886 | 24 | ||||
| 294 | Mason John | M | Head | M | Dec | 1875 | 35 | ||||
19
|
294 | Mason Corinna | F | Wife | M | Jul | 1875 | 35 | |||
| 295 | Barker Roger W. | M | Head | M | Oct | 1874 | 36 | 1* | |||
| 295 | Barker Jessie E. | F | Wife | M | Oct | 1876 | 34 | ||||
| 295 | Barker Reginald P. | M | Son | S | Apr | 1909 | 2 | ||||
| 295 | Barker Roger H. | M | Son | S | Apr | 1911 | 2/12 | ||||
| 295 | Davison(?) Alfred | M | Man | S | Jan | 1879 | 31 | ||||
| 296 | Wood Geo. | M | Head | M | Sep | 1872 | 38 | ||||
| 296 | Wood Jane | F | Wife | M | Apr | 1876 | 34 | ||||
| 296 | Wood Emily | F | Daughter | S | Aug | ? | 8 | ||||
| 296 | Wood Wm. | M | Son | S | Feb | 1905 | 6 | ||||
| 297 | Atkins Reuben W. | M | Head | M | Apr | 1868 | 42 | ||||
| 297 | Atkins Olive | F | Wife | M | Nov | 1868 | 42 | ||||
| 297 | Atkins Wm. | M | Son | S | Aug | 1901 | 9 | ||||
| 297 | Ch??t?? Wm. | M | Hired Man | S | Oct | 1887 | 23 | ||||
| 298 | Shipley Lionel G. | M | Head | M | Jun | 1861 | 48 | ||||
| 298 | Shipley Martha | F | Wife | M | Aug | 1874 | 37 | ||||
| 298 | Shipley Byron | M | Son | S | Oct | 1896 | 14 | ||||
| 298 | Shipley Laurence(?) | M | Son | S | Jul | 1908 | 2 | ||||
| 298 | Perry Roy | M | Hired Man | S | Dec | 1895 | 16 | ||||
| 299 | Wood Chas. | M | Head | M | Jul | 1872 | 38 | ||||
| 299 | Wood Lillian | F | Wife | M | Jun | 1876 | 34 | ||||
| 299 | Wood M??? | F | Daughter | S | Nov | 1905 | 5 | ||||
| 299 | Wood H??? V. | F | Daughter | S | Mar | 1911 | 3/12 | ||||
| 300 | Langdon(?) Colin | M | Head | M | May | 1888 | 23 | ||||
| 300 | ? John | M | Hired Man | M | Jun | 1883 | 28 | ||||
| 301 | ? Thos. | M | Head | M | Sep | 1874 | 36 | ||||
| 301 | ? ? | F | Wife | M | May | 1868 | 42 | ||||
| 302 | ? Fred | M | Head | M | Nov | 1866 | 44 | ||||
| 302 | ? Mary | F | Wife | M | Apr | 1868 | 44 | ||||
| 303 | ? ? | M | Head | S | Oct | 1884 | 26 | ||||
| 304 | ? ? | M | Head | M | Jul | 1876 | 34 | ||||
| 304 | ? ? | F | Wife | M | Jan | 1874 | 36 |
Line notes on this page:
Line 13: Sex should be "male" (note added by: Susan R. Leitch)
Line 14: Sex should be "F" (note added by: Susan R. Leitch)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 294 | Mason(?) | Corrina | F | Wife | M | Jul | 1875 | 35 | (corrected values) | |||
| 19 | 294 | Mason | Corinna | F | Wife | M | Jul | 1875 | 35 | (current values) | |||