|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Eastwood Samuel | M | Head | M | Jun | 1864 | 47 | 01 | |||
| 56 | Eastwood Jennie | F | Wife | M | Jun | 1870 | 41 | 01 | |||
| 56 | Eastwood Elsie | F | Daughter | S | May | 1890 | 21 | 01 | |||
4
|
56 | Eastwood William C. | M | Son | S | Apr | 1892 | 19 | |||
| 57 | Hardy Elizabeth | F | Head | W | Feb | 1849 | 62 | 01 | |||
6
|
57 | Hardy Frank | M | Son | M | Nov | 1886 | 25 | 01 | ||
| 57 | Hardy Mary | F | Granddaughter | S | Nov | 1897 | 14 | ||||
| 57 | Fraser William | M | Lodger | S | Dec | 1887 | 24 | ||||
9
|
57 | Bromm Charles | M | Lodger | S | Jul | 1891 | 20 | |||
| 57 | Gould(?) Henry | M | Lodger | S | Apr | 1886 | 25 | ||||
| 57 | McIssac Angus | M | Lodger | S | May | 1891 | 20 | ||||
| 57 | Erleadson(?) H. | M | Lodger | S | Jul | 1894 | 17 | ||||
| 57 | McLeod Bruce(?) | M | Lodger | S | Feb | 1889 | 22 | ||||
| 57 | Giles Thomas | M | Lodger | S | Jun | 1866 | 45 | ||||
| 57 | Sanders James | M | Lodger | S | Nov | ? | 25 | 01 | |||
| 57 | Keeton? John | M | Lodger | M | Nov | 1876 | 35 | ||||
| 57 | Lawlor John | M | Lodger | S | Dec | 1871 | 40 | ||||
| 57 | McDonald Don | M | Lodger | S | Jun | 1891 | 20 | ||||
| 57 | McDonald George | M | Lodger | S | Mar | 1876 | 35 | ||||
| 57 | Mon(?) Lindsay(?) | M | Lodger | S | Feb | 1893 | 18 | ||||
| 57 | Davis William | M | Lodger | M | Jun | 1866 | 45 | ||||
| 57 | Coad(?) James | M | Lodger | W | Jul | 1846 | 65 | ||||
| 57 | DeCoste James | M | Lodger | S | Apr | 1891 | 20 | ||||
| 57 | Pushie(?) Jeffery | M | Lodger | S | May | 1886 | 25 | ||||
| 57 | Glen Eddie | M | Lodger | S | Feb | 1886 | 25 | ||||
| 57 | McLean Kate | F | Domestic | S | Nov | 1895 | 16 | ||||
| 58 | Philip A. B. | M | Head | M | May | 1863 | 47 | 01 | |||
| 58 | Philip Willinmina(?) | F | Wife | M | Sep | 1862 | 49 | 01 | |||
| 58 | Philip Edith | F | Daughter | S | Aug | 1888 | 23 | 01 | |||
| 58 | Philip Maud | F | Daughter | S | Sep | 1890 | 21 | 01 | |||
| 59 | Robertson F | M | Head | M | Mar | 1865 | 45 | 01 | |||
| 59 | Robertson Ellen J | F | Wife | M | Aug | 1864 | 47 | 01 | |||
| 59 | Robertson Fred E | M | Son | S | Feb | 1888 | 23 | 01 | |||
| 59 | Robertson Lillin May | F | Daughter | S | May | 1890 | 20 | 01 | |||
35
|
59 | Robertson Carl | M | Son | S | May | 1894 | 17 | 01 | ||
36
|
59 | Robertson Reginald V. | M | Son | S | Nov | 1897 | 14 | 01* | ||
| 60 | Thompson A. Jean | F | Head | S | Dec | 1853 | 58 | ||||
| 60 | Thompson Lizzie | F | Wife | S | Jan | 1861 | 50 | ||||
| 60 | Smith Helen | F | Boarder | W | Mar | 1846 | 65 | ||||
| 60 | Ross Etheal A | F | Cousin | S | Feb | 1897 | 14 | ||||
| 61 | McLean L.H. | M | Head | M | Jun | 1869 | 42 | ||||
| 61 | McLean Ada B | F | Wife | M | Nov | 1873 | 38 | ||||
| 61 | Hattie? Edith | F | Lodger | S | Jan | 1889 | 22 | ||||
| 61 | Gould Alberta | F | Lodger | S | Jul | 1889 | 22 | ||||
| 61 | Crowburch(?) Batrice(?) | F | Lodger | S | Dec | 1889 | 22 | ||||
| 62 | Fraser Wm J | M | Head | M | Sep | 1856 | 55 | 01 | |||
| 62 | Fraser Mary | F | Wife | M | Dec | 1864 | 37 | 01 | |||
| 62 | Fraser William S | M | Son | S | Mar | 1894 | 17 | 01 | |||
| 62 | Fraser Charlotte | F | Daughter | S | Sep | 1901 | 10 | ||||
| 62 | Whalen Heddie(?) | F | Domestic | S | Nov | 1891 | 20 |
Line notes on this page:
Line 4: William Carl - Birth Record (note added by: Cheryl Martyn) (note added by: Michel Dubois)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 57 | Hardy | Frank | M | Son | M | Nov | ? | 25 | Links | (corrected values) | ||
| 6 | 57 | Hardy | Frank | M | Son | M | Nov | 1886 | 25 | (current values) | |||
| last digit in year is unclear (note added by: Cheryl Martyn) | |||||||||||||
| 9 | 57 | Bromm? | Charles | M | Lodger | S | Jul | 1891 | 20 | (corrected values) | |||
| 9 | 57 | Bromm | Charles | M | Lodger | S | Jul | 1891 | 20 | (current values) | |||
| 35 | 59 | Robertson | Clar? | M | Son | S | May | 1894 | 17 | Links | (corrected values) | ||
| 35 | 59 | Robertson | Carl | M | Son | S | May | 1894 | 17 | (current values) | |||
| 36 | 59 | Robertson | Reginald(?) V. | M | Son | S | Nov | 1897 | 14 | Links | (corrected values) | ||
| 36 | 59 | Robertson | Reginald V. | M | Son | S | Nov | 1897 | 14 | (current values) | |||