|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McQueen Timothy | M | Head | M | Dec | 1856 | 54 | ||||
| 1 | McQueen Christine | F | Wife | M | May | 1861 | 50 | ||||
| 1 | McQueen Rose | F | Daughter | S | Aug | 1886 | 24 | ||||
| 1 | McQueen Grant | M | Son | S | Dec | 1889 | 21 | ||||
| 2 | King William | M | Head | M | Aug | 1853 | 58 | ||||
6
|
2 | King Louvina | F | Wife | M | Aug | 1865 | 47 | |||
7
|
3 | Jirbenill Peter | M | Head | S | Sep | 1882 | 29 | |||
8
|
4 | Bagnell Jermie | M | Head | M | Feb | 1858 | 53 | 01 | ||
| 4 | Bagnell Lizzie | F | Daughter | S | Nov | 1880 | 30 | 01 | |||
| 4 | Bagnell Lewis | M | Son | S | Sep | 1885 | 25 | 01 | |||
| 4 | Bagnell Ida | F | Daughter | S | Oct | 1889 | 22 | 01 | |||
| 4 | Bagnell George | M | Son | S | Jan | 1890 | 20 | 01 | |||
| 4 | Bagnell Muriel | F | Daughter | S | Jul | 1895 | 16 | 01 | |||
| 4 | Bagnell Gladdis | F | Daughter | S | Apr | 1896 | 15 | 01 | |||
| 4 | Bagnell Geraldine | F | Granddaughter | S | Mar | 1907 | 4 | ||||
| 5 | Antaya Peter | M | Head | M | Sep | 1870 | 41 | 01 | |||
| 5 | Antaya Caroline | F | Wife | M | Feb | 1874 | 37 | 01 | |||
| 5 | Antaya James | M | Son | S | Oct | 1892 | 15 | 01 | |||
19
|
5 | Antaya William | M | Son | S | May | 1894 | 12 | 01 | ||
| 5 | Antaya Ray | M | Son | S | Nov | 1907 | 4 | ||||
| 6 | Jonathan James | M | Head | S | Nov | 1877 | 32 | ||||
| 6 | Atwins Ellie | F | Aunt | W | Dec | 1856 | 55 | ||||
| 6 | Jonathen Hattie | F | Mother | W | Jul | 1841 | 60 | ||||
| 6 | Ballard Christie | F | Aunt | W | Nov | 1857 | 53 | ||||
| 7 | Antaya Alfred | M | Head | M | Sep | 1875 | 35 | 01M | |||
| 7 | Antaya Fannie | F | Wife | M | Jun | 1881 | 30 | 01M | |||
| 8 | Decaint William H | M | Head | M | Sep | 1833 | 77 | 01 | |||
| 8 | Decaint Allis | F | Wife | M | Jul | 1839 | 71 | ||||
| 8 | Decaint William | M | Son | S | Sep | 1874 | 33 | 01 | |||
30
|
8 | Decaint Lillie | F | Daughter | S | Aug | 1873 | 31 | |||
| 9 | King George | M | Head | M | Mar | 1849 | 62 | 01 | |||
32
|
9 | King Melinda | F | Wife | M | Mar | 1845 | 61 | 01 | ||
| 9 | Crow Henery | M | Stepson | S | Jul | 1866 | 45 | 01 | |||
| 10 | Crow Joseph | M | Head | M | Nov | 1872 | 38 | 01 | |||
| 10 | Crow Lissie | F | Wife | M | Sep | 1875 | 35 | ||||
| 10 | Crow Dudley | M | Son | S | Mar | 1900 | 11 | ||||
| 10 | Crow Chester | M | Son | S | Apr | 1900 | 11 | 01 | |||
| 10 | Crow Blanch | F | Daughter | S | Aug | 1910 | 9/12 | ||||
| 11 | Thomas Martin | M | Head | M | Mar | 1875 | 36 | 01 | |||
| 11 | Thomas Fannie | F | Wife | M | Dec | 1874 | 36 | 01 | |||
| 11 | Thomas Gurtie | F | Daughter | S | Mar | 1899 | 12 | 01 | |||
42
|
11 | Sterling Clemmie | F | Mother | W | Nov | 1837 | 72 | 01 | ||
43
|
12 | Sterling Lewis | M | Head | S | Jan | 1821 | 90 | 01 | ||
| 12 | Shaw Emma | F | Daughter | W | Aug | 1878 | 35 | ||||
| 12 | Crow Francis | M | Grandson | S | Aug | 1901 | 10 | ||||
| 13 | Sterling Maggie | F | Head | S | May | 1856 | 55 | ||||
47
|
14 | Thomas Joseph ? | M | Head | M | Oct | 1867 | 45 | |||
| 14 | Thomas Charlotte | F | Wife | M | Feb | 1873 | 37 | ||||
| 14 | Thomas Steven | M | Son | S | Dec | 1894 | 16 | ||||
| 14 | Thomas Earl | M | Son | S | Oct | 1898 | 12 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | King | Louvina | F | Wife | M | Aug | 1864 | 47 | (corrected values) | |||
| 6 | 2 | King | Louvina | F | Wife | M | Aug | 1865 | 47 | (current values) | |||
| 7 | 3 | Jubenvill | Peter | M | Head | S | Sep | 1882 | 29 | (corrected values) | |||
| 7 | 3 | Jirbenill | Peter | M | Head | S | Sep | 1882 | 29 | (current values) | |||
| states Jubenvill (note added by: cheryl sterling) | |||||||||||||
| 8 | 4 | Bagnell | Jennie | M | Head | M | Feb | 1858 | 53 | Links | (corrected values) | ||
| 8 | 4 | Bagnell | Jermie | M | Head | M | Feb | 1858 | 53 | (current values) | |||
| 19 | 5 | Antaya | William | M | Son | S | May | 1899 | 12 | Links | (corrected values) | ||
| 19 | 5 | Antaya | William | M | Son | S | May | 1894 | 12 | (current values) | |||
| 30 | 8 | Decaint | Lillie | F | Daughter | S | Aug | 1873 | 37 | (corrected values) | |||
| 30 | 8 | Decaint | Lillie | F | Daughter | S | Aug | 1873 | 31 | (current values) | |||
| 32 | 9 | King | Melinda | F | Wife | M | Mar | 1845 | 66 | Links | (corrected values) | ||
| 32 | 9 | King | Melinda | F | Wife | M | Mar | 1845 | 61 | (current values) | |||
| 42 | 11 | Sterling | Clemmie | F | Mother | W | Nov | 1837 | 73 | Links | (corrected values) | ||
| 42 | 11 | Sterling | Clemmie | F | Mother | W | Nov | 1837 | 72 | (current values) | |||
| 43 | 12 | Sterling | Lewis | M | Head | S | Jan | 1871 | 40 | Links | (corrected values) | ||
| 43 | 12 | Sterling | Lewis | M | Head | S | Jan | 1821 | 90 | (current values) | |||
| 47 | 14 | Thomas | Joseph. J.M. | M | Head | M | Oct | 1867 | 45 | (corrected values) | |||
| 47 | 14 | Thomas | Joseph ? | M | Head | M | Oct | 1867 | 45 | (current values) | |||
| 47 | 14 | Thomas | Joseph ? | M | Head | M | Oct | 1867 | 43 | (corrected values) | |||
| 47 | 14 | Thomas | Joseph ? | M | Head | M | Oct | 1867 | 45 | (current values) | |||