|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Copping William | M | Head | M | Jan | 1873 | 38 | ||||
| 83 | Copping Martha Ann | F | Wife | M | Oct | 1878 | 32 | ||||
| 83 | Copping Arnold? | M | Son | S | Jan | 1904 | 7 | ||||
| 83 | Copping Lillian | F | Daughter | S | Dec | 1905 | 5 | ||||
| 83 | Copping Edith | F | Daughter | S | May | 1908 | 3 | ||||
| 83 | Copping Martha | F | Daughter | S | Nov | ? | 6/12 | ||||
| 84 | Beaky John | M | Head | M | Feb | 1869 | 42 | ||||
| 84 | Beaky Cathrine | F | Wife | M | Jul | 1879 | 31 | ||||
| 84 | Beaky John Henry | M | Son | S | Nov | 1894 | 16 | ||||
10
|
84 | Beaky George B | M | Son | S | Aug | 1898 | 12 | |||
| 84 | Beaky Lula May | F | Daughter | S | Oct | 1900 | 10 | ||||
| 85 | Isaacs Harry | M | Head | M | Sep | 1884 | 26 | ||||
| 85 | Isaacs Edith I. | F | Wife | M | Nov | 1884 | 26 | ||||
| 85 | Isaacs Lanaun H.? | M | Son | S | Jan | 1810 | 1 | ||||
| 85 | Isaacs William A. | M | Son | S | May | 1911 | |||||
| 86 | Wood Walter | M | Head | M | Dec | 1872 | 38 | 01 | |||
| 86 | Wood Nellie M. | F | Wife | M | Apr | 1881 | 30 | 01 | |||
| 86 | Wood Robert Lewis | M | Son | S | Mar | 1899 | 12 | 01 | |||
| 86 | Wood Arthur W. | M | Son | S | Feb | 1903 | 8 | ||||
| 86 | Wood Percy | M | Son | S | May | 1901 | 10 | ||||
| 86 | Wood William | M | Son | S | Oct | 1906 | 4 | ||||
| 87 | Robinson Nelson | M | Head | M | Jul | 1870 | 40 | 01 | |||
| 87 | Robinson Mary J. | F | Wife | M | Aug | 1871 | 39 | 01 | |||
| 87 | Robinson Denelda | M | Daughter | S | Sep | 1897 | 13 | 01 | |||
| 88 | Chapman Henry P. | M | Head | M | Jan | 1837 | 74 | 01 | |||
| 89 | Craller? George E. | M | Head | M | Jun | 1883 | 27 | ||||
| 89 | Craller? Annie | F | Wife | M | Jan | 1886 | 25 | ||||
| 90 | Fahey Michael | M | Head | W | Feb | 1844 | 67 | 01 | |||
| 91 | MacInnes Duncan | M | Head | M | Jan | 1873 | 38 | ||||
| 91 | MacInnes Mary E. | F | Wife | M | Feb | 1892 | 29 | ||||
| 92 | Yanonka? Antona | F | Head | W | Dec | 1852 | 59 | ||||
| 92 | Yanonka? Anthony | M | Son | S | Dec | 1897 | 23 | ||||
| 92 | Yanonka? Mary | F | Daughter | S | Mar | 1896 | 15 | ||||
| 92 | Yanonka? Julia | F | Daughter | S | Nov | 1897 | 13 | ||||
| 93 | Langford Amos | M | Head | M | Nov | 1846 | 64 | 01 | |||
| 93 | Langford Margaret E. | F | Wife | M | Mar | 1867 | 44 | ||||
| 93 | Langford Mabel B. | F | Daughter | S | May | 1894 | 17 | ||||
| 93 | Langford James V. | M | Son | S | Jan | 1897 | 14 | ||||
| 94 | Langford Joseph W. | M | Head | M | Feb | 1887 | 24 | ||||
| 94 | Langford Minnie | F | Wife | M | Aug | 1887 | 23 | ||||
41
|
95 | Boyce Harriet Jane | F | Head | W | May | 1871 | 40 | 01 | ||
| 95 | Boyce George | M | Brother-in-law | M | Oct | 1851 | 59 | ||||
| 95 | Henman Wilson | M | Lodger | S | Jul | 1882 | 28 | ||||
| 95 | Christ William | M | Grandson | S | Oct | 1902 | 8 | ||||
| 96 | Ard William J. | M | Head | M | Jul | 1860 | 50 | 01 | |||
| 96 | Ard Eleanor D. | F | Wife | M | Apr | 1872 | 39 | 01 | |||
| 96 | Ard Evelyn | M | Daughter | S | Apr | 1894 | 17 | 01 | |||
| 96 | Ard Eleanor | F | Daughter | S | Jul | 1896 | 14 | 01 | |||
| 96 | Conroyd Helen | F | Domestic | S | Aug | 1882 | 28 | ||||
| 97 | Scott John W. | M | Head | M | Jan | 1853 | 58 | 01 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 84 | Beaky | George B | M | Son | S | Aug | 1898 | 12 | (corrected values) | |||
| 10 | 84 | Beaky | George B | M | Son | S | Aug | 1898 | 12 | (current values) | |||
| 41 | 95 | Boyce | Harriet Jane | F | Head | W | May | 1871 | 40 | Links | (corrected values) | ||
| 41 | 95 | Boyce | Harriet Jane | F | Head | W | May | 1871 | 40 | (current values) | |||