|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Eastbury Henry | M | Head | M | Mar | 1866 | 45 | ||||
| 57 | Eastbury Rachel | F | Wife | M | Oct | 1868 | 42 | ||||
| 57 | Eastbury Oliver | M | Son | S | May | 1907 | 4 | ||||
| 58 | Croucher Edward | M | Head | M | Sep | 1868 | 42 | ||||
| 58 | Croucher Ellen | F | Wife | M | Mar | 1868 | 43 | ||||
| 58 | Croucher Ellen | F | Daughter | S | Dec | 1898 | 12 | ||||
| 58 | Croucher Herbert J | M | Son | S | Aug | 1902 | 8 | ||||
| 59 | Monahan John | M | Head | M | Apr | 1860 | 51 | ||||
| 59 | Monahan Annie | F | Wife | M | Feb | 1864 | 47 | ||||
| 59 | Monahan William | M | Son | S | Nov | 1889 | 21 | ||||
| 59 | Monahan Agnes | F | Daughter | S | Dec | 1890 | 20 | ||||
| 59 | Monahan Ursule | F | Daughter | S | Aug | 1893 | 17 | ||||
| 59 | Monahan Kathleen | F | Daughter | S | Jul | 1898 | 13 | ||||
| 59 | Monahan Leonora | F | Daughter | S | Jan | 1900 | 11 | ||||
| 59 | Monahan John | M | Son | S | Jan | 1903 | 8 | ||||
| 59 | Monahan Francis | M | Son | S | Dec | 1908 | 2 | ||||
17
|
60 | Caurbury (?) John S | M | Head | M | May | 1869 | 42 | 01 | ||
| 60 | Caurbury (?) Mary | F | Wife | M | Apr | 1870 | 41 | 01 | |||
| 60 | Caurbury (?) Ernest B | M | Son | S | May | 1891 | 20 | 01 | |||
| 60 | Caurbury (?) Garnet | M | Son | S | Feb | 1893 | 18 | 01 | |||
| 60 | Caurbury (?) Eileen M | F | Daughter | S | Dec | 1896 | 14 | 01 | |||
| 60 | Caurbury (?) Mary | F | Daughter | S | Dec | 1899 | 11 | 01 | |||
| 60 | Caurbury (?) Myrtle E | F | Daughter | S | Nov | 1901 | 9 | ||||
| 60 | Caurbury (?) Mable A | F | Daughter | S | Dec | 1903 | 7 | ||||
| 60 | Caurbury (?) Annie V | F | Daughter | S | May | 1905 | 6 | ||||
| 61 | Lee John | M | Head | M | Dec | 1865 | 45 | ||||
| 61 | Lee Vine | F | Wife | M | Oct | 1865 | 45 | ||||
| 61 | Lee Karl | M | Son | S | Mar | 1902 | 9 | ||||
| 62 | Long Frederick | M | Head | M | Aug | 1862 | 48 | ||||
| 62 | Long Albertina | F | Wife | M | Aug | 1865 | 45 | ||||
| 62 | Long Frederick | M | Son | S | Mar | 1894 | 17 | ||||
| 62 | Long William | M | Son | S | Apr | 1906 | 5 | ||||
| 63 | Moore Helen D | F | Head | S | Apr | 1871 | 40 | ||||
| 63 | Moore Eleanor | F | Sister | S | Apr | 1868 | 43 | ||||
| 64 | Dilward James | M | Head | M | Nov | 1841 | 69 | ||||
| 64 | Dilward Hilda | F | Wife | M | Jan | 1867 | 44 | ||||
| 64 | Dilward Harold M | M | Son | S | Apr | 1901 | 10 | ||||
| 64 | Dilward Evely B | F | Daughter | S | Jun | 1902 | 8 | ||||
| 64 | Dilward Elliott B | M | Son | S | Apr | 1904 | 7 | ||||
| 65 | Smith Harold S | M | Head | S | Nov | 1885 | 25 | ||||
| 65 | Smith Henrietta C | F | Mother | W | Mar | 1854 | 57 | ||||
| 65 | Smith Lawrence T | M | Brother | S | Mar | 1897 | 14 | ||||
| 66 | Ardon (?) Samuel | M | Head | M | Jan | 1871 | 40 | ||||
| 66 | Ardon (?) Alice E | F | Wife | M | Mar | 1872 | 38 | ||||
| 66 | Ardon (?) Lillian | F | Daughter | S | Jul | 1897 | 14 | ||||
| 67 | Allan Jennie | F | Head | W | Aug | 1869 | 41 | ||||
| 67 | Allan Harold | M | Son | S | Mar | 1883 | 18 | ||||
| 67 | Allan Muriel | F | Daughter | S | Apr | 1885 | 16 | ||||
| 67 | Allan Trude | F | Daughter | S | Nov | 1896 | 14 | ||||
| 67 | Allan Mason | M | Son | S | Feb | 1908 | 6 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 60 | Courtney | John S | M | Head | M | May | 1869 | 42 | Links | (corrected values) | ||
| 17 | 60 | Caurbury (?) | John S | M | Head | M | May | 1869 | 42 | (current values) | |||