Page Line Location
1 1 ? - 6 - 24 - W1
1 3 Road Allowance
1 6 26 - 6 - 24 - W1
1 15 30 - 6 - 24 - W1
1 21 30 - 6 - 24 - W1
1 22 28 - 6 - 24 - W1
1 28 ? - 6 - 24 - W1
1 30 30 - 6 - 24 - W1
1 33 19 - 6 - 24 - W1
1 34 20 - 6 - 24 - W1
1 44 ? - 6 - 24 - W1
1 47 32 - 6 - 24 - W1
2 8 24 - 6 - 24 - W1
2 12 35 - 6 - 24 - W1
2 18 36 - 6 - 24 - W1
2 27 33 - 6 - 24 - W1
2 34 30 - 6 - 24 - W1
2 42 32 - 6 - 24 - W1
2 48 24 - 6 - 24 - W1
3 4 14 - 6 - 24 - W1
3 6 14 - 6 - 24- W1
3 11 14 - 6 - 24 - W1
3 18 10 - 6 - 24 - W1
3 25 ? - 6 - 24 - W1
3 28 6 - 6 - 24 - W1
3 31 15 - 6 - 24 - W1
3 32 18 - 6 - 24- W1
3 33 18 - 6 - 24- W1
3 38 18 - 6 - 24 - W1
3 42 18 - 6 - 24 - W1
3 43 18 - 6 - 24 - W1
4 1 24 - 6 - 25 - W1
4 6 26 - 6 - 25 - W1
4 11 26 - 6 - 25 - W1
4 12 29 - 6 - 25 - W1
4 14 34 - 6 - 25- W1
4 15 34 - 6 - 25- W1
4 17 23 - 6 - 25 - W1
4 18 21 - 6 - 25 - W1
4 22 16 - 6 - 25 - W1
4 30 16 - 6 - 25 - W1
4 35 20 - 6 - 25 - W1
4 40 18 - 6 - 25 - W1
4 47 18 - 6 - 25 - W1
5 1 18 - 6 - 25 - W1
5 4 6 - 6 - 25 - W1
5 7 6 - 6 - 25 - W1
5 11 5 - 6 - 25 - W1
5 16 4 - 6 - 25 - W1
5 21 10 - 6 - 25 - W1
5 24 10 - 6 - 25 - W1
5 33 15 - 6 - 25 - W1
5 35 22 - 6 - 25 - W1
5 38 23 - 6 - 25 - W1
5 46 25 - 6 - 25 - W1
5 48 23 - 6 - 25 - W1
6 1 24 - 6 - 25 - W1
6 5 13 - 6 - 25 - W1
6 7 22 - 6 - 25 - W1
6 16 2 - 6 - 25 - W1
6 17 2 - 6 - 25 - W1
6 19 14 - 6 - 25 - W1
6 31 R.C. Convent